Page 6 - 2014-15 Girls Track & Field State Finals Program
P. 6

Girls Pole Vault




                                          Pos.  No.  Name     Gr.  School    Seeded Height
                                          Flight 1 of 1 - Finals
                                          1   472   Hopf, Melinda    11   Jasper      9-06
                                          2   341   Smith, Rylie    11   Floyd Central      9-06
                                          3   432   Varner, Shariden    11   Hanover Central    10-00
                                          4   228   Wilson, Maddie    09   Castle    10-00
                                          5   437   Sowonik, Carli    10   Hebron    10-00
                                          6   351   Clay, Rebecca    12   FW Northrop    10-03
                                          7   343   Tretter, Taylor    12   Forest Park    10-03
                                          8   269   Komasinski, Amanda  11   Crown Point    10-06
                                          9   107   Briskey, Lauren    12   Avon    10-06
               IHSAA           IHSAA      10   162   Finley, Emily    11   Bloomington South   10-06
            State Meet Record  State Champion  11   434   Lawlor, Georgia    12   Harrison (WL)    10-06
            2008-09 | 13-6.25  2013-14 | 13-0  12   150   Garman, Mandy    12   Bloomington North   10-06
           Ellie McCardwell  Kayla Smith  13   258   Clancy, Emily    12   Columbus East    10-06
          Pendleton Heights  Lawrence Central  14   542   Pomasl, Emily    11   Logansport    10-06
                                          15   543   Hewitt, Maysie    11   Maconaquah    10-06
                                          16   700   Resil, Noell    12   SB St. Joseph    10-06
                 State Champions          17   464   Schrader, Zoe    11   Indpls. Bishop Chartard   10-06
                                          18   598   Palmer, Dilan
                                                             12   Noblesville
                                                                              10-09
                                          19   683   Diemer, Erin    10   Shelbyville    10-09
          Year    Name                        School                                 Height
          2002-03  Tori Allen   Lawrence Central   11-10.25  20   114   Keele, Madison    12   Avon    10-09
          2003-04  Katie Veith   Homestead   12-6  21   102   Cranston, Ariana    11   Angola    11-00
          2004-05  Brianna Neumann  Fort Wayne Northrop   12-9  22   674   Egielske, Katie    11   Rushville Consolidated   11-00
          2005-06  Katie Veith   Homestead   13-6  23   330   Fletchall, Emily    12   Fishers    11-00
          2006-07  Katie Veith   Homestead   12-6  24   719   Rakes, Josie    11   Terre Haute North    11-00
          2007-08  Margo Tucker   Lawrence Central   12-6  25   787   Siciliano, Maria    09   West Lafayette    11-03
          2008-09  Ellie McCardwell  Pendleton Heights   13-6.25  26   201   Brady, Emily    12   Brown County    11-03
          2009-10  Ellie McCardwell  Pendleton Heights   13-3   27   263   May, Katrina    11   Columbus North    11-03
          2010-11  Nina Gutermuth   Leo   12-9   28   643   Brown, Sandra    11   Pike    11-09
          2011-12  Hannah Acton   Bloomington South   12-3   29   545   Holland, Maddie    10   Madison    11-09
          2012-13  Sara McKeeman  Carroll (Fort Wayne)   12-3
          2013-14  Kayla Smith   Lawrence Central   13-0  30   526   Smith, Kayla    12   Lawrence Central    12-00
                                          31   648   Jackson, Kim    12   Pike    12-03
                                          32   104   Trine, Kennedy    12   Angola    12-06
























         6                          IHSAA - Pure Spirit.  Pure Sport!
   1   2   3   4   5   6   7   8   9   10   11