Page 10 - 2015-16 Boys Swimming & Diving State Finals Program
P. 10
50 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
3 Ethan Cook 12 Warsaw Community 22.18
4 Parker Hershberger 10 Brebeuf Jesuit 21.97
5 Benjamin Doss 12 Jeffersonville 22.02
Heat 2
2 Joel Crull 10 Fishers 21.96
3 Angel Torres Martinez 11 Columbus North 21.93
4 Chaney McKinney 11 Pike Central 21.87
5 Jordan Cermak 12 Greenfield-Central 21.91
6 Tristan Adami 11 Northridge 21.93
IHSAA 7 Cavan Boylan 12 Carmel 21.96
State Meet Record
State Champion Heat 3
2014-15 | :20.08 (prelims); :20.30 1 Brock Brown 11 Zionsville 21.74
Kyle DeCoursey 2 Alex Maldeney 12 Fort Wayne Bishop Luers 21.67
Zionsville 3 Jacob Riley 12 Terre Haute South Vigo 21.39
State Champions 4 Ethan Churilla 9 Highland 20.88
5 Carter Rollins
10 Castle
21.28
Year Name Grade School Time 6 Cooper Williams 12 West Lafayette 21.51
1931-32 Noble South Bend Central :26.0
1932-33 Event Not Contested 7 Ryan Barry 12 Boonville 21.69
1933-34 Marsh South Bend Central :25.9 8 Scott Hodson 10 Homestead 21.78
1934-35 Piasecki E. Chicago Washington :25.2
1935-36 Event Not Contested
1936-37 Event Not Contested Heat 4
1937-38 Jack Carney South Bend Central :27.5 1 Aaron Huycke 11 McCutcheon 21.72
1938-39 Event Not Contested
1939-40 Kujawa South Bend Central :25.9 2 Andrew Torres 11 Delta 21.65
1940-41 Kujawa South Bend Central :25.4 3 Sam Kravitz 11 Chesterton 21.35
1941-42 Pritchett Terre Haute Wiley :25.3 4 Jack Franzman 10 Zionsville 20.86
1942-43 Gumla Hammond :25.9
1944-50 IHSAA Events Discontinued 5 Lane Robertson 12 Twin Lakes 21.22
1950-51 Jim Etter Hammond :25.8 6 Cole Short 11 South Bend St Joseph 21.46
1951-52 Leslie Lobaugh South Bend Central :25.1
1952-53 Leslie Lobaugh South Bend Central :25.0 7 Vishaal Mali 12 Avon 21.69
1953-54 Leslie Lobaugh South Bend Central :24.4 8 Cole St Aubin 10 Valparaiso 21.78
1954-55 Maurice Woodworth Lafayette Jefferson :24.8
1955-56 Stephen Hatch 12 Muncie Burris :25.2
1956-57 William Boyd Howe Military :24.2 Heat 5
1957-58 Dennis Floden South Bend Riley :24.0 1 Jackson Miller 10 North Central (Indpls.) 21.70
1958-59 Ken McDermott 12 Columbus :24.5
1959-60 Claude Thompson 12 Columbus :22.9 2 Ben McAteer 11 Lawrence North 21.64
1960-61 Thomas Geyer South Bend Central :23.9 3 Noah Coomer 11 Perry Meridian 21.28
1961-62 Van Sandstrom South Bend Riley :22.9
1962-63 Charles Busse 10 South Bend Adams :23.1 4 Ryan Huizing 12 Carroll (Fort Wayne) 20.71
1963-64 Charles Busse 11 South Bend Adams :22.8 5 Grant Sprout 12 Avon 20.99
1964-65 Greg MacDonald 10 Valparaiso :22.7 6 Ryan Hrosik 10 Valparaiso 21.46
1965-66 Greg MacDonald 11 Valparaiso :22.3
1966-67 Dennis Stites 12 South Bend Central :22.0 7 Wesley Slaughter 11 Chesterton 21.69
1967-68 David Roberts 12 Kokomo :22.7 8 Alex Shinnerl 12 Castle 21.76
1968-69 Paul Klotzbier Ben Davis :22.3
1969-70 Con Largey Southport :22.5
1970-71 David White 11 Elkhart :22.9 Year Name Grade School Time
1971-72 William Vickery 12 Carmel :22.49 1993-94 Ben Christoffel 12 Wawasee :20.94
1972-73 Steve Weisser 10 South Bend Jackson :22.16 1994-95 Brian Moon 11 Carmel :21.17
1973-74 Steve Weisser 11 South Bend Jackson :22.23 1995-96 Justin Hoggatt 10 Homestead :21.18
1974-75 Steve Weisser 12 South Bend Jackson :22.34 1996-97 Justin Hoggatt 11 Homestead :20.70
1975-76 Mike Miles 12 North Central (Indpls.) :21.20 1997-98 Justin Hoggatt 12 Homestead :20.56
1976-77 Ken Lohmann 12 West Lafayette :22.10 1998-99 Conor Leehaug 11 Columbus North :20.97
1977-78 Ken Seaman 12 Crown Point :22.37 1999-00 Michael Stoller 11 Bremen :20.46
1978-79 Kordy Reid Seymour :22.36 2000-01 Michael Stoller 12 Bremen :20.52
1979-80 Doug Elenz 11 Michigan City Elston :22.05 2001-02 Ben Dexter 12 Roncalli :20.47
1980-81 Doug Elenz 12 Michigan City Elston :21.55 2002-03 Kyle Ruth 12 Yorktown :20.67
1981-82 Chris Boneham 11 Kokomo Haworth :21.30 2003-04 Eric Mattingly 12 Yorktown :20.40
1982-83 Chris Boneham 12 Kokomo Haworth :21.26 2004-05 David Cavadini 12 South Bend Riley :21.24
1983-84 Chris Malott 12 Crawfordsville :21.13 2005-06 Bryan Chovanec 12 Munster :20.81
2006-07 Kyle House
11 East Central
:21.21
1984-85 Bob Morrison 12 Jay County :21.21 2007-08 Victor Sikorski 12 Wheeler :20.89
1985-86 Andy McVey 12 Beech Grove :20.50 2008-09 Tyler Fozkos 10 Chesterton :20.73
1986-87 Brian Benedict 12 Valparaiso :21.14 2009-10 Tyler Fozkos 11 Chesterton :20.84
1987-88 Jason Gedmin 11 Munster :20.96 2010-11 Harrison Wagner 12 Brebeuf Jesuit :20.25
1988-89 Jason Gedmin 12 Munster :21.40 2011-12 Adam Johnston 12 Highland :20.79
1989-90 Rob Meadows 12 North Central (Indpls.) :20.87 2012-13 Austin Flager 12 Northridge :20.37
1990-91 Steve Alexander 12 Anderson :21.03 2013-14 Kyle DeCoursey 11 Zionsville :20.59
1991-92 Kirk Watson 11 Anderson :21.19 2014-15 Kyle DeCoursey 12 Zionsville :20.30
1992-93 Kirk Watson 12 Anderson :21.14
10 IHSAA - Pure Spirit. Pure Sport!