Page 11 - 2015-16 Girls Soccer State Finals Program
P. 11
Indianapolis Cardinal Ritter Raiders
Class A
Front Row (left to right): Nick Domogalik, Jesus Martinez, Ryan Hofer, Chris Bonilla, Gus Esterline, Nico Ferri,
Carlos Caballero, Aaron Hofer, Carter Grzegorzewski, Isaac Gonzalez; Second Row: Mike DeChant, Eli Esterline, Team Facts
Nate Cesnik, Jarred Horne, Jacob Hernandez, Brian Eisele, Bashir Birany; Back Row: Joey Isakson, Chris Diaz,
Ephraim Tagle, Keith Owen, Colin Hinkle, Caleb Hubble, Mason Killebrew, Evan Espinoza City/Town: Indianapolis
Team Roster & Statistics County: Marion
Lt. Dk. Name Ht. Pos. Grade Matches Goals Assists Points Superintendent: Joe Hamann
1 1 Jarred Horne 5-7 GK 11 22 0 0 0 Principal: Jo Hoy
1 1 Matt Walters 5-10 GK 10 4 0 0 0 Athletic Director: Jim Martin
2 2 Brian Eisele 5-7 M 11 18 1 0 2 Asst. Athletic Directors: Jason Sims and
3 3 Nate Cesnik 6-0 D 11 17 2 1 5
4 4 Ryan Hofer 5-6 M 9 23 1 1 3 John Roach
5 5 Aaron Hofer 5-6 M 9 23 1 2 4 Head Coach: Bashir Birany
6 6 Jesus Martinez 5-6 D 10 23 0 1 1 Assistant Coach: Mike DeChant, Nick
7 7 Keith Owen 6-1 D 12 23 4 2 10
8 8 Mason Killebrew 5-11 M 12 18 0 1 1 Domogalik, Larry Zetzl, Alex Popper,
9 9 Evan Espinoza 6-0 D 12 23 3 5 11 Brandon Boyce
10 10 Carlos Caballero 5-7 M 11 23 10 8 28 Colors: Red & Black
11 11 Isaac Gonzalez 5-8 M 12 21 4 3 11
13 13 Carter Grzegorzewski 5-5 F 12 23 18 8 44 Conference: Indiana Crossroads
14 14 Chris Diaz 5-10 M 12 14 1 0 2 Enrollment: 560
15 15 Caleb Hubble 5-11 D 12 13 0 0 0 Last Year’s W-L Record: 8-9-1
16 16 Matthew Mark 5-8 M 11 4 0 0 0
17 17 Joey Isakson 6-0 D 12 11 0 0 0
18 18 Eli Esterline 5-9 M 10 23 2 1 5 Season Results (16-6-1)
19 19 Colin Hinkle 6-0 D 10 23 2 0 4
20 20 Chris Bonilla 5-6 M 10 21 1 2 4 8/20 at Indpls. Bishop Chatard W 1-0
21 21 Jacob Hernandez 5-10 D 12 15 0 1 1 8/25 at Speedway W 3-0
22 22 Gus Esterline 5-9 M 10 22 3 3 9 8/27 at Tri-West L 0-2
26 26 Zach Olvera 5-11 D 11 4 0 0 0
27 27 Ephraim Tagle 6-0 F 12 17 3 0 6 9/1 Pike L 1-2
28 28 Michael Isakson 6-0 F 10 5 0 0 0 9/3 International W 4-1
-- -- Austin Dinardin 5-10 M 10 4 0 0 0 9-5 at Avon L 0-2
-- -- Charlie Magan 5-9 M 10 0 0 0 0
-- -- Landon Nash 5-8 M 10 4 0 0 0 9/10 at Indpls. Lutheran W 7-0
-- -- Ivan Guillen 5-9 M 11 0 0 0 0 9/12 Plainfield W 5-0
16 16 Nico Ferri 5-10 M/D 12 IR 0 0 0 9/15 Indpls. Northwest T 1-1
151
Totals
Goalkeepers 56 39 9/17 Park Tudor W 3-2
W
9/22 at Beech Grove
6-0
Name Ht. Gr. Mat. Min. GA GAA Saves Shutouts 9/24 at Indpls. Scecina Memorial L 1-2
Jarred Horne 5-7 11 22 1742 23 1.10 135 9 9/26 Herron W 3-0
Matt Walters 5-10 10 4 154 0 0.00 10 1 9/26 vs. Indpls. Northwest W 1-0
Totals 1896 23 0.80 146 10
9/28 vs. Indpls. Cov. Christian L 1-3
State Finals History 10/1 vs. Monrovia W 3-0
10/5 Guerin Catholic
1-2
L
Indpls. Bishop Chatard Sectional
First Appearance 10/7 Indpls. Shortridge W 8-0
10/10 Indpls. Bishop Chatard (PK) W 1-1
Tri-West Regional
10/15 Tri-West (PK) W 1-1
10/17 Indpls. Cov. Christian (PK) W 1-1
Floyd Central Semi-State
Bashir Birany 10/24 Washington (PK) W 3-3
Head Coach 10/24 Lawrenceburg W 1-0
IHSAA - Pure Spirit. Pure Sport. Pure INDIANA! 11