Page 51 - 2015-16 Girls Track & Field State Finals Program
P. 51

Boys 300 Meter Intermediate Hurdles



                                     Pos.  No.  Name     Gr.  School     Seeded
                                                                          Time
                                     Heat 1 of 3 - Prelims
                                     1   656   Smith, Jaxton    12   Orleans    41.05
                                     2   704   Wildt, Joe    12   Princeton    40.58
                                     3   689   Finley, Daveon    11   Portage    39.91
                                     4   622   Garner, Jalen    12   Noblesville    39.31
                                     5   309   Ables, Bryce    12   Columbus North    39.58
                                     6   360   Felton, David    11   Ev Harrison    39.73
                                     7   381   Williams-Jackson, Nathaniel  10   Evansville North    39.97
                                     8   305   Kaeff, Tyler    10   Cloverdale    40.75
           IHSAA           IHSAA     9   164   Budde, Kaleb    11   Bloomington South    41.06
       State Meet Record  State Champion
        2006-07 | 36.26  2014-15 | 37.74  Heat 2 of 3 - Prelims
        Bryce Brown     Jalen Walker
     Evansville Harrison  Carmel     1   847   Dessing, Cameron    12   Western    39.18
                                     2   756   Straub, Charlie    12   Southport    39.13
                                     3   441   Sanchez, Josuel    11   Goshen    39.03
                                     4   823   Afolabi, Daniel    12   West Lafayette    38.89
            State Champions          5   278   Hohlt, Jackson    12   Center Grove    38.91
                                     6   635   Maguire, Cole    10   North Central Indpls.   39.01
     Year    Name                        School                                    Time    7   177   Carter, Desmond    12   Bluffton    39.12
     1998-99  Daniel Martin   Concord   37.43   8   432   Barnett, Samuel    11   Franklin Community   39.15
     1999-00  Chris Tredway   Carroll (Fort Wayne)   37.68   9   420   Daniels, Zach    11   Fort Wayne Wayne    39.28
     2000-01  Ronald Elliott   Fort Wayne Wayne   38.31
     2001-02  Kevin Kempf   Ben Davis   37.61
     2002-03  Brandys Green   Lawrence North   37.47  Heat 3 of 3 - Prelims
     2003-04  Anthony Argentino  Wawasee   37.44
     2004-05  Bryce Brown   Evansville Harrison   36.34   1   812   Armey, Ross    12   Warsaw Community   38.83
     2005-06  Bryce Brown   Evansville Harrison   36.56   2   401   Koenemann, Alex    12   FW Conc Lutheran    38.70
     2006-07  Bryce Brown   Evansville Harrison   36.26   3   518   Thompson, Sean    12   Lapel    38.59
     2007-08  D’Juan Richardson  Warren Central   37.18
     2008-09  Corey Olive   East Central   37.50  4   596   Smallwood, Makiyah   11   Michigan City    38.36
     2009-10   Max Tuttle      Bloomington North     37.34  5   408   Stephens, Bruce    12   FW Northrop    38.47
     2010-11   Nathan Mueller     East Noble     38.24  6   231   Walker, Jalen    11   Carmel    38.51
     2011-12   Da Quan Brown   Lawrence Central     37.49   7   546   Tunstall, Dushawn    12   Lawrence North    38.70
     2012-13   Conner Stapleton  Center Grove     37.26   8   581   Jones, Thomas    12   Merrillville    38.71
     2013-14  Justin Veteto    Center Grove    36.85  9   650   Parker, Derek    12   NorthWood   38.88
     2014-15  Jalen Walker    Carmel   37.74























                                IHSAA - Pure Spirit.  Pure Sport!          51
   46   47   48   49   50   51   52   53   54   55   56