Page 14 - 2016-17 Baseball State Finals Program
P. 14

Indpls. Cathedral Fighting Irish

                                      Class 4A

















     Front Row (left to right): Alan Johnson, Mack Murphy, Collin Greene, Jake Andriole, Charlie Gomez, Ross
     Kirkpatrick, Tommy Kafka; Middle Row: Evan Thies, Nick Eaton, Kevin Flood, Wyatt Ferguson, Jack Kozyrski,
     Evan Uhland, Seth Link, Jared Poland; Back Row: Jack Myers, Coach Keith Yost, Coach Austin Green, ,   Team Facts
     Coach Jeremy Sinsabaugh, Head Coach Ed Freije, Coach Brad Pearson, Coach Will Hunker, Jack Phillips
                                                      Town/City: Indianapolis
                                                      County: Marion
     Team Roster & Statistics                         President: Robert Bridges
     Lt.  Dk.  Name   B/T   Ht.   Pos.   Gr.     AB      H      R   RBI    2B  3B  HR   Avg.  Principal: Dave Worland
                                                      Athletic Director: Doug Seagrave
       2   2  Charlie Gomez   R/R  5-11  C   12    82    27    31    17    5    2    2  .329  Head Coach: Ed Freije
       3   3  Seth Link   R/R  5-11  OF   11    57    77    19      7    3    1    0  .281
       4   4  Ross Kirkpatrick   R/R  5-11  OF/C  12      8      2      0      1    0    0    0  .250  Assistant Coaches: Brad Pearson, Jeremy
       5   5  Jake Andriole   L/L   5-11  IF/P  11    69    18    17    25    5    0    2  .261  Sinsabaugh, Austin Green, Keith Yost,
       6   6  Kevin Flood   R/R  6-0   IF   12    70    20    18    25    4    3    3  .286  Will Hunker
       7   7  Evan Thies   R/R  5-11    IF/OF 12    14      1      3      1    0    0    0  .214  Student Managers: Ruibin Jiang
     10 10  Jack Kozyrski   R/R  6-1   IF/P  12      3      3      0      0    0    0    0  .333  School Colors: Navy, Gold
     12 12  Jack Myers   R/R  6-7   P/OF  12    74    18    12    18    1    2    0  .243
     15 15  Collin Greene   R/R  5-10  C   11      3      2      2      0    0    0    0  .000  Conference: Independent
     18 18  Wyatt Ferguson   R/R  5-11  OF/P  11      1      1      0      0    0    0    0  1.00  Enrollment: 1184
     20 20  Mack Murphy   L/R  5-11  OF   11    64    27    22    16    8    4    1  .422  Last Year’s W-L Record: 23-5
     24 24  Peyton Schofield   L/L   5-11  P   10      1      1      0      0    0    0    0  1.00
     25 25  Jared Poland   R/R  5-11  IF/P  11    71    31    32    29    6    3    5  .437
     28 28  Alan Johnson   R/R  5-10  OF   11      1      1      0      0    1    0    0  1.00  Season Results (28-0)
     30 30  Evan Uhland   R/R  6-2   OF   11    25      4      4      1    0    1    0  .160
     32 32  Nick Eaton   L/L   6-2   P/IF  12    84    21    16    21    1    1    0  .262  3/29  at Indianapolis Scecina   W  16-0 (5)
     38 38  Jack Phillips   R/R  6-2   P   12    34      0      0      0    0    0    0  .000  3/31  vs. Roncalli   W   4-1
     42 42  Tommy Kafka   R/R  5-11  IF/P  12    92    34    29    17    9    0    0  .379  3/31  vs. Center Grove   W   3-2
         Totals                  719  322  205  178  43  17  13  .447  4/4  at Columbus East   W   8-1
                                                                          7-1
                                                                      W
                                                      4/8  at Brebeuf
                                                      4/8  at Brebeuf   W   7-3
     Pitchers                                         4/11  at Cardinal Ritter   W   4-1
                                                      4/12  vs. Franklin Central
                                                                          8-4
                                                                      W
     Lt.  Dk.  Name   W/L     ERA    GS   CG  SV      IP      BF       H    R    ER     BB      SO  HBP  4/15  at Homestead   W   11-4
     32 32  Nick Eaton   10-0  0.90  10    3  1  62.0  244    42  10    8  23    81  1  4/15  at Homestead   W  10-0 (5)
     12 12  Jack Myers   5-0  2.19    7    3  0  38.1  156    26  15  12    7    32  5  4/18  vs. New Palestine   W  4-3 (11)
     38 38  Jack Phillips   5-0  1.40    5    5  0  35.0  144    25    8    7  13    35  1  4/19  vs. New Castle   W   6-3
     42 42  Tommy Kafka   1-0  0.64    0    0  3  22.0    86      9    2    2    9    21  5  4/25  at Brownsburg   W   8-3
     5  5  Jake Andriole   6-0  1.88    5    0  0  18.2    79    11    6    5    8    21  0  4/27  at Lawrence North   W  10-0 (5)
                                                      5/2  at Laf. Central Catholic   W   12-7
         Totals    27-0  1.74  27  11  4  176  709  113  41  34  60  190  12  5/3  vs. Indianapolis Shortridge W  19-0 (5)
                                                      5/5  vs. Indianapolis Scecina  W  10-0 (6)
                                                      5/9  vs. Guerin Catholic    W   1-0
     State Finals History                             5/12  vs. Warren Central   W   5-1
                                                      5/13  at Pike
                                                                      W  14-2 (5)
                                                      5/15  vs. Heritage Christian   W   8-3
     State Champion: 2001 (3A), 2007 (4A)             5/17  vs. Bishop Chatard   W   3-1
     Runner-Up: 2006 (4A), 2010 (4A), 2011 (4A), 2013 (4A)
     Appearances: 2001 (3A), 2006 (4A), 2007 (4A), 2010 (4A),
     2011 (4A), 2013 (4A), 2017 (4A)                  Warren Central Sectional W   2-1
                                                      5/24  Mt. Vernon
                                                      5/29  Lawrence Central   W   9-2
                                                      5/29  Lawrence North   W   4-1
                                                      Decatur Central Regional
                                                      6/3  Greenfield-Central   W   1-0 (8)
                                                      6/5  Roncalli   W   5-2
                                        Ed Freije     Plainfield Semi-State   W   6-0
                                                      6/10  Columbus North
                                      1st Year (28-0)
     14                         IHSAA - Pure Spirit.  Pure Sport!
   9   10   11   12   13   14   15   16   17   18   19