Page 30 - 2016-17 Football State Finals Program
P. 30
Center Grove Trojans
Class 6A
Lt./Dk. Name Gr. Ht. Wt. Position(s) Lt/Dk. Name Gr. Ht. Wt. Position(s)
1 Jackson Moore 10 6-1 170 QB 48 Gleason Mappes 11 5-10 180 DL
2 Jacob Keith 10 6-2 180 DB 50 Hunter Stroup 10 6-1 220 DL
3 Russ Yeast 12 6-0 185 RB 51 Sam Steimel 12 5-11 195 DL
4 Bailey Bennett 12 6-0 210 LB 52 Justin Tolle 11 6-1 225 OL
5 Austin Daming 11 6-1 215 LB 53 AJ Snow 11 6-5 250 OL
5 Aiden Todd 10 5-8 150 DB 54 Tyler Olston 12 6-2 245 OL
6 Drew Green 10 5-9 155 DB 55 Nick Arbuckle 12 6-2 215 LB
6 Evan Stone 10 5-10 140 QB 56 Ben Seifert 10 6-0 210 OL
7 Grant Bauer 11 6-1 210 QB 57 Mason Cook 10 5-11 190 DL
7 Nik Browning 10 5-9 150 DB 58 Nolan Coy 10 5-8 185 OL
8 Trent Line 12 5-9 140 WR 59 Fred Lyons 10 6-0 300 OL
9 Jack Kellams 12 6-3 210 QB 62 Eric Nitiss 11 6-1 235 OL
10 Chris Martin 10 5-9 155 DB 63 Deacon Long 10 6-0 215 OL
11 PJ Buck 10 6-0 170 WR 64 Ben Smith 10 5-10 200 DL
11 Adam Rodriguez 10 5-11 150 DB 65 Skyler Spetter 11 6-3 235 OL
12 Brett Boswell 11 6-0 165 DB 66 Nick Davis 12 5-11 265 OL
12 Matt Drake 11 5-11 155 WR 67 Bailey Smith 12 6-2 270 OL
13 Mikala Gardner 12 5-8 165 RB 68 Gunner Lepper 11 5-10 205 OL
13 Nate Line 10 5-5 140 DB 69 Dylan Bramlett 12 5-11 235 OL
14 Sam Hohlt 10 6-1 140 RB 70 Ethan Hart 12 6-0 270 OL
15 Alonzo Johnson, Jr. 11 5-7 180 RB 71 Clay Hadley 12 6-2 275 OL
17 Parker Ferguson 12 6-5 260 DL 72 Sida Lucas 11 6-2 270 OL
18 Peyton Pruett 10 5-8 140 DB 73 Seth Ferrando 12 6-2 250 DL
19 Cam Petty 10 6-1 195 DB 74 Ethan Carlton 10 6-0 300 DT
20 Cole Williams 11 5-11 210 DL 75 Camron Robinson 11 5-10 230 OL
21 Lucas Roehling 10 6-1 165 DB 76 Ryan Alt 11 6-0 190 OL
22 Nick Pickett 10 5-10 165 RB 77 AJ Wiese 10 6-2 250 OL
23 AJ Gin 11 5-10 170 LB 78 Johnathon Barto 11 6-2 245 DL
24 Riley Roberts 11 5-10 160 DB 79 Gavin Hoffman 11 5-9 200 DL
25 Jonah Hays 11 5-11 170 DB 79 Drew Chupp 12 5-10 270 DL
27 Nate Weishaar 12 5-11 185 LB 80 Andrew Mroz 10 6-2 150 WR
28 Sam Bolin 12 5-10 195 LB 81 Chris Foote 12 6-0 170 WR
29 Trevor Hohlt 12 6-0 185 RB 82 Gage Gosnell 9 6-2 200 DL
30 Titus McCoy 12 5-10 195 RB 83 Tyler Boyer 12 5-10 155 WR
31 Jake Gagnon 10 5-10 140 WR 84 Logan Hostetter 11 6-1 160 TE
32 Gavin Matheson 10 5-11 175 RB 84 Zack London 11 5-8 140 DB
33 Matt Pence 10 6-1 165 DB 85 Kaleb Hennessy 12 5-10 165 SE
33 Aidan Kennedy 10 5-7 150 WR 85 Evan Suarez 11 6-1 175 DB
34 Triston Clark 12 5-8 175 RB 86 Chris Rakow 12 6-0 160 WR
34 Cameron Wright 11 5-11 160 DB 87 Michael Conner 12 6-1 170 WR
35 Tyler Watson 11 5-11 175 RB 88 Christian Goines 12 6-4 155 WR
36 Koby Brown 12 5-7 195 RB 89 Lucas Doyle 10 6-6 245 TE
37 Logan Bontrager 12 6-0 175 DB 90 Marek Mayes 12 5-11 195 DL
38 Corbin Laque 12 6-0 180 DB 90 Patrick Brickley 10 5-9 155 DB
39 Keegan Gephart 11 5-11 175 DB 91 Brian Gaffney 10 5-10 190 DL
40 Cole Bontrager 10 5-11 155 LB 92 Eli Pfotenhauer 10 5-11 185 TE
41 Tommy Robinson 10 6-0 195 LN 93 Lucas Hunter 10 6-2 245 DL
42 Ethan Huntzinger 12 6-1 205 RB 94 Brad Boswell 11 6-2 220 DL
43 Logan Strong 10 5-7 150 RB 95 JoNathan Sheldon 11 5-8 135 DB
43 Zack Hitz 12 55 165 WR 96 Julius Byrd 11 5-9 195 DL
44 Trey Vaughns 11 6-6 215 DL 97 Cory Heinrichs 11 6-3 255 DL
45 Dan Root 12 6-2 215 DL 98 Garrett Lane 10 5-10 165 DB
46 Calvin Whitaker 11 6-5 195 TE 99 Luke Eckert 10 6-1 185 P/K
47 Cade Lansdell 10 5-11 165 LB
30 44th Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.