Page 32 - 2016-17 Girls Track & Field State Finals Program
P. 32

Welcome


                    Welcome to the 4th Annual Unified Track and Field State Championship.
                    This event is a realization of a collaborative effort between the IHSAA and
                    Special Olympics Indiana.  As an education-based athletic entity, the IHSAA
                    prides itself on providing opportunities for students from our 408 member
                    schools.  This event exemplifies the best of sport and spirit.
                    The IHSAA would like to thank Special Olympics Indiana, and all who dedi-
                    cated their time and abilities to make this event possible.

                                Schedule of Events
                                 Times are approximate.
                                 1 p.m. Long Jump, Shot Put
                                 1:30  100 M Dash Finals
                                 1:45  400 M Dash Finals
                                 2:15  400 M Relay
                          Unified Participants


     Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.
     Avon              Fort Wayne North Side  Merrillville (cont.)   Pendleton Heights (cont.)
     Baker, Jared    101 11  Argerbright, Elena    152  Perosky, Caitlin    204 09  Phillips, Adrienne    256
     Botner, Carson    102 12  Bartel, Gabe    153  Perosky, George    205 11  Phillips, Silvia    257
     Bottema, Bryce    103 10  Bonilla, Michelle    154  Phillips, Nigel    206 09  Ravage, Spencer    258
     Branham, Alexander   104 10  Clay, Sam    155  Russell, Julian    207 12  Shetterley, Hanna    259
     Brooks, Tyler    105 12  Davis, Tristan    156  Stevens, Hanna    208 10  Singh, Akshdeep    260
     Butler, Daylen    106 10  Derouin, Samantha    157  Williams, Malachi    209 09  Surber, Andrew    261
     Drum, Perry    107 12  Erzhanova, Dana    158  Williams, Tylee    210 09  Surber, Jon    262
     Dwenger, Nicole    108 12  Gruber, Jacob    159        Vickery, Nathan    263
     Erbowor-Becksen, Carl 109 12  Hickey, Jamie    160  Noblesville  Watt, Maya    264
     Garrett, Peyton    110 9  Htoo, Naing    161  Bonar, Tori    211 11
     Kimsey, Macy    111 9  Jackson, Kyla    162  Bredemeyer, Emma    212 09  Perry Meridian
     Landes, Jacob    112 11  Mashburn, Jacob    163  Brisco, Noah    213 12  Annee, Timothy    265 12
     O’Neill, Connor    113 09  McElroy, Preston    164  Buckner, Blake    214 09  Bromund, Stefka    266 9
     Rice, Cameron    114 12  Nevills, Bailey    165  Bullard, Grant    215 12  Cunningham, Jonashea 267 12
     Roy, Dillon    115 12  Pwa, Mo Zar    166  Burton, Jacob    216 11  Harris, Raylin    268 12
     Schoenherr, Patricia   116 11  Rigler, Caitlyn    167  Busenbark, Ava    217 10  Hendrix, Hannah    269 10
     Shelton, Brooke    117 9  Walker, Miles    168  Cooley, Gavin    218 10  Hirlston, Ryan    270 09
     Sims, William    118 10  Wasson, Sandra Ann   169   Derksen, Maggie    219 12  Jones, Katherine    271 11
     Stoppel, Bartosz    119 10          Gigante, Brooke    220 11  Kavanaugh, Caroline   272 11
     Summers, Sophie    120 10  Harrison  170 11  Gill, Gurvinder    221 12  Martin, Brandi    273 12
                                                                        274 11
                                                      222 12
                       Artega, Edgar
                                         Glover, Katie
                                                            Monroe, Natalie
     Center Grove      Artega, Emmanuel    171 10  Heller, Cade    223 10  Nier, Cung    275 12
     Abbott, Jack    121 11  Campbell, Mason    172 09  Huffman, Nash    224 10  Ray, Emily    276 11
     Branam, Gabe    122 12  DeCamp, Lexi    173 12  Johnston, Luke    225 11  Rogers, Brittany    277 11
     Etter, Grace    123 09  Flynn, Ethan    174 09  Minick, Keaton    226 12  Rust, Kain    278 12
     Francis, Caleb    124 09  Fraseur, Joseph    175 12  Moore, Daniel    227 10  Scales, Jacey    279 11
     Hoover, Dawson    125 9  Galema, Bailey    176 12  Motz, Emma    228 10  Shellenberger, Erika   280 12
     Leachman, Matt    126 11  Gary, Logan    177 11  Munneke, Kaitlyn    229 11  Vaux, Nicholas    281 11
     Perry, Megan    127 10  Hanko, Carson    178 09  Olsen, Austin    230 12  White, Airiana    282 11
     Price, Liam    128 09  Mann, Sarah    179 10  Olt, Andrew    231 10
     Schembra, Santina    129 10  May, Bryanna    180 10  Owens, Drew 232 12  Terre Haute South Vigo
     Schwedler, Allen    130 11  Muthig, Christian    181 10  Reel, Kirsten 233 11  Baker, Bri    283 12
     Scott, Allyssa    131 11  Roop, John    182 11  Reising, Zack 234 11  Browne, Cailynn    284 11
     Smith, Meg    132 12  Sturgeon, Adam    183 12  Salmon, Sam 235 12  Chamberlin, Brandon   285 11
     Stastik, Logan    133 10  Swartz, Georgianna    184 12  Sanders, Josie 236 12  Chamberlin, Neko    286 10
     Storm, Kylie    134 10  Trinkle, Samuel    185 09  Scheib, Andrew 237 12  Cooper, Ronnie    287 11
     Tunn, Anna    135 11  Valle, Arlette    186 10  Sell, Jessica 238 09  Dillion, Douglas    288 10
                                         Smail, Maitlan 239 09
                                   187 11
                       Valle, Rey
                                                            Dillion, Lanaee
                                                                        289 09
     Columbus North    Zimpfer, Daniel    188 11  Stivers, Evan 240 10  Evans, Aronnel    290 10
     Algee, North    136                                    Haviland, Peyton    291 11
     Ashcroft, Anthony    137  Merrillville  Pendleton Heights  Johnson, Tyreek    292 12
     Ashcroft, Devin    138  Austin, Kaelyn    189 09  Alverson, Lexy    241  Lewis, Brinda    293 10
     Boldrey, Matt    139  Brown, Ryan    190 10  Auler, Brielle    242  Long, Chavez    294 10
     Dwyer, James    140  Bryant, Tori    191 12  Baudoux, Aaron    243  McConkey, Connor    295 09
     Farrell, Ryan    141 10  Crowder, Johntrell    192 10  Bauer, Hannah    244  Sakbun, Apsara    296 10
     Farrell, Tim    142  Dixon, Damian    193 09  Burkhardt, Lindsey    245  Toomey, Ethan    297 09
     Gill, Ross    143  Escalante, Ceana    194 12  Castillion, Bailey    246  Wisnasky, Quenton    298 11
     Hester, Bailey    144 11  Gordon, Jaihla    195 09  Delph, Ashton    247  Wycoff, Maddison    299 09
     Holley, Josh    145  Guevara, Olivia    196 12  Dix, Aaron    248
     Mitchell, Brandon    146  Haymon, Jaquisha    197 09  DuCiaome, Sean    249
     Payne, Tanner    147 12  Johnson, Anthony    198 10  Duffer, Jacob    250
     Potter, Andrew    148  Jordan, Westley    199 11  Fendel, Claire    251
     Russell, Peyton    149  Kirk, Amaya    200 09  Headlee, Megan    252
     Stillinger, Parker    150 10  Latiker, Davin    201 09  Isaacs, Erin    253
     VanDeventer, Nathan   151  Parker, Korey    202 09  Keeney, Paiton    254
                       Patterson, Ma’Kaela   203 10  Neeley, Chris    255
     32                         IHSAA - Pure Spirit.  Pure Sport!
   27   28   29   30   31   32   33   34   35   36   37