Page 8 - 2016-17 Girls Track & Field State Finals Program
P. 8
Boys Discus
Pos. No. Name Gr. School Seeded
Distance
Flight 1 of 2 - Finals
1 442 Wang, Andy 12 Goshen 147-11
2 561 Maier, Cameron 12 Mt. Vernon (Posey) 148-04
3 273 Van Drie, James 12 Chesterton 150-01
4 401 Howe, Daniel 12 FW Bishop Dwenger 150-07
5 508 Taylor, Michael 12 Lake Central 152-00
6 696 English, Will 12 Roncalli 152-00
7 277 Simmons, Brayden 11 Churubusco 152-07
8 321 Thompson, Jacob 12 Eastside 152-10
IHSAA IHSAA 9 677 Kiser, Jack 10 Pioneer 155-02
State Meet Record State Champion 10 102 Patterson, Jaleel 12 Anderson 156-05
1992-93 | 217-1 2015-16 | 181-11 11 473 Smith, James 12 Indpls. Cathedral 156-07
John Schulte Cameron Tidd 12 185 Thomas, Reis 10 Brownsburg 156-08
Hanover Central Center Grove 13 385 Kosegi, Cameron 12 Fishers 156-10
Flight 2 of 2 - Finals
State Champions
(Last 30 Years) 1 179 Humes, Devin 12 Brownsburg 157-03
Year Name School Distance 2 642 Mader, Donnie 11 Owen Valley 159-00
1986-87 David Smith Portage 181-2 3 821 Clark, Bennett 11 Zionsville 159-03
1987-88 Gregg Hart Homestead 182-8 4 137 Hughes, Brennan 12 Bloomfield 160-02
1988-89 Gregg Hart Homestead 193-0 5 156 Dodrill, Jonathan 11 Bloomington South 160-08
1989-90 Gregg Hart Homestead 216-9 6 399 Cline, Zach 12 Forest Park 161-08
1990-91 Travis Garrett Southport 178-0 7 204 Sharp, Bryce 12 Carmel 161-08
1991-92 Travis Garrett Southport 187-10 8 364 Boots, Michael 11 Evansville Mater Dei 162-02
1992-93 John Schulte Hanover Central 217-1 9 467 Maness, Noah 12 Indian Creek 165-04
1993-94 Brad Epperson Franklin 176-3 10 784 Gilbert, Tyler 11 Western 167-10
1994-95 Ibn Rasheed Indpls. Washington 182-3 11 811 Emberton, Ryder 12 Whiteland Co 169-01
1995-96 Ben Jackson Floyd Central 196-3 12 460 Ray, Nick 12 Hobart 171-00
1996-97 Jeremy Allen Pike 194-3 13 609 Muhwanga, Chard 12 North Central 172-05
1997-98 Tyler Garrett Southport 196-9 14 139 Calvin, Logan 12 Bloomington North 173-01
1998-99 Scott Starost Carroll (Fort Wayne) 167-11
1999-00 Rocky Moore Union County 180-6
2000-01 Taylor Treesh DeKalb 182-3
2001-02 Mike Brown Plainfield 173-7
2002-03 Cory Martin Edgewood 174-0
2003-04 Julius Smith Elkhart Memorial 174-10
2004-05 Eric Werskey Seymour 184-5
2005-06 Josh Greenwald Decatur Central 180-2
2006-07 Josh Greenwald Decatur Central 188-3
2007-08 Robert Belden Decatur Central 185-8
2008-09 Nicholas Banke Mishawaka 179-2
2009-10 Gabe Hull Bloomington South 188-3
2010-11 Gabe Hull Bloomington South 200-5
2011-12 Langston Newton Carmel 192-9
2012-13 Codie Hamsley Floyd Central 194-0
2013-14 Gelen Robinson Lake Central 197-7
2014-15 Cameron Tidd Center Grove 190-4
2015-16 Cameron Tidd Center Grove 181-11
8 IHSAA - Pure Spirit. Pure Sport!