Page 19 - 2017-18 Girls Soccer State Finals Program
P. 19
Guerin Catholic Golden Eagles
Class 3A
First Row (left to right): Quincy McMahon, Claire Kappen, Anna Couto, Malorie Bestard, Megan Wampler, Elle Vuotto,
Anna Schultheis, Kyra Ferry, Olivia Labus; Second Row: Cassidy Lindley, Kelsie Smith, Evelyn Bestard, Anna Heck,
Claire Gavin, Nici Gordon, Emme Goetz, Elizabeth Lewis, Kaitlyn Freese; Third Row: Danielle Mason, McKenna
Corley, Calli McGee, Caroline Quinn, Adele Stradling, Emily Hogan, Jentrie Gearhart, Sarah Stagge, Emily Barthuly;
Team Facts
Team Roster & Statistics City/Town: Noblesville
Lt. Dk. Name Ht. Pos. Grade Matches Goals Assists Points County: Hamilton
2 2 Evelyn Bestard 5-4 D 9 18 0 1 1
3 3 Quincy McMahon 5-5 M 9 18 11 19 41 Superintendent: Dr. Peg Dispenzieri
4 4 Kelsie Smith 5-6 F 11 10 3 0 6 Principal: James McNeany
5 5 Cassidy Lindley 5-6 F 12 17 10 9 29 Athletic Director: Matt Lane
6 6 Emme Goetz 5-8 D 12 14 0 0 0 Asst. Athletic Directors: Eric Glanders &
7 7 Emily Barthuly 5-6 D 11 6 0 0 0
8 8 Nici Gordon 5-3 D 12 14 0 0 0 Debbie Stanisz
9 9 McKenna Corley 5-5 F 10 15 4 2 10 Head Coach: Jonathan McClure
10 10 Claire Kappen 5-9 M 10 7 0 0 0 Assistant Coaches: Richard Jones, Evan
11 11 Malorie Bestard 5-2 D 12 18 1 0 2 Krupa, Sean Yau, Adrian DeBoy, Aubrey
12 12 Caroline Quinn 5-5 D 9 3 0 0 0
13 13 Elizabeth Lewis 5-3 F 12 11 1 1 3 Buehler, Marcia Murphy
14 14 Elle Vuotto 5-9 F 12 18 16 1 33 Colors: Purple and Gold
15 15 Anna Heck 5-4 M 10 18 3 4 10 Conference: Circle City
16 16 Kaitlyn Freese 5-4 D 9 0 0 0 0 Enrollment: 776
17 17 Anna Schultheis 5-8 M 10 17 2 1 5
18 18 Dani Mason 5-7 D 12 18 3 1 7 Last Year’s W-L Record: 9-8-1
19 19 Anna Couto 5-3 M 10 11 0 0 0
20 20 Megan Wampler 5-5 D 12 18 5 3 13 Season Results (16-1-1]
21 21 Adele Stradling 5-8 D 12 18 3 4 10
22 22 Sarah Stagge 5-6 M 10 16 0 1 1 8/14 Westfield W 7-0
23 23 Jentrie Gearhart 5-10 D 9 4 0 0 0 8/18 at Carmel W 1-0
24 24 Kyra Ferry 5-5 M 10 15 1 0 2
25 25 Calli McGee 5-5 M 9 5 0 0 0 8/24 Heritage Christian W 7-0
Totals 64 47 173 8/26 vs. Brebeuf Jesuit L 0-1
7-0
W
8/28 Fishers
Goalkeepers 8/31 at Roncalli W 3-1
Name Ht. Gr. Mat. Min. GA GAA Saves Shutouts 9/05 Indpls. Bishop Chatard W 7-0
Claire Gavin 5-3 12 18 1206 3 0.199 30 -- 9/09 Lafayette Central Catholic W 4-0
Emily Hogan 5-3 10 0 0 0 0.000 0 -- 9/11 Avon W 4-0
Olivia Labus 5-10 9 9 234 0 0.000 13 -- 9/16 at FW Bishop Dwenger W 2-0
Totals 1440 3 0.167 43 15 9/16 at Evansville Memorial W 1-0
9/21 at Indpls. Cathedral W 1-0
State Finals History 9/25 Zionsville T 0-0
Appearances: 2010, 2017 (3A) Guerin Catholic Sectional
10/5 Westfield W 3-0
10/7 Carmel (SO 4-2) W 1-0
Zionsville Regional
10/14 Plainfield W 6-0
10/14 East Central W 3-0
Lawrenceburg Semi-State
10/21 Columbus North W 4-1
Jonathan McClure
Head Coach
IHSAA - Pure Spirit. Pure Sport. Pure INDIANA! 19