Page 32 - 2017-18 Girls Track & Field State Finals Program
P. 32

Welcome


                    Welcome to the 5th Annual Unified Track and Field State Championship.
                    This event is a realization of a collaborative effort between the IHSAA and
                    Special Olympics Indiana.  As an education-based athletic entity, the IHSAA
                    prides itself on providing opportunities for students from our 408 member
                    schools.  This event exemplifies the best of sport and spirit.
                    The IHSAA would like to thank Special Olympics Indiana, and all who dedi-
                    cated their time and abilities to make this event possible.
                                Schedule of Events
                                 Times are approximate.
                                 Noon  Long Jump, Shot Put
                                 12:30  100 M Dash Finals
                                 12:45  400 M Dash Finals
                                 1:15  400 M Relay
                          Unified Participants

     Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.
     Bedford North Lawrence     Greenlee, Davin   157  12   Schooley, Colin   214  10   Lewis, Faith   269  9
     Adkisson, Dominic   101  11   Hester, Bailey   158  12   Smith, Jack   215  11   Lioyd-Jones, Love   270  9
     Anderson, Allison   102  10   Holley, Josh   159  12   Taulman, Nick   216  11   Navarro, Alex   271  12
     Branham, Gavin   103  10   Kirk, Dalton   160  10   Timmerman, Kyle   217  10   Norwood, Shaiana   272  10
     Brock, Anijo   104  11   Patberg, Kelsey   161  12   Valerio, Anthony   218  9   Parker, Korey   273  10
     Butler, Grady   105  12   Patberg, Kenzie   162  12   White, Chloe   219  10   Perosky, Caitlyn   274  10
     Fields, Tyron   106  11   Payne, Jackson   163  10   Wills, Ariana   220  11   Perosky, George   275  12
     Fitzpatrick, Tyler   107  10   Satterfield, Cassidy   164  12   Wright, Hannah   221  12   Pope, Dontrell   276  12
     Hensley, Kristopher   108  10   Tynan, Liz   165  12             Setzer, Justin   277  12
     Huber, Drake   109  10   Watts, Randall   166  12   Floyd Central          Shirley, Savannah   278  12
     Jackson, Samuel   110  12   Willaims, Grace   167  12   Alexande, Jacob   222  12   Trotter, Kayla   279  12
     Jenkins, Tyler   111  11   Wilson, Max   168  9   Beauchamp, McKenzie 223  12   Williams, Malachi   280  10
     Johnson, Ian   112  11               Brown, Eligh   224  9   Woods, Ronald   281  12
     Johnson, Isaac   113  11   Elkhart Memorial        Campbell, Avery   225  9   Young, Torey   282  10
     Kunkle, Kian   114  9   Dale, Kambria   169  12   Deluca, Mac   226  9
     Kyger, Byron   115  9   Elonich, Preston   170  12   Gibson, Kylie   227  12   Perry Meridian
     Lane, Jenna   116  12   Fine, Trinity   171  9   Henderson, Janice   228  12   Birge, Damon   283  12
     Lane, Jesse   117  12   Gates, Jaylin   172  12   Koerber, Kylee   229  11   Bromund, Stefka   284  10
     Lee, Ray    118  11   Goldsborough, James  173  11   Mazza, Delaney   230  12   Bryant, Emma   285  11
     New, Robyn   119  10   Hill, Carson   174  12   Melton, Hannah   231  12   Hagemeier, Brennan  286  11
     Scnear, Roger   120  12   Jackson, Jadyn   175  10   Meunier, McKenna   232  12   Hardcastle, Tyler   287  12
     Siedl, Kaiti   121  12   Kersten, Emily   176  9   Morgan, Quinn   233  12   Harris, Raylin   288  12
     Standifer, Haley   122  10   Ketchum, Brian   177  11   Roberts, Gracie   234  10   Hendrix, Hannah   289  11
     Storms, Peyton   123  11   Lehner, Tyler   178  10   Saltzbarger, Caitlynn  235  11   Hirlston, Ryan   290  10
                        Miller, Kamryn   179  12   Schindler, Brayden   236  9   Jones, Katherine   291  12
     Carmel             Mota, Roberto   180  12   Schuley, Evan   237  9   Kavanaugh, Caroline  292  12
     Bartling, Tyler   124  11   Mullins, Logan   181  11   Shaffer, Andrew   238  12   Kreuzman, Abigail   293  10
     Blake, Joe   125  12   Patrick, Sirlexiah   182  9   Shaffer, Zack   239  12   Monroe, Natalie   294  12
     Butterworth, Kyle   126  12   Ponce-Acevedo, Tatiana  183  10   Stocksdale, Hallie   240  9   Nivar, Gabriela   295  11
     Conway, Michael   127  12   Ponce-Acevedo, Viviana  184  10   Suer, Reid   241  12   Pipes, Savanna   296  10
     Daggett, Megan   128  10   Proctor, Dawn   185  9   Wade, Joey   242  10   Ray, Emily   297  12
     Dunn, Bridget   129  9   Rehmels, John   186  11   Yochum, Ryan   243  12   Rogers, Brittany   298  12
     Frey, Jack   130  12   Sugga, Tian   187  10             Scales, Jacey   299  12
     Froeming, Jason   131  9   Williams, Julian   188  11   Griffith          Sims, Erin   300  11
     Goldblatt, Sloan   132  11             Baldauf, Jose   244  11   Van Vactor, Charles   301  11
     Herod, Michael   133  10   Fishers          Bobos, Cameron   245  12   Vaux, Nicholas   302  12
     Holden, Tim   134  12   Barker, Evan   189  10   Brown, Devin   246  11   White, Airiana   303  12
     Joest, John   135  12   Beaty, Safina   190  12   Cheairs, Darius   247  11
     Johnson, Lauren   136  12   Bixler, John   191  12   Cheairs, Kenyon   248  10   Warren Central
     Katayayan, Anisha   137  12   Blanco, Alex   192  12   Diamond, Jake   249  12   Ayala, Lazaro   304  12
     Lam, Whitney   138  11   Bond, Brynn   193  9   Hamm, Julissa   250  9   Clark, Tyler   305  12
     Malek, Naveed   139  12   Booze, Josh   194  12   Kruhaj, Kacie   251  12   Clarke-bennett, Ayanna 306  10
     Piha, Liz   140  9   Bridgeforth, Kellen   195  10   Narug, Brian   252  12   Cobb, Nathan   307  12
     Scott, Riley   141  9   Bryant, Jace   196  11   Negron-Hilliard, Jalen  253  10   Coleman, Liyah   308  10
     Simpson, Sky   142  10   Childress, Savanna   197  11   Perez, Vicky   254  12   Dao, Branson   309  9
     Wede, Joe   143  12   Conwell, Zach   198  12   Reid, Laura   255  12   Edinger, Cody   310  9
     Weindorf, Conrad   144  11   Dale, Leyton   199  10             Garrison, Kimberly   311  12
     Wilt, Mavkenzie   145  11   Dale, Lindsay   200  11   Merrillville          Gegner, Matthew   312  11
     Young, Hannah   146  11   Godleski, Laura   201  12   Akins, Edwards   256  9   Goodman, Vince   313  12
                        Grater, Lauren   202  11   Austin, Kaelyn   257  10   Holton, Lawrance   314  12
     Columbus North         Green, Alyssa   203  11   Butts, Imani   258  11   Miller, Gilbert   315  10
     Algee, Noah   147  11   Hankins, Devin   204  9   Crowder, Johntrell   259  11   Pedigo, Mark   316  12
     Ashcroft, Anthony   148  10   Ibey, Josh   205  10   Croy, Michael   260  11   Peterson, Charles   317  12
     Ashcroft, Devin   149  11   Ibey, Rachel   206  9   Cruz, Martin   261  11   Priso Batoum Elie Jeff  318  10
     Boldrey, Matt   150  12   Jackson, Timothy   207  12   Djukic, Nico   262  10   Roton, Angel   319  12
     Borger, Jenna   151  12   Kiffmeyer, Matt   208  11   Fraiser, Maritza   263  12   Stewart, Malik   320  11
     Castaneda, Marisol   152  9   Maahs, Libby   209  10   Haymon, James   264  9   Waymire, Brinna   321  12
     Cook, Alana   153  9   Maldonado, Marcos   210  9   Haymon, JaQuisha   265  10   Westerfield, Shelby   322  10
     Dwyer, James   154  11   McCann, Gillian   211  12   Jones, Justyn   266  10
     Farrell, Ryan   155  11   McGuire, Mary   212  12   Jordan, Westley   267  12
     Gill, Ross   156  12   Rosario-Crespo, Alex  213  11   Keys, Jermani   268  11
     32                         IHSAA - Pure Spirit.  Pure Sport!
   27   28   29   30   31   32   33   34   35   36   37