Page 51 - 2017-18 Girls Track & Field State Finals Program
P. 51

Boys 300 Meter Intermediate Hurdles



                                     Pos.  No.  Name     Gr.  School     Seeded
                                                                          Time
                                     Heat 1 of 3 - Prelims
                                     1   134   Molt, Max    12   Bloomington South    40.13
                                     2   422   Quarles, Malachi    11   Franklin Central    39.93
                                     3   427   Riggles, Nick    12   Franklin Community   39.74
                                     4   208   Hohlt, Sam    11   Center Grove    39.62
                                     5   646   Corbett, Malcolm    12   North Central    39.65
                                     6   536   Steder, Ryan    12   LaPorte    39.65
                                     7   145   Wheatley, Eric    10   Borden    39.89
                                     8   758   Burkhart, Steven    11   South Knox    40.08
           IHSAA           IHSAA     9   430   Riggs, Trey    12   Gibson Southern    40.36
       State Meet Record  State Champion
        2006-07 | 36.26  2016-17 | 37.45  Heat 2 of 3 - Prelims
        Bryce Brown    Shaton Vaughn
     Evansville Harrison  Fort Wayne   1   180   Pearson, Jakob    11   Carmel    39.43
                          Northrop   2   216   Delaney, Steven    12   Charlestown    39.23
             State Champions         3   656   Maguire, Cole    12   North Central    39.16
                                     4   697   Weni, Ernest
                                                                         39.05
                                                        12   Pike
     Year    Name                        School                                    Time    5   665   Felger, Dylan    12   Norwell    39.08
     1998-99  Daniel Martin   Concord   37.43  6   702   Tanner, Sam    12   Plymouth    39.12
     1999-00  Chris Tredway   Carroll (Fort Wayne)   37.68   7   711   Sebben, Trey    11   Portage    39.20
     2000-01  Ronald Elliott   Fort Wayne Wayne   38.31   8   825   Hazell, Kyle    11   West Lafayette    39.26
     2001-02  Kevin Kempf   Ben Davis   37.61   9   610   Griffin, Xavier    12   Merrillville    39.60
     2002-03  Brandys Green   Lawrence North   37.47
     2003-04  Anthony Argentino  Wawasee   37.44
     2004-05  Bryce Brown   Evansville Harrison   36.34  Heat 3 of 3 - Prelims
     2005-06  Bryce Brown   Evansville Harrison   36.56
     2006-07  Bryce Brown   Evansville Harrison   36.26   1   865   Furnish, Max    12   Yorktown    38.97
     2007-08  D’Juan Richardson  Warren Central   37.18   2   676   Sakeah, Matt    12   Pendleton Heights    38.93
     2008-09  Corey Olive   East Central   37.50   3   757   Grace, Deshawn    12   SB Washington    38.83
     2009-10   Max Tuttle      Bloomington North     37.34
     2010-11   Nathan Mueller     East Noble     38.24  4   391   Vaughn, Shaton    12   FW Northrop    37.74
     2011-12   Da Quan Brown   Lawrence Central     37.49  5   190   Marano, Benjamin    12   Carroll (FW)    38.49
     2012-13   Conner Stapleton  Center Grove     37.26  6   527   Armstrong, Quincy    10   Kokomo    38.62
     2013-14  Justin Veteto    Center Grove    36.85  7   197   Deurloo, Zachary    12   Cascade    38.89
     2014-15  Jalen Walker    Carmel   37.74  8   740   Gonzalez, Tremaine   12   Silver Creek    38.94
     2015-16  Dushawn Tunstall  Lawrence North   37.59  9   462   Smith, Nathan    12   Hamilton SE    39.03
     2016-17  Shaton Vaughn    Fort Wayne Northrop   37.45





















                                IHSAA - Pure Spirit.  Pure Sport!          51
   46   47   48   49   50   51   52   53   54   55   56