Page 6 - 2017-18 Girls Track & Field State Finals Program
P. 6
Girls Pole Vault
Pos. No. Name Gr. School Seeded Height
Flight 1 of 1 - Finals
1 147 Way, Lindsey 10 Bloomington South 9-06.00
2 309 Hayhurst, Ellen 11 Evansville Memorial 9-10.00
3 391 Driver, Haydn 12 Franklin Community 9-10.00
4 265 Bertke, Mary 11 East Central 9-10.00
5 228 Burita, Maggie 10 Churubusco 9-10.00
6 725 Kissinger, Abby 11 TH North 9-10.00
7 619 Meurer, Makinzi 11 North Knox 10-02.00
8 239 Heathcote, Sami 10 Columbus North 10-02.00
IHSAA IHSAA 9 102 Cranston, Ali 12 Angola 10-06.00
State Meet Record State Champion 10 436 Gery, Josephine 9 Homestead 10-06.00
2008-09 | 13-6.25 2016-17 | 12-00 11 643 Drake, Dazia 11 Owen Valley 10-06.00
Ellie McCardwell Kennedy Drish 12 433 Polizotto, Elena 11 Hobart 10-06.00
Pendleton Heights Hamilton 13 491 Rigg, Madison 11 Lake Central 10-10.00
Southeastern 14 559 Chudzicki, Kassady 12 Mishawaka Marian 10-10.00
15 212 Wilson, Maddie 12 Castle 11-00.00
State Champions 16 188 Deady, Kara 12 Carmel 11-02.00
11-02.00
17 650 George, Amanda
12 Penn
18 566 Karnes, Abby 12 Mooresville 11-02.00
Year Name School Height 19 578 Barr, Tristan 9 New Castle 11-02.00
2002-03 Tori Allen Lawrence Central 11-10.25
2003-04 Katie Veith Homestead 12-6 20 678 Joseph, Lauren 12 Plainfield 11-02.00
2004-05 Brianna Neumann Fort Wayne Northrop 12-9 21 739 Clark, Brittney 12 Valparaiso 11-06.00
2005-06 Katie Veith Homestead 13-6 22 785 Siciliano, Maria 12 West Lafayette 11-06.00
2006-07 Katie Veith Homestead 12-6 23 735 Pierce, Taylor 12 Tipton 11-06.00
2007-08 Margo Tucker Lawrence Central 12-6 24 671 Moore, Adrianna 12 Pike 11-06.00
2008-09 Ellie McCardwell Pendleton Heights 13-6.25 25 455 Young, Megan 12 Cardinal Ritter 11-09.00
2009-10 Ellie McCardwell Pendleton Heights 13-3 26 409 Bray, Jessica 12 Hamilton SE 12-02.00
2010-11 Nina Gutermuth Leo 12-9 27 412 Drish, Kennedy 11 Hamilton SE 12-02.00
2011-12 Hannah Acton Bloomington South 12-3
2012-13 Sara McKeeman Carroll (Fort Wayne) 12-3
2013-14 Kayla Smith Lawrence Central 13-0
2014-15 Kennedy Trine Angola 12-9
2015-16 Sandra Brown Pike 12-9
2016-17 Kennedy Drish Hamilton Southeastern 12-00
6 IHSAA - Pure Spirit. Pure Sport!