Page 15 - 2019-20 Volleyball State Finals Program
P. 15
Hamilton Southeastern Royals New Castle Trojans
Class 4A Class 4A
Team Facts Team Facts
City/Town: Fishers City/Town: New Castle
County: Hamilton County: Henry
Superintendent: Dr. Allen Bourff Superintendent: Dr. Matthew Shoemaker
Principal: Chad Cripe Principal: Kirk Amman
Athletic Directors: Jim Self, Greg Habegger Athletic Director: Shane Osting
Athletic Trainer: Sean Clancy Asst. Athletic Director: Ron Baker
Head Coach: Jason Young Athletic Trainer: Matt Matanich
Assistant Coaches: Sarah Steele, J’Nai Head Coach: Sarah Roush
Stuller, Larry Leonhardt, Jill Alumbaugh Assistant Coaches: Josh Collins and
Student Managers: Allie Greig, Olivia Justin Richman
Aparicio Colors: Kelly Green and White
Colors: Red, White, and Blue Conference: Hoosier Heritage
Conference: Hoosier Crossroads Enrollment: 987
Enrollment: 3350 Last Year’s W-L Record: 35-5
Front Row (left to right): Jada Berg, Adison Viars, Carly Mills, Lillian Leiner, Grace Hunter, Maddie Cole, Abby Last Year’s W-L Record: 25-8 Front Row (left to right): Melani Shaffmaster, Zoe Conway. Emily Scott; Middle Row: Manager Kalie Raymond,
Weber, Kyla Berg Olivia Phillips, Emma Hiott, Allison Greig; Back Row: Olivia Aparicio, Taylor Lauri, Emily Weber, Bailey Cox, Adeline Bunner, Emily Lamb, Samantha Ward, Cam DeNeve, Manager Faith Studt; Back Row: Asst. Season Results (34-1]
Delaney Garner, Coach Sarah Steele, Coach J’Nai Stuller, Head Coach Jason Young, Coach Larry Leonhardt, Season Results (29-4] Coach Josh Collins, Ellen Bergum, Eliza Madden, Mabrey Shaffmaster, Laila Smith, Nicole Wilkinson, Kate
Brooke Elliott, Avery Hobson, Emi Robinson, Jordan Engelmann, Meghan Slaninka Martin, Asst. Coach Justin Richman, Head Coach Sarah Roush, Ridge Roush 8/17 at Center Grove W 3-2
Team Roster & Statistics 8/19 Carmel W 3-0 Team Roster & Statistics 8/21 Hamilton Southeastern W 3-0
W 3-0
8/31 at Noblesville
L 0-3
8/21 at New Castle
Lt. Dk. Name Ht. Grade Pos. GP Kills Assists Digs Blocks 8/27 Lawrence North W 3-0 9/3 Connersville W 3-0
1 1 Grace Hunter 5-9 12 OH 33 257 2 239 14 9/29 Brownsburg W 3-0 Lt. Dk. Name Ht. Grade Pos. GP Kills Assists Digs Blocks 9/5 Shenandoah W 3-0
2 2 Carly Mills 5-6 11 L 33 1 26 538 0 8/31 Providence L 1-3 2 2 Kate Martin 5-8 9 S 4 0 3 0 0 9/7 Carmel W 2-0
4 4 Kyla Berg 5-5 12 DS 33 2 3 290 0 8/31 Floyd Central W 3-0 3 3 Emily Scott 5-9 12 OPP 17 10 2 10 0 9/7 Seymour W 2-0
5 5 Jada Berg 5-3 10 DS 0 0 0 0 0 9/3 Harrison W 3-0 4 4 Zoe Conway 5-6 12 L 35 0 52 218 0 9/7 Floyd Central W 2-0
6 6 Delaney Garner 6-1 11 MH 33 361 0 33 74 9/5 at Avon W 3-0 6 6 Adeline Bunner 5-4 10 OH 35 22 4 114 5 9/7 Assumption L 2-0
7 7 Brooke Elliott 5-11 10 M/OH 11 11 0 5 3 9/10 Yorktown L 0-3 8 8 Laila Smith 6-2 11 MH 35 320 0 6 34 9/10 at Shelbyville W 3-0
8 8 Taylor Lauri 5-9 11 DS/OH 33 33 2 130 1 9 9 Mabrey Shaffmaster 6-1 11 OH 35 650 5 214 31 9/12 Greenfield Central W 3-0
10 10 Abby Weber 5-10 12 OH 33 350 1 321 14 9/12 Fishers W 3-2 10 10 Eliza Madden 5-8 11 S 22 1 58 10 1 9/14 Brownsburg W 2-0
19 19 Lillian Leiner 5-7 12 DS 33 0 1 290 0 9/14 North Central W 3-0 11 11 Samantha Ward 5-4 11 DS 34 1 0 34 0
20 20 Emi Robinson 5-9 10 S/DS 6 0 2 6 0 9/14 Mt. Vernon (Fortville) W 3-0 12 12 Emily Lamb 5-2 11 DS 19 0 1 8 0 9/14 Silver Creek W 2-0
22 22 Meghan Slaninka 5-4 10 DS 0 0 0 0 0 9/16 at Pendleton Heights W 3-0 14 14 Nicole Wilkinson 5-10 11 MH 34 105 9 0 21 9/14 Fishers W 2-0
23 23 Jordan Engelmann 5-4 11 DS 33 0 1 64 0 9/18 at Westfield W 3-0 15 15 Cam DeNeeve 5-4 9 DS 2 0 0 0 0 9/17 Yorktown W 3-0
24 24 Adison Viars 5-10 10 MH 0 0 0 0 0 9/21 Pike W 2-0 16 16 Bailey Cox 5-7 11 OH 34 59 56 265 6 9/19 Mt. Vernon W 3-0
25 25 Olivia Phillips 5-10 11 S 30 76 517 48 30 9/21 Evansville Mater Dei W 2-0 17 17 Melani Shaffmaster 6-3 12 S 35 267 901 255 32 9/21 McCutcheon W 3-0
28 28 Avery Hobson 5-10 9 OH 4 5 0 0 0 9/21 Heritage Christian L 0-2 20 20 Ellen Bergum 5-7 10 OH 0 0 0 0 0 9/21 Providence W 3-0
33 33 Emma Hiott 5-10 10 MH 3 2 0 0 0 9/26 Zionsville W 3-0 Totals 1438 1091 1134 130 9/24 at Pendleton Heights W 3-0
34 34 Maddie Cole 5-11 12 MH 33 124 0 14 42 9/28 Brownsburg W 2-1 9/26 at New Palestine W 3-0
35 35 Emily Weber 5-10 10 S 33 81 466 60 26 9/28 Bloomington South W 2-0 State Finals History 9/28 Cathedral W 2-0
Team Totals 1296 1019 2032 203 9/28 Bishop Chatard W 2-0 State Champions: 2007 (4A), 2017 (3A), 2018 (3A) 9/28 Columbus East W 2-0
9/28 Westfield W 2-0 Appearances: 1981, 2001 (4A), 2007 (4A), 2017 (3A), 2018 (3A), 2019 (4A) 9/28 Perry Meridian W 2-0
State Finals History 10/3 Noblesville W 3-1 9/28 Center Grove W 2-0
First Appearance 10/5 at Center Grove W 3-0 10/1 Bishop Chatard W 3-0
10/5 Columbus East W 3-0 10/3 Muncie Burris W 3-0
10/8 Greenfield Central W 3-0 10/5 Bishop Luers W 3-0
10/10 at Franklin Central W 3-0 10/8 at Delta W 3-0
10/9 Hagerstown W 3-0
Noblesville Sectional
10/17 Westfield W 3-0 New Castle Sectional
10/19 Zionsville W 3-0 10/17 Richmond W 3-0
10/19 Fishers W 3-0 10/19 Yorktown W 3-1
10/19 Mt. Vernon W 3-0
Noblesville Regional
10/26 Homestead W 3-0 Greenfield-Central Regional
10/26 McCutcheon W 3-1 10/26 Cathedral W 3-0
10/26 Roncalli W 3-0
Frankfort Semi-State
11/2 Crown Point W 3-0 Columbus East Semi-State
11/2 Center Grove W 3-1
Jason Young Sarah Roush
Head Coach Head Coach
14 IHSAA - Pure Spirit. Pure Sport. Pure INDIANA! IHSAA - Pure Spirit. Pure Sport. Pure INDIANA! 15