Page 10 - 2020-21 Boys Swimming & Diving State Finals Program
P. 10
50 Yard Freestyle One Meter Diving
Prelims Session 1 No. Name Grade School Score
1 Reid Omilian 11 Culver Academies 405.55
Heat 1 2 Evan Thomas 12 Floyd Central 560.55
Lane Name Grade School Seeded Time
2 Aiden Totten 10 Twin Lakes :22.10 3 Zach Ramacci 11 Lake Central 489.40
3 Dalton Scheffer 12 Oak Hill :21.35 4 Kale Davidson 11 Brownsburg 420.65
4 Braden Rollins 12 Boonville :20.60
5 Joey Smith 11 Indian Creek :21.21 5 Sebastian Otero 11 Fishers 435.66
6 Bryce Miller 12 Seymour :21.48 6 Alexander Jahrsdoerfer 10 Greenfield Central 334.25
7 Asher Gibson 10 Floyd Central 500.55
Heat 2 8 Bennett Schmitt 12 Jasper 365.75
Lane Name Grade School Seeded Time
2 Gabe Berry 10 Zionsville :21.60 9 Jack Roby 9 Fishers 394.68
3 Kaleb Kruer 11 New Albany :21.24 10 Josiah Miller 12 Michigan City 397.30
IHSAA IHSAA 4 Finlay Brooks 12 FW Concordia Lutheran :20.53 IHSAA IHSAA 11 Devan Himes 12 Knox 391.70
State Meet Record State Champion 5 Colin Parker 10 North Central (Indpls.) :21.02 State Meet Record State Champion
2017-18 | :19.38 (Prelims) 2019-20 | :20.20 6 Grant Dale 12 Northfield :21.40 2019-20 | 500.10 12 Porter Brovont 11 Eastern (Greentown) 418.89
Drew Kibler Braden Rollins Heat 3 2000-01 | 623.90 Samuel Bennett 13 Colin Kruer 9 New Albany 380.40
Carmel
*National Record at the time Boonville Lane Name Grade School Seeded Time Phillip Jones Delta 14 Drake Keller 10 Franklin Community 429.95
Hamilton
Carroll (Ft. Wayne)
Chandler Marsh 11
2
:21.56
462.30
12 Maconaquah
15 Vicenzo Rooker
State Champions 3 Carsyn Christoffel 11 North Central (Indpls.) :21.23 Southeastern 16 Nick Hardy 10 Elkhart 424.50
4
Ethan Martin
12
:20.53
Center Grove
State Champions
17 Lee Haywood
495.55
12 South Putnam
(Last 40 Years) 5 Zachary Juhl 12 Valparaiso :20.87 18 Justin Tracy 12 Floyd Central 453.35
Ben Clarkston
11
6
Center Grove
:21.37
Year Name Grade School Time (Last 40 Years) 19 Will Morris 12 Plainfield 391.05
1980-81 Doug Elenz 12 Michigan City Elston :21.55 Prelims Session 2 Year Name Grade School Score 20 Ethan Ferba 11 Hobart 457.50
1981-82 Chris Boneham 11 Kokomo Haworth :21.30 1980-81 Brett Green 12 Brownsburg 471.55 21 Brendan Waite 11 Homestead 362.52
1982-83 Chris Boneham 12 Kokomo Haworth :21.26 Heat 1 1981-82 Janaka Biyanwila 11 Bloomington North 513.05
1983-84 Chris Malott 12 Crawfordsville :21.13 Lane Name Grade School Seeded Time 1982-83 Janaka Biyanwila 12 Bloomington North 483.10 22 Eli Reeves 12 Crawfordsville 334.10
10
Mt. Vernon (Fortville
:21.56
2
Brady Gray
1984-85 Bob Morrison 12 Jay County :21.21 3 Ayden Stanley 12 Tipton :21.12 1983-84 Tim Etter 12 Munster 457.10 23 Myles Grant 12 Brownsburg 438.05
1985-86 Andy McVey 12 Beech Grove :20.50 4 Aaron Dies 12 Penn :20.74 1984-85 Mike Lang 11 Warren Central 431.30 24 Ethan Smith 11 Concord 440.90
1986-87 Brian Benedict 12 Valparaiso :21.14 5 Christopher Lee 12 Columbus North :20.91 1985-86 Brian Kennedy 12 Southport 433.80 25 Levi McKinney 11 Boonville 441.65
1987-88 Jason Gedmin 11 Munster :20.96 6 Andrew Robertson 10 Carmel :21.37 1986-87 Jim Dunavant 12 Lake Central 425.15 26 Quinton Jones 12 Connersville 378.65
1988-89 Jason Gedmin 12 Munster :21.40 Heat 2 1987-88 Chris Unruh 12 Brownsburg 440.00 27 Nathan Cox 9 Hamilton Heights 373.80
1989-90 Rob Meadows 12 North Central (Indpls.) :20.87 Lane Name Grade School Seeded Time 1988-89 Joe Cipich 12 Munster 500.00 28 Tomas Salas 11 Penn 476.75
1990-91 Steve Alexander 12 Anderson :21.03 2 William Kok 12 Carmel :21.53 1989-90 Tim Fisher 11 Kokomo 470.35 29 Samuel Bennett 12 Delta 551.25
1991-92 Kirk Watson 11 Anderson :21.19 3 Austin Kehr 12 Brownsburg :20.94 1990-91 Steve Wozniak 12 Lake Central 453.10
Nick Weber
4
:20.46
East Central
11
1992-93 Kirk Watson 12 Anderson :21.14 5 Gage Hannewyk 12 South Bend St. Joseph :20.83 1991-92 Brian Carr 11 Western Boone 462.00 30 Holden Higbie 10 Danville Community 542.85
1993-94 Ben Christoffel 12 Wawasee :20.94 6 Fenry Zhou 12 Munster :21.29 1992-93 Brian Carr 12 Western Boone 468.05 31 Sa Mar 11 Perry Meridian 462.40
1994-95 Brian Moon 11 Carmel :21.17 7 David Welles 12 Elkhart :22.12 1993-94 Joe Rice 11 Chesterton 446.05 32 William Jansen 11 Fishers 488.88
1995-96 Justin Hoggatt 10 Homestead :21.18 1994-95 Ryan Fillman 10 Muncie Central 444.20
1996-97 Justin Hoggatt 11 Homestead :20.70 Heat 3 1995-96 Dylan Nichols 10 Pike 434.05
1997-98 Justin Hoggatt 12 Homestead :20.56 Lane Name Grade School Seeded Time 1996-97 Elliott Massuda 11 Valparaiso 479.85
12
:21.46
Penn
Joel Cummins
2
1998-99 Conor Leehaug 11 Columbus North :20.97 3 Travis Black 12 Greenfield Central :20.92 1997-98 Aaron Kirkpatrick 12 Pendleton Heights 462.40
1999-00 Michael Stoller 11 Bremen :20.46 4 Brady Samuels 12 Delta :20.19 1998-99 Luke Cox 12 East Noble 504.10
2000-01 Michael Stoller 12 Bremen :20.52 5 Payton Buse 12 Tecumseh :20.80 1999-00 Mitch Richeson 11 Greenwood 455.60
2001-02 Ben Dexter 12 Roncalli :20.47 6 Christopher Holmes 11 Carmel :21.29 2000-01 Phillip Jones 12 Hamilton SE 623.90
Avon
7
:21.83
Brian Willoughby 9
2002-03 Kyle Ruth 12 Yorktown :20.67 2001-02 Marsh Lindley 12 Jeffersonville 462.00
2003-04 Eric Mattingly 12 Yorktown :20.40 2002-03 Corey Cole 12 Indpls. Arsenal Tech 466.55
2004-05 David Cavadini 12 South Bend Riley :21.24 2003-04 Caleb Dunnichay 10 Elwood 495.75
2005-06 Bryan Chovanec 12 Munster :20.81 2004-05 David Boudia 10 Noblesville 465.60
2006-07 Kyle House 11 East Central :21.21 2005-06 David Piercy 12 Homestead 551.20
2007-08 Victor Sikorski 12 Wheeler :20.89 2006-07 Kurt Barttrum 11 Yorktown 426.50
2008-09 Tyler Fozkos 10 Chesterton :20.73 2007-08 Jimmy Page 12 Crown Point 510.20
2009-10 Tyler Fozkos 11 Chesterton :20.84 2008-09 Casey Johnson 12 Indian Creek 525.05
2010-11 Harrison Wagner 12 Brebeuf Jesuit :20.25 2009-10 Darian Schmidt 12 Bloomington South 532.40
2011-12 Adam Johnston 12 Highland :20.79 2010-11 Layne Rodgers 11 Harrison (WL) 547.95
2012-13 Austin Flager 12 Northridge :20.37 2011-12 Joshua Arndt 11 LaPorte 543.80
2013-14 Kyle DeCoursey 11 Zionsville :20.59 2012-13 Joshua Arndt 12 LaPorte 484.00
2014-15 Kyle DeCoursey 12 Zionsville :20.30 2013-14 Cody Coldren 12 Hamilton SE 536.20
2015-16 Jack Franzman 10 Zionsville :20.25 2014-15 Kevin Frebel 11 Homestead 568.65
2016-17 Jack Franzman 11 Zionsville :20.00 2015-16 Kevin Frebel 12 Homestead 613.35
2017-18 Drew Kibler 12 Carmel :19.50 2016-17 Isaac Khamis 11 Richmond 519.95
2018-19 Jacob Destrampe 12 Franklin Community :20.54 2017-18 Isaac Khamis 12 Richmond 583.40
2019-20 Braden Rollins 11 Boonville :20.20 2018-19 Caiden Lake 12 Oak Hill 525.85
2019-20 Samuel Bennett 11 Delta 500.10
10 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 11