Page 51 - 2020-21 Girls Track & Field State Finals Program
P. 51
Boys 800 Meters Boys 200 Meters
Pos. No. Name Gr. School Seeded Pos. No. Name Gr. School Seeded
Time Time
Section 1 of 3 - Timed Finals Heat 1 of 3 - Prelims
3-1A 267 Naville, Weston 11 Floyd Central 1:57.65 1 364 Ferguson, Jordan 12 Jeffersonville 22.96
6-1B 571 Jankowski, Seth 11 Penn 1:58.09 2 694 De St Jeor, Otto 12 Warren Central 22.73
9-1C 674 Light, Cael 12 Terre Haute South 2:02.06 3 451 Jones, Michael 10 Merrillville 22.48
1-2A 272 Adair, Daniel 11 FW Concordia 1:57.32 4 328 Czajkowski, Connor 11 Harrison (WL) 21.60
4-2B 512 Lord, Aidan 10 New Albany 1:57.78 5 198 Bourdier, George 11 Culver Academies 22.27
7-2C 67 Franklin, Eli 12 Brebeuf Jesuit 1:58.61 6 661 Newby, William 11 Sullivan 22.29
2-3A 540 Killeen, Nate 10 North Central 1:57.44 7 10 Jakresky, Noah 10 Avon 22.50
5-3B 33 Bruce, Griffin 11 Bloomington North 1:57.93 8 277 Pratt, Lance 11 FW Concordia 22.74
IHSAA IHSAA 8-3C 411 Rostron, Quinten 12 Lawrence North 1:58.81 IHSAA IHSAA 9 584 Carr, Gabriel 12 Pike 22.98
State Meet Record State Champion State Meet Record State Champion
2010-11 | 1:49.25 2018-19 | 1:51.48 Section 2 of 3 - Timed Finals 1981-82 | 21.10 (Prelims) 2018-19 | 21.31 Heat 2 of 3 - Prelims
Austin Mudd Cole Hocker Jeffrey Patrick Noah Malone
Center Grove Indianapolis 3-1A 647 Neubauer, William 12 South Bend Adams 1:55.94 Gary Roosevelt Hamilton 1 723 Gonzalez, Jalen 11 West Noble 22.92
Cathedral 6-1B 714 Stiver, Tanner 12 Warsaw Community 1:56.71 Southeastern 2 566 Harris, Jonathan 10 Park Tudor 22.66
9-1C 685 Reed, Zackary 12 Wabash 1:57.22 3 436 Burnett, Zaimar 12 Marion 22.46
State Champions 1-2A 304 Healey, Justin 12 Franklin Central 1:55.64 State Champions 4 376 Hogan, Thomas 12 Laffayette Jefferson 21.73
(Last 30 Years) 4-2B 34 Childers, Mason 12 Bloomington North 1:56.30 (Last 30 Years) 5 384 Gethers, Kameron 10 Lake Central 22.26
1:56.91
7-2C 311 Pheifer, Ethan
12 Franklin Community
6 429 Farmer, Ryan
12 Lowell
22.31
Year Name School Time 2-3A 157 Streeter, Matthew 12 Chesterton 1:55.78 Year Name School Time 7 128 Coyle, Micah 10 Center Grove 22.53
1990-91 Conrey Everett Indianapolis Arlington 1:53.96 5-3B 125 Spurling, Tyler 12 Castle 1:56.67 1990-91 Greg Allen Gary Wirt 21.45 8 185 Thomas, Jaton 11 Concord 22.80
1991-92 Richard Mitchell Gary Mann 1:55.44 8-3C 283 Jackson, Connor 12 FW Northrop 1:57.04 1991-92 Greg Allen Gary Wirt 21.84 9 724 Roach, Eli 10 West Vigo 22.98
1992-93 Chris Cozort Elkhart Central 1:53.15 1992-93 Trellus Washington Elkhart Central 21.58
1993-94 Vernon Morgan Indianapolis Manual 1:55.19 Section 3 of 3 - Timed Finals 1993-94 Mack Jacobs Evansville Bosse 21.67 Heat 3 of 3 - Prelims
1994-95 Brock Smith Homestead 1:52.47 3-1A 525 Anderson, Andrew 12 Noblesville 1:54.32 1994-95 Kevin Craig Fort Wayne Wayne 21.80 1 234 Thomas, Xavier 10 Evansville Harrison 22.91
1995-96 Brad Griggs Warren Central 1:51.69 6-1B 195 Simmons, Cole 12 Crown Point 1:55.14 1995-96 Shane Gordon Elkhart Central 21.90 2 355 Robinson, Kemari 11 Cardinal Ritter 22.57
1996-97 Tyrone Browning Evansville Reitz 1:54.73 9-1C 682 Otterbacher, Brett 12 Valparaiso 1:55.49 1996-97 Thomas Brashear Bloomington North 21.44 3 600 Maple, Connor 11 Plainfield 22.38
1997-98 Jason Briggs Richmond 1:53.38 1-2A 241 Castillo, Jaylen 12 Fishers 1:53.68 1997-98 James Bullock Lawrence Central 21.50 4 460 Fly, Jr., Laymon 12 Michigan City 22.01
1998-99 Jason Briggs Richmond 1:52.32 4-2B 334 Ramirez-Soriano, Leonel 12 Harrison (WL) 1:54.52 1998-99 Kevin Harrington Indianapolis Northwest 21.85 5 537 Smith, Mac 12 Noblesville 22.15
1999-00 Michael Taylor Portage 1:53.47 7-2C 73 Diemer-McKinney, Haiden 11 Brownsburg 1:55.36 1999-00 Ryan Sarbinoff Carmel 21.75 6 142 Wheat, Brandon 11 Center Grove 22.37
2000-01 Michael Taylor Portage 1:52.30 2-3A 488 Wolfe, Mason 12 Mooresville 1:54.29 2000-01 Leroy Dixon South Bend LaSalle 21.30 7 372 Lawrence, Plez 11 Kokomo 22.55
2001-02 Tyron Green Lawrence Central 1:51.91 5-3B 179 Kilbarger-Stumpff, Reese 11 Columbus North 1:54.95 2001-02 Mark Jelks Gary West Side 20.88* 8 510 Johnson, Ja’raylan 11 New Albany 22.89
2002-03 Josh Ferry Bloomington South 1:53.98 8-3C 319 Dubois, Bennett 11 Hamilton Southeastern 1:55.44 2002-03 Bruce Williams Ben Davis 21.76 9 542 Wiggins, Jaxon 12 North Posey 23.32
2003-04 John Hiestand Bloomington North 1:50.40 2003-04 Aaron Jordan Elkhart Memorial 21.64
2004-05 Eugene Ellis Gary West Side 1:52.38 2004-05 Scott Wims Fort Wayne Northrop 21.52
2005-06 Dan Stockberger McCutcheon 1:53.16 2005-06 Scott Wims Fort Wayne Northrop 21.15
2006-07 Dan Stockberger McCutcheon 1:52.67 2006-07 Matthew Terrell Ben Davis 21.59
2007-08 Drew Shields Fishers 1:55.14 2007-08 Matthew Terrell Ben Davis 21.23
2008-09 Joe Holahan Bloomington South 1:52.26 2008-09 Matthew Terrell Ben Davis 21.29
2009-10 Austin Mudd Center Grove 1:51.01 2009-10 Jarvis McMillian Hobart 21.48
2010-11 Austin Mudd Center Grove 1:49.25 2010-11 Nick Stoner Center Grove 21.57
2011-12 Gary Austin Pike 1:52.17 2011-12 Lucas Wallace Lafayette Jefferson 21.70
2012-13 Matt Dorsey Lawrence Central 1:52.74 2012-13 Carl McQuay Lafayette Jefferson 21.73
2013-14 Daniel Kuhn Shelbyville 1:50.91 2013-14 Isaiah Thomas Warren Central 21.68
2014-15 Hari Sathyamurthy Brownsburg 1:51.50 2014-15 D’Wayne Eskridge Bluffton 21.39
2015-16 Cooper Williams West Lafayette 1:54.03 2015-16 D’Wayne Eskridge Bluffton 21.54
2016-17 Samuel Voelz New Palestine 1:52.60 2016-17 Noah McBride Evansville Harrison 21.14
2017-18 Keith Abramson Avon 1:54.62 2017-18 Justin Becker Carroll (Ft Wayne) 21.50
2018-19 Cole Hocker Indianapolis Cathedral 1:51.48 2018-19 Noah Malone Hamilton Southeastern 21.31
2019-20 Tournament Cancelled due to Coronavirus Pandemic 2019-20 Tournament Cancelled due to Coronavirus Pandemic
*Wind-aided
50 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 51