Page 11 - 2021-22 Boys Swimming & Diving State Finals Program
P. 11

50 Yard Freestyle       One Meter Diving



 Heat 1                                No.  Name      Grade  School                             Score
 Lane  Name   Grade  School   Seeded Time  1   Tomas Salas    12   Penn    454.90
 1    Jacob Maibach    11    Culver Academies    :21.79  2   William Jansen    12   Fishers    524.60
 2    Kyle Seward    12    Valparaiso    :21.76  3   Drew Guthrie    10   Plainfield    320.75
 3    Carter Schuster   12    Lake Central    :21.69  4   Maddox Grant    10   Brownsburg    322.85
 4    Brady Gray    11    Mt. Vernon (Fortville)    :21.59  5   Sebastian Otero    12   Fishers    529.10
 5    Kaleb Kruer    12    New Albany    :21.60
 6    Aiden Totten    11    Twin Lakes    :21.75  6   Aidan Blaze    11   Lake Central    410.05
 7    Jake Kaehr    12    Adams Central    :21.77  7   Grant Cates    9    Oak Hill    484.20
 8    Oliver Theby    11    Evansville Reitz Memorial  :22.10  8   Reid Omilian    12   Culver Academies    437.75
                                       9   Alexander Jahrsdoerfer 11   Greenfield Central    370.15
 Heat 2                                10  Jonathan Mitchell Mauck 10   Jasper    422.30
 IHSAA  IHSAA  Lane  Name   Grade  School   Seeded Time  IHSAA  IHSAA  11  Kale Davidson    12   Brownsburg    480.25
 State Meet Record  State Champion  1    Gannon Crosser   11    Yorktown    :21.55  State Meet Record  State Champion  12  Evan Butcher    10   Western    398.85
 2017-18 | :19.38 (Prelims)  2020-21 | :19.72  2   Matt Dumbsky    12    Crown Point    :21.46  2000-01 | 623.90  2020-21 | 615.55  13  Levi McKinney    12   Boonville    449.55
 Drew Kibler  Brady Samuels  3    William LaCount   12    West Lafayette    :21.36  Phillip Jones  Samuel Bennett  14  Drake Keller    11   Franklin Community    416.55
 Carmel  Delta  4    Christopher Holmes 12    Carmel    :20.94  Hamilton   Delta
 *National Record at the time  5    Colin Parker    11    North Central (Indpls.)    :21.15  15  Ethan Smith    12   Concord    435.10
 State Champions  6    Joe Hahn    11    NorthWood    :21.38  Southeastern  16  Logan Opilka    12   Highland    347.50
             State Champions
 7
                                                       11   Elkhart
 Carsyn Christoffel   12
 :21.51
 North Central (Indpls.)
                                                                         439.35
                                       17  Nick Hardy
 (Last 40 Years)  8    Ben Clarkston    12    Center Grove    :21.59  18  Emilio Perez    10   Lawrence North    352.10
 Year    Name                     Grade  School            Time       (Last 40 Years)  19  Porter Brovont    12   Eastern (Greentown)    455.25
 1981-82  Chris Boneham  11  Kokomo Haworth   :21.30  Heat 3  Year    Name                     Grade  School            Score   20  Lane Pollack    12   Boonville    421.65
 1982-83  Chris Boneham  12  Kokomo Haworth   :21.26  Lane  Name   Grade  School   Seeded Time  1981-82  Janaka Biyanwila  11  Bloomington North  513.05  21  Parker Mutter    10   Noblesville    382.05
 1983-84  Chris Malott   12  Crawfordsville   :21.13  1    Graham Seaver   12    Carmel    :21.55  1982-83  Janaka Biyanwila  12  Bloomington North  483.10
 1984-85  Bob Morrison   12  Jay County   :21.21  2    Nick Weber    12    East Central    :21.40  1983-84  Tim Etter   12  Munster   457.10  22  Colin Kruer    10   New Albany    498.20
 1985-86  Andy McVey   12  Beech Grove   :20.50  3    Isaac Martin    11    Munster    :21.30  1984-85  Mike Lang   11  Warren Central   431.30  23  Max Miller    11   Bloomington North   403.35
 1986-87  Brian Benedict   12  Valparaiso   :21.14  4    Jacob Siewers    12    South Knox    :20.90  1985-86  Brian Kennedy   12  Southport   433.80  24  Ethan Ferba    12   Hobart    420.20
 1987-88  Jason Gedmin   11  Munster   :20.96  5    Chandler Marsh   12    Carroll (Fort Wayne)    :21.09  1986-87  Jim Dunavant   12  Lake Central   425.15  25  Kaden Vera    9    Evansville FJ Reitz    385.45
 1988-89  Jason Gedmin   12  Munster   :21.40  6    Cole Baker    11    Bedford North Lawrence   :21.37  1987-88  Chris Unruh   12  Brownsburg   440.00  26  Nathan Cox    10   Hamilton Heights    472.80
 1989-90  Rob Meadows   12  North Central (Indpls.)  :20.87  7    Austin Willoughby  10    Avon    :21.49  1988-89  Joe Cipich   12  Munster   500.00  27  Isaac Tweddell    11   Brownsburg    379.25
 1990-91  Steve Alexander  12  Anderson   :21.03  8    Lukas Paegle    9    Bloomington South    :21.58  1989-90  Tim Fisher   11  Kokomo   470.35  28  Parker Siddons    11   Plainfield    322.50
 1991-92  Kirk Watson   11  Anderson   :21.19  1990-91  Steve Wozniak   12  Lake Central   453.10  29  Nathan Deputy    11   Evansville Reitz Memorial  385.25
 1992-93  Kirk Watson   12  Anderson   :21.14  Heat 4  1991-92  Brian Carr   11  Western Boone   462.00
 1993-94  Ben Christoffel   12  Wawasee   :20.94  Lane  Name   Grade  School   Seeded Time  1992-93  Brian Carr   12  Western Boone   468.05  30  Holden Higbie    11   Danville    589.35
 1994-95  Brian Moon   11  Carmel   :21.17  1    Bennett Morse    10    Westfield    :21.52  1993-94  Joe Rice   11  Chesterton   446.05  31  Zach Ramacci    12   Lake Central    488.90
 1995-96  Justin Hoggatt   10  Homestead   :21.18  2    Paul Montgomery   11    Seymour    :21.39  1994-95  Ryan Fillman   10  Muncie Central   444.20  32  Brendan Waite    12   Homestead    396.45
 1996-97  Justin Hoggatt   11  Homestead   :20.70  3    Andrew Robertson 11    Carmel    :21.29  1995-96  Dylan Nichols   10  Pike   434.05
 1997-98  Justin Hoggatt   12  Homestead   :20.56  4    Matthew Klinge    10    Harrison (West Lafayette)  :20.60  1996-97  Elliott Massuda  11  Valparaiso   479.85
 1998-99  Conor Leehaug  11  Columbus North   :20.97  5    Mason Young    12    New Prairie    :21.05  1997-98  Aaron Kirkpatrick  12  Pendleton Heights  462.40
 1999-00  Michael Stoller   11  Bremen   :20.46  6    Jacob Johnson    12    Brownsburg    :21.37  1998-99  Luke Cox   12  East Noble   504.10
 2000-01  Michael Stoller   12  Bremen   :20.52  7    Gabe Berry    11    Zionsville    :21.49  1999-00  Mitch Richeson  11  Greenwood   455.60
 2001-02  Ben Dexter   12  Roncalli   :20.47  8    Joseph Hammes   11    Homestead    :21.58  2000-01  Phillip Jones   12  Hamilton SE   623.90
 2002-03  Kyle Ruth   12  Yorktown   :20.67  2001-02  Marsh Lindley   12  Jeffersonville   462.00
 2003-04  Eric Mattingly   12  Yorktown   :20.40  2002-03  Corey Cole   12  Indpls. Arsenal Tech  466.55
 2004-05  David Cavadini   12  South Bend Riley   :21.24  2003-04  Caleb Dunnichay  10  Elwood   495.75
 2005-06  Bryan Chovanec  12  Munster   :20.81  2004-05  David Boudia   10  Noblesville   465.60
 2006-07  Kyle House   11  East Central   :21.21  2005-06  David Piercy    12  Homestead   551.20
 2007-08  Victor Sikorski   12  Wheeler   :20.89  2006-07  Kurt Barttrum    11  Yorktown   426.50
 2008-09  Tyler Fozkos   10  Chesterton   :20.73  2007-08  Jimmy Page    12  Crown Point   510.20
 2009-10   Tyler Fozkos     11    Chesterton     :20.84  2008-09  Casey Johnson   12  Indian Creek   525.05
 2010-11  Harrison Wagner  12  Brebeuf Jesuit   :20.25   2009-10   Darian Schmidt    12   Bloomington South   532.40
 2011-12  Adam Johnston  12  Highland   :20.79   2010-11  Layne Rodgers   11  Harrison (WL)   547.95
 2012-13  Austin Flager   12  Northridge   :20.37  2011-12  Joshua Arndt   11  LaPorte   543.80
 2013-14  Kyle DeCoursey  11  Zionsville   :20.59   2012-13  Joshua Arndt   12  LaPorte   484.00
 2014-15  Kyle DeCoursey  12  Zionsville   :20.30  2013-14  Cody Coldren   12  Hamilton SE   536.20
 2015-16  Jack Franzman  10  Zionsville   :20.25  2014-15  Kevin Frebel   11  Homestead   568.65
 2016-17  Jack Franzman  11  Zionsville   :20.00  2015-16  Kevin Frebel   12  Homestead   613.35
 2017-18  Drew Kibler   12  Carmel   :19.50   2016-17  Isaac Khamis   11  Richmond   519.95
 2018-19  Jacob Destrampe  12  Franklin Community :20.54  2017-18  Isaac Khamis   12  Richmond   583.40
 2019-20  Braden Rollins   11  Boonville   :20.20  2018-19  Caiden Lake   12  Oak Hill   525.85
 2020-21  Brady Samuels   12  Delta   :19.72  2019-20  Samuel Bennett  11  Delta   500.10
     2020-21  Samuel Bennett  12  Delta   615.55
 10   IHSAA - Pure Spirit.  Pure Sport!  IHSAA - Pure Spirit.  Pure Sport!  11
   6   7   8   9   10   11   12   13   14   15   16