Page 19 - 2021-22 Boys Swimming & Diving State Finals Program
P. 19

100 Yard Backstroke  100 Yard Breaststroke



 Heat 1                                Heat 1
 Lane  Name   Grade  School   Seeded Time
 1    Jadyn Gomes    11    Floyd Central    :54.66  Lane  Name   Grade  School   Seeded Time
                                       1
                                          Colin Kostbade
                                                                        1:00.69
                                                         Chesterton
                                                     11
 2    Dathan Wolf    12    Columbus East    :53.44  2    Cayden Lindahl   11    Richmond    1:00.57
 3    Ford Crackel    11    Lake Central    :53.38  3    Dylan Thomas    10    Milan    1:00.18
 4    Nathaniel Reininga 11    Penn    :52.89  4    Bradley Norris    12    Zionsville    :59.51
 5    Gavin Nagdeman   11    Chesterton    :52.99  5    Ian Wihebrink    11    Warsaw Community    :59.63
 6    Cole Baker    11    Bedford North Lawrence   :53.39  6    Caleb Beaven    12   Castle    1:00.25
 7    Saaketh Reddy    11    Castle    :54.22  7    Kellen Zimmer    12    Norwell    1:00.61
 8    Ethan Murphy    11    Mt. Vernon (Fortville)    :56.94  8    Luke Dawkins    12    Jasper    1:01.23
 IHSAA  IHSAA
 State Meet Record  State Champion  Heat 2  IHSAA  IHSAA  Heat 2
 2019-20 | :45.80  2020-21 | :46.60  Lane  Name   Grade  School   Seeded Time  State Meet Record  State Champion  Lane  Name   Grade  School   Seeded Time
                                                         Carroll (Fort Wayne)
                                          Josh Lee
                                                                         :58.53
                                                     12
                                       1
 Yorktown
 Gannon Crosser   11
 1
 :52.72
 Wyatt Davis  Will Modglin  2    Jay Stewart    9    Bloomington North    :52.13  2015-16 | :52.65 (Prelims)  2020-21 | :53.71  2    Collin Fleming    11    Penn    :57.89
 Carmel  Zionsville  3    Maverick Bray    12    Avon    :51.43  Chandler Bray  Ryan Malicki  3    Michael Gorey    9    Carmel    :57.44
 4    Leo Han    12    Carmel    :49.77  Avon  Carmel  4    Brandon Malicki   10    Carmel    :56.21
 State Champions  5    Matthew Klinge    10    Harrison (West Lafayette)  :50.86  State Champions  5    Jack Donovan    12    Zionsville    :56.86
                                                         South Bend Riley
                                                                         :57.69
                                       6
                                          Christopher Bartmess 10
 (Last 40 Years)  6    Victor Vatchev    12    Munster    :51.86  (Last 40 Years)  7    Jacob Johnson    12    Brownsburg    :58.35
 7    David Kovacs    9    Bloomington South    :52.32  8    Leo Bowman    12    Lake Central    :59.11
 8    Gabe Kazmierczak  9    Elkhart    :52.83
 Year    Name                     Grade  School            Time          Year    Name                     Grade   School            Time
 1981-82  Paul Renard   12  Kokomo Haworth  :54.31  Heat 3  1981-82  Greg Achors   12  Kokomo Haworth   :59.82  Heat 3
 1982-83  Dan Simkowitz   12  Bloomington North  :53.66  1982-83  David Buffington  12  West Lafayette   :58.18  Lane  Name   Grade  School   Seeded Time
 1983-84  Mike Gonzales   11  Munster   :53.67  Lane  Name   Grade  School   Seeded Time  1983-84  Eric Toweson   11  Hamm. Bishop Noll 1:00.27  1    Caleb Champion   11    Northwestern    :58.41
 1984-85  Josh Mikesell     9  Crawfordsville   :55.67  1    Broderick Page    12    Norwell    :52.61  1984-85  Eric Toweson   12  Hamm. Bishop Noll 1:00.70  2    Marshall Horton   12    Crawfordsville    :57.86
 1985-86  Josh Mikesell   10  Crawfordsville   :52.46  2    Ignatius Ruzskowski 10    South Bend Riley    :52.13  1985-86  Nicholas Vakkur  11  South Bend Riley  :59.65  3    Maxwell Blume    12    Harrison (West Lafayette)  :57.19
 1986-87  Josh Mikesell   11  Crawfordsville   :51.87  3    Logan Ayres    12    Fishers    :51.41  1986-87  Guy Hudson   11  Columbus North   :59.11  4    Lucas Byrd    11    Elkhart    :55.24
 1987-88  Josh Mikesell   12  Crawfordsville   :50.97  4    Alejandro Kincaid   12    Chesterton    :49.08  1987-88  Manuel Guzman  11  Bloomington South  :56.66  5    Cole Stevenson   9    Concord    :56.70
 1988-89  Ed Silva   12  Bloomington South  :51.25  5    Evan Bushong    10    Carroll (Fort Wayne)    :50.85  1988-89  Chad Lawrence  10  Warren Central   :57.63  6    Reed Beaumont   12    Fishers    :57.68
 1989-90  Bill Weaver   12  Columbus North   :52.06  6    Joshua Schmidt   11    Brownsburg    :51.79  1989-90  Ty Richardson   11  Harrison (West Laf.)  :56.44  7    Daniel Bennett    11    Fishers    :58.25
 1990-91  Matt Hinshaw   11  Ben Davis   :51.76  7    Emile Haig    10    Carmel    :52.20  1990-91  Chad Lawrence  12  Warren Central   :56.53  8    Kevin Smith    11    Floyd Central    :58.96
 1991-92  Matt Hinshaw   12  Ben Davis   :51.59  8    Chance Buckles   11    North Central (Indpls.)    :52.81  1991-92  Jeff McDaniel   12  Chesterton   :55.33
 1992-93  Mike Stennis   12  Munster   :51.33  1992-93  Robert Rausch   12  Homestead   :56.60  Heat 4
 1993-94  Dan Schultz   11  Bedford N. Lawrence  :50.22  Heat 4  1993-94  Grandon Spence  10  Rensselaer Central  :58.21  Lane  Name   Grade  School   Seeded Time
 1994-95  Dan Schultz   12  Bedford N. Lawrence  :49.77  Lane  Name   Grade  School   Seeded Time  1994-95  Grandon Spence  11  Rensselaer Central  :56.87  1    Tristan Eckert    11    Lawrence North    :58.36
 1995-96  Jon Karr   10  Columbus North   :51.07  1    Ryan Harrison    12    Hamilton Southeastern    :52.45  1995-96  Devin Meece   11  East Central   :56.84  2    Matthew Truxall   12    Hamilton Southeastern    :57.71
 1996-97  Jon Karr   11  Columbus North   :49.96  2    Connor Lathrop   12    Carmel    :51.87  1996-97  Devin Meece   12  East Central   :56.62  3    Blake Rains    12    Martinsville    :57.08
 1997-98  Jon Karr   12  Columbus North   :49.90  3    Will Raches    11    Zionsville    :51.15  1997-98  Matt Gouwens   12  Highland   :57.60  4    Ryan Malicki    12    Carmel    :54.66
 1998-99  Todd Smolinski   12  Lake Central   :49.95  4    Will Modglin    11    Zionsville    :47.83  1998-99  Patrick Calhoun  12  Seymour   :56.67  5    Aidan Biddle    11    Noblesville    :56.29
 1999-00  Bryce Hunt   12  Castle   :49.42  5    Garrett Crist    12    Center Grove    :49.97  1999-00  Andrew Albright  10  Carmel   :58.23  6    Brian Beasley    12    Plainfield    :57.63
 2000-01  Matt McDonald   12  Hamilton SE      :49.95  2000-01  Matt Jeffries   12  Perry Meridian   :57.22  7    Eric Tinsley    12    Lake Central    :58.00
 2001-02  Benedict Hesen  10  Jeffersonville   :50.88  6    Nathan Harper    10    Wawasee    :51.75  2001-02  Andrew Albright  12  Carmel   :57.19  8    Brayden Sollars   11    Concord    :58.81
 2002-03  Benedict Hesen  11  Jeffersonville   :49.75  7    Seth Blossom    11    Wabash    :52.18  2002-03  Daniel Walter   12  Hamilton SE   :56.74
 2003-04  Benedict Hesen  12  Jeffersonville   :49.12  8    Whitman Horton   10    Crawfordsville    :52.78  2003-04  Andrew Wray   12  South Bend Riley  :57.48
 2004-05  A. J. Miller   12  Northridge   :50.79  2004-05  Nate Taylor   11  Warsaw   :56.80
 2005-06  Michael Christy   11  North Central (Indpls.)  :49.86  2005-06  Aaron Koger   12  Richmond   :56.09
 2006-07  Michael Christy   12  North Central (Indpls.)  :49.93  2006-07  Tyler Lemert   12  FW Concordia    :55.65
 2007-08  Andrew Elliot   12  Penn   :48.99  2007-08  Chris Johnson   11  Lake Central    :56.56
 2008-09  Nathan Kinney   11  Hamilton SE      :49.81  2008-09  Chris Johnson   12  Lake Central    :55.53
 2009-10   Kevin Behrens    11   Munster     :49.51   2009-10   Kameron Chastain   12   Seymour     :55.41
 2010-11   Justin Rosillo     12  Hamilton SE      :50.04  2010-11   Keanu Stevenson   12   Castle     :54.92
 2011-12  Austin Flager   11  Northridge   :49.84   2011-12  Zechariah Banks  12  Carmel   :56.00
 2012-13  Aaron Whitaker   11  Chesterton   :47.29  2012-13  Cody Taylor   11  Columbus North   :55.25
 2013-14  Aaron Whitaker   12  Chesterton   :47.06  2013-14  Cody Taylor   12  Columbus North   :54.24
 2014-15  WIlson Beckman  12  Munster   :49.21  2014-15  Ian Finnerty   12  Bloomington South  :53.19
 2015-16  Tyler Harmon   11  Zionsville   :48.87  2015-16  Chandler Bray   12  Avon   :53.82
 2016-17  Wyatt Davis     9  Carmel   :48.43  2016-17  Matthew Jerden  12  Bloomington South  :54.66
 2017-18  Wyatt Davis   10  Carmel   :47.12  2017-18  Stefano Batista   12  Carmel   :54.74
 2018-19  Wyatt Davis   11  Carmel   :46.66  2018-19  Kyle Adams   11  Munster   :54.08
 2019-20  Wyatt Davis   12  Carmel      :45.80  2019-20  Andrew Alders   12  Chesterton       :54.65
 2020-21  Will Modglin   10  Zionscville   :46.60  2020-21  Ryan Malicki   11  Carmel   :53.71
 18   IHSAA - Pure Spirit.  Pure Sport!  IHSAA - Pure Spirit.  Pure Sport!  19
   14   15   16   17   18   19   20   21   22   23   24