Page 10 - 2022-23 Boys Swimming & Diving State Finals Program
P. 10

50 Yard Freestyle                                                       One Meter Diving



                                      Heat 1                                                                          No.  Name      Grade  School                             Score
                                      Lane  Name     Grade  School   Seeded Time                                      1   Declan Taylor    11   Munster    391.65
                                      1    Gavin Nagdeman   12    Chesterton    :22.01                                2   Nathan Cox    11   Hamilton Heights    492.30
                                      2    Jack Steadham    11    Indpls. Bishop Chatard    :21.88                    3   Emilo Perez    11   Lawrence North    347.65
                                      3    Walter Kotlin    12    Lowell    :21.81                                    4   Grant Cates    10   Oak Hill    499.95
                                      4    Oliver Theby    12    Evansville Memorial    :21.76                        5   Adam Carr    12   Carroll (Fort Wayne)    352.25
                                      5    Dawson Maurer   11    Gibson Southern    :21.76
                                      6    Tristan Zuyderwyk  12    Penn    :21.87                                    6   Bo Bonnell    10   Castle     352.40
                                      7    Austin Willoughby   11    Avon    :21.91                                   7   Jayce Sawyer    12   Warsaw Community    411.80
                                      8    Michael Reidenbach 12    Norwell    :22.32                                 8   Rheid Busby      9   Plainfield    329.50
                                                                                                                      9   Jacob Schade    10   Fishers    501.50
                                      Heat 2                                                                          10  Mitchell Mauck    11   Jasper    412.50
          IHSAA           IHSAA       Lane  Name     Grade  School   Seeded Time          IHSAA           IHSAA       11  Alexander Jahrsdoerfer  12   Greenfield-Central    375.95
       State Meet Record*  State Champion  1    Nathaniel Reininga 12    Penn    :21.60  State Meet Record  State Champion  12  Aiden Kless    10   Noblesville    391.25
     2017-18 | :19.38 (Prelims)  2021-22 | :20.43  2    Aidan Totten    12    Twin Lakes    :21.29  2000-01 | 623.90  2021-22 | 535.75  13  Lucas Lauzon    11   Chesterton    391.15
        Drew Kibler   Matthew Klinge  3    Colin Parker    12    North Central (Indpls.)    :21.09  Phillip Jones  Holden Higbie  14  Austin Clark    10   Franklin Community    376.70
          Carmel     Harrison (W Lafayette)  4    Lucas Byrd    12    Elkhart    :20.69  Hamilton    Danville Community
     *National Record at the time     5    Isaac Martin    12    Munster    :21.00                                    15  Eian Ferba    12   Hobart     371.20
            State Champions           6    Brady Gray    12    Mt. Vernon (Fortville)    :21.18  Southeastern         16  Maddox Grant    11   Brownsburg    362.60
                                                                                            State Champions
                                      7
                                                                                                                                      11   Western
                                                                                                                      17  Evan Butcher
                                                     10
                                         Jake Tarara
                                                                                                                                                        352.55
                                                                         :21.56
                                                         Brebeuf Jesuit Prep
                (Last 40 Years)       8    Jamie Cameron   12    Brownsburg    :21.74                                 18  Nick Hardy    12   Elkhart    364.05
     Year    Name                     Grade  School            Time                            (Last 40 Years)        19  Levi Lawrence    10   Franklin Central    350.50
     1982-83  Chris Boneham  12  Kokomo Haworth  :21.26  Heat 3                      Year    Name                     Grade  School            Score   20  Max Miller    12   Bloomington North    414.00
     1983-84  Chris Malott   12  Crawfordsville   :21.13  Lane  Name   Grade  School   Seeded Time  1982-83  Janaka Biyanwila 12  Bloomington North  483.10  21  Gavin Day    10   Columbus East    401.55
     1984-85  Bob Morrison   12  Jay County   :21.21  1    Ayden Ketchem   11    East Central    :21.60  1983-84  Tim Etter   12  Munster   457.10
     1985-86  Andy McVey   12  Beech Grove   :20.50  2    Paul Montgomery   12    Seymour    :21.23  1984-85  Mike Lang   11  Warren Central   431.30  22  Blayne Lock    10   Franklin Central    326.80
     1986-87  Brian Benedict   12  Valparaiso   :21.14  3    Cole Baker    12    Bedford North Lawrence   :21.08  1985-86  Brian Kennedy   12  Southport   433.80  23  Ethan Swart    11   Hamilton Heights    477.50
     1987-88  Jason Gedmin   11  Munster   :20.96  4    Sean Sullivan    12    Carmel    :20.36  1986-87  Jim Dunavant   12  Lake Central   425.15  24  Ian Parrott      9   Warsaw Community    342.75
     1988-89  Jason Gedmin   12  Munster   :21.40  5    Evan Hernandez   12    Center Grove    :20.93  1987-88  Chris Unruh   12  Brownsburg   440.00  25  Nathan Deputy    12   Evansville Memorial    440.15
     1989-90  Rob Meadows   12  North Central (Indpls.) :20.87  6    Owen Lindsay    11    Homestead    :21.14  1988-89  Joe Cipich   12  Munster   500.00  26  Colin Kruer    11   New Albany    467.80
     1990-91  Steve Alexander  12  Anderson   :21.03  7    Ian Wihebrink    12    Warsaw Community    :21.55  1989-90  Tim Fisher   11  Kokomo   470.35  27  Thomas Davis    10   Homestead    369.75
     1991-92  Kirk Watson   11  Anderson   :21.19  8    Ashton Maurer    12    South Bend Riley    :21.71  1990-91  Steve Wozniak  12  Lake Central   453.10  28  Abram Monahan    11   Franklin Central    360.00
     1992-93  Kirk Watson   12  Anderson   :21.14                                    1991-92  Brian Carr   11  Western Boone   462.00  29  Drew Guthrie    11   Plainfield    355.55
     1993-94  Ben Christoffel   12  Wawasee   :20.94  Heat 4                         1992-93  Brian Carr   12  Western Boone   468.05
     1994-95  Brian Moon   11  Carmel   :21.17  Lane  Name   Grade  School   Seeded Time  1993-94  Joe Rice   11  Chesterton   446.05  30  Alexander Wroblewski  12   Lake Central    343.95
     1995-96  Justin Hoggatt   10  Homestead   :21.18  1    Gannon Crosser   12    Yorktown    :21.59  1994-95  Ryan Fillman   10  Muncie Central   444.20  31  Stokes Knight    11   Perry Meridian    355.00
     1996-97  Justin Hoggatt   11  Homestead   :20.70  2    Joseph Hammes   12    Homestead    :21.22  1995-96  Dylan Nichols   10  Pike   434.05  32  Tyson Borgelt    12   Valparaiso    370.30
     1997-98  Justin Hoggatt   12  Homestead   :20.56  3    Joseph Hahn    12    NorthWood    :21.03  1996-97  Elliott Massuda  11  Valparaiso   479.85
     1998-99  Conor Leehaug  11  Columbus North   :20.97  4    Matthew Klinge    11    Harrison (West Lafayette)  :19.74  1997-98  Aaron Kirkpatrick 12  Pendleton Heights  462.40
     1999-00  Michael Stoller   11  Bremen   :20.46  5    Gabe Berry    12    Zionsville    :20.80  1998-99  Luke Cox   12  East Noble   504.10
     2000-01  Michael Stoller   12  Bremen   :20.52  6    Padraig Chapman  10    South Bend Riley    :21.12  1999-00  Mitch Richeson  11  Greenwood   455.60
     2001-02  Ben Dexter   12  Roncalli   :20.47  7    AJ Robertson    12    Carmel    :21.52  2000-01  Phillip Jones   12  Hamilton SE   623.90
     2002-03  Kyle Ruth   12  Yorktown   :20.67  8    Cal Bowman    10    Lake Central    :21.67  2001-02  Marsh Lindley   12  Jeffersonville   462.00
     2003-04  Eric Mattingly   12  Yorktown   :20.40                                 2002-03  Corey Cole   12  Indpls. Arsenal Tech 466.55
     2004-05  David Cavadini  12  South Bend Riley  :21.24                           2003-04  Caleb Dunnichay 10  Elwood   495.75
     2005-06  Bryan Chovanec  12  Munster   :20.81                                   2004-05  David Boudia   10  Noblesville   465.60
     2006-07  Kyle House   11  East Central   :21.21                                 2005-06  David Piercy    12  Homestead   551.20
     2007-08  Victor Sikorski   12  Wheeler   :20.89                                 2006-07  Kurt Barttrum    11  Yorktown   426.50
     2008-09  Tyler Fozkos   10  Chesterton   :20.73                                 2007-08  Jimmy Page    12  Crown Point   510.20
     2009-10  Tyler Fozkos     11   Chesterton     :20.84                            2008-09  Casey Johnson   12  Indian Creek   525.05
     2010-11  Harrison Wagner  12  Brebeuf Jesuit   :20.25                           2009-10   Darian Schmidt    12   Bloomington South   532.40
     2011-12  Adam Johnston  12  Highland   :20.79                                   2010-11  Layne Rodgers   11  Harrison (WL)   547.95
     2012-13  Austin Flager   12  Northridge   :20.37                                2011-12  Joshua Arndt   11  LaPorte   543.80
     2013-14  Kyle DeCoursey  11  Zionsville   :20.59                                2012-13  Joshua Arndt   12  LaPorte   484.00
     2014-15  Kyle DeCoursey  12  Zionsville   :20.30                                2013-14  Cody Coldren   12  Hamilton SE   536.20
     2015-16  Jack Franzman  10  Zionsville   :20.25                                 2014-15  Kevin Frebel   11  Homestead   568.65
     2016-17  Jack Franzman  11  Zionsville   :20.00                                 2015-16  Kevin Frebel   12  Homestead   613.35
     2017-18  Drew Kibler   12  Carmel   :19.50                                      2016-17  Isaac Khamis   11  Richmond   519.95
     2018-19  Jacob Destrampe 12  Franklin Community :20.54                          2017-18  Isaac Khamis   12  Richmond   583.40
     2019-20  Braden Rollins   11  Boonville   :20.20                                2018-19  Caiden Lake   12  Oak Hill   525.85
     2020-21  Brady Samuels  12  Delta   :19.72                                      2019-20  Samuel Bennett  11  Delta   500.10
     2021-22  Matthew Klinge  10  Harrison (WL)   :20.43                             2020-21  Samuel Bennett  12  Delta   615.55
                                                                                     2021-22  Holden Higbie   11  Danville Community 535.75
     10                         IHSAA - Pure Spirit.  Pure Sport!                                              IHSAA - Pure Spirit.  Pure Sport!          11
   5   6   7   8   9   10   11   12   13   14   15