Page 10 - 2022-23 Girls Swimming & Diving State Finals Program
P. 10
50 Yard Freestyle One Meter Diving
Heat 1 Pos. Name Grade School Seeded Score
Lane Name Grade School Seeded Time 1 Grace Whitfield 9 Zionsville 334.60
1 Rachel Stutz 10 Greenfield-Central :25.01 2 Bree Cleary 10 East Central 366.25
2 Savanna Liddle 12 Floyd Central :24.67 3 Anna Bunnell 11 Evansville North 406.70
3 Marta Sinsabaugh 12 Herron :24.52
4 Tegan Werner 9 Chesterton :24.34 4 Ella Taylor 11 Indian Creek 441.10
5 Karen Tabbal 12 Bloomington North :24.37 5 Camryn Quiggins 11 Franklin Community 391.30
6 Katie Buroker 12 Zionsville :24.58 6 Shelby Noonan 12 Lake Central 365.85
7 Marissa Howett 11 Warsaw Community :24.98 7 Carina Jacobson 12 Bloomington South 363.40
8 Emily Meyer 12 South Vermillion :25.02 8 Elizabeth Murotani 11 Homestead 323.25
IHSAA Heat 2 IHSAA IHSAA 9 Daeges Morgan 12 Hobart 333.50
12
Mt Vernon (Fortville)
10 Riley Nielsen
314.75
State Champion Lane Name Grade School Seeded Time State Meet Record State Champion 11 Lilly Deeds 11 Mishawaka 336.25
1
Northridge
Americis Ingling 12
:24.15
State Meet Record 2 Noelle Bryan 12 Southport :24.02 2014-15 | 563.65 2021-22 | 524.00 12 Grace Hurley 12 Indpls. Bishop Chatard 447.85
2021-22 | :22.14 3 Addison Carlile 9 Fishers :23.64 Brooke Schultz Mia Prusiecki 13 Leelah Fettig 12 Western Boone 356.15
Lilian Christianson 4 Julie Mishler 10 Wawasee :22.87 Hamilton Heights Center Grove 14 Amelia Rinehart 10 Fort Wayne Snider 471.65
Penn 5 Kaleigh Kelley 12 Mt. Vernon :23.40 15 Lindsey Giesler 12 Valparaiso 397.75
State Champions 6 Luca Mcgee 11 Fort Wayne Wayne :23.72 State Champions 16 Ryleigh Robinson 12 Concord 364.30
7
10
Jasper
:24.08
Nicole Fant
(Last 40 Years) 8 Kaitlin Flewelling 9 Crown Point :24.26 (Last 40 Years) 17 Abby Sneed 10 Oak Hill 329.10
Year Name Grade School Time Year Name Grade School Score 18 Mia Prusiecki 11 Center Grove 539.85
1982-83 Debbie Daniel 10 Anderson :24.04 Heat 3 1982-83 Dana Wiegand 12 Franklin 473.30 19 Simone Hall 9 Park Tudor 470.60
1983-84 Debbie Daniel 11 Anderson :23.89 Lane Name Grade School Seeded Time 1983-84 Robin Geddes 12 North Central (Indpls) 414.30 20 Madison Day 10 Brownsburg 300.05
1984-85 Heidi Hendricks 9 Logansport :23.73 1 Celeste Hollis 12 South Bend Riley :24.13 1984-85 Michelle Fegley 12 North Central (Indpls) 405.30 21 Adelyn Flessner 9 North Central (Indpls.) 390.80
1985-86 Heidi Hendricks 10 Logansport :23.65 2 Alexis Jankowski 12 Carroll (Fort Wayne) :24.01 1985-86 Kelly Gallagher 12 Franklin 402.40 22 Carli Merchant 11 Warren Central 357.10
1986-87 Ginger Faerber 9 Carmel :23.69 3 Grace Dougherty 11 Carmel :23.62 1986-87 Jennifer Harriman 11 Ben Davis 437.15
1987-88 Holly Humphrey 10 Crawfordsville :23.71 4 Lilian Christianson 11 Penn :22.60 1987-88 Melissa Kuller 12 South Bend Clay 466.75 23 Gretchen Osmun 12 Fishers 397.10
1988-89 Allison Bock 10 Laf. Jefferson :23.08 5 Alexis Mishler 12 Wawasee :23.23 1988-89 Shannon Jensen 12 Ben Davis 422.15 24 Reagan Williams 10 Valparaiso 367.60
1989-90 Allison Bock 11 Laf. Jefferson :23.15 6 Natalie Marshall 12 Carroll (Fort Wayne) :23.70 1989-90 Lisa Bailey 11 Lake Central 438.40 25 Melaina Munson 11 Carmel 362.65
1990-91 Allison Bock 12 Laf. Jefferson :23.22 7 Claire Francis 10 Fishers :24.07 1990-91 Lisa Bailey 12 Lake Central 456.35 26 Natalie West 11 Evansville Reitz Memorial 359.05
1991-92 Kirsten Johnson 11 Valparaiso :23.86 8 Brielle Vail 12 Lawrence North :24.23 1991-92 Carrie Keckley 12 SB St. Joseph’s 442.54 27 Zuzu Smith 11 Munster 333.70
1992-93 Emily Ayers 9 Carmel :23.56 1992-93 Emily Dunn 12 Pike 420.55
1993-94 Emily Ayers 10 Carmel :23.62 Heat 4 1993-94 Danielle Biggs 12 New Albany 420.60 28 Gabriel Meier 11 Columbus East 407.95
1994-95 Emily Ayers 11 Carmel :23.80 Lane Name Grade School Seeded Time 1994-95 Amy Shurr 10 Valparaiso 448.65 29 Eryn McMahon 9 Noblesville 362.25
1995-96 Emily Ayers 12 Carmel :23.39 1 Emma Schwertfeger 10 Fishers :24.09 1995-96 Susie Hambling 12 Mishawaka 425.40 30 Aylea Sutherland 10 Valparaiso 355.65
1996-97 Heather Auld 10 DeKalb :23.95 2 Eleanor Groves 9 Delta :23.84 1996-97 Amy Shurr 12 Valparaiso 389.55 31 Ella Penny 12 Hamilton Southeastern 341.30
1997-98 Lacey Boutwell 9 Noblesville :22.90 3 Alayna Riggins 9 Penn :23.51 1997-98 Katie Cooper 11 Franklin 409.60 32 Devynn Bishop 12 Franklin Central 431.45
1998-99 Jenni Anderson 10 Chesterton :23.30 4 Alex Shackell 10 Carmel :22.42 1998-99 Holly Hodges 11 Pike 421.70
1999-00 Jenni Anderson 11 Chesterton :23.31 5 Meghan Christman 12 Carmel :23.13 1999-00 Kylee Wells 12 Western 447.85
2000-01 Jenni Anderson 12 Chesterton :23.14 6 Audrey Lantz 12 Concord :23.66 2000-01 Sara Gonso 12 North Central (Indpls) 466.10
2001-02 Katie Robinson 11 South Dearborn :23.23 7 Ella Sears 10 Angola :24.04 2001-02 Kari Retrum 11 Ham. Southeastern 461.10
2002-03 Katie Robinson 12 South Dearborn :23.15 8 Bethany Brown 10 Avon :24.23 2002-03 Julie Broms 12 North Central (Indpls) 477.00
2003-04 Taylor Baughman 11 Carmel :23.15 2003-04 Brittany Feldman 10 Indpls. Broad Ripple 431.00
2004-05 Taylor Baughman 12 Carmel :23.44 2004-05 Kelci Bryant 11 Harrison (WL) 504.10
2005-06 Kelsi Hall 10 Yorktown :23.54 2005-06 Brittany Feldman 12 Indpls. Broad Ripple 482.25
Ariel Martin 11 Jeffersonville :23.54 2006-07 Audra Egenolf 12 Heritage Christian 445.20
2006-07 Kelsi Hall 11 Yorktown :22.92 2007-08 Gabriella Agostino 12 SB St. Joseph’s 428.50
2007-08 Kelsi Hall 12 Yorktown :23.13 2008-09 Katie Bittner 10 Noblesville 470.05
2008-09 Megan Detro 12 Carmel :23.47 2009-10 Meghan Potee 12 Noblesville 467.50
2009-10 Kait Flederbach 12 Westfield :23.13 2010-11 Mary Beth Dunnichay 12 Elwood 544.05
2010-11 Carly Marshall 12 Carmel :23.35 2011-12 Shelby Bartlett 12 Fishers 458.55
2011-12 Olivia Kabacinski 12 Chesterton :23.06 2012-13 Sarah Bacon 10 Indpls. Cardinal Ritter 506.95
2012-13 Alex Cleveland 11 Zionsville :22.99 2013-14 Sarah Bacon 11 Indpls. Cardinal Ritter 546.45
2013-14 Amy Bilquist 11 Carmel :22.17 2014-15 Brooke Schultz 10 Hamilton Heights 563.65
2014-15 Amy Bilquist 12 Carmel :22.15 2015-16 Jackie Brenn 9 Homestead 485.45
2015-16 Robyn Clevenger 12 Hamilton SE :22.91 2016-17 Ivy Houser 12 Hamilton Heights 535.80
2016-17 Grace Hasket 12 Bloomington South :22.77 2017-18 Sara Troyer 12 Northridge 507.65
2017-18 Julia Wolf 12 Bloomington South :23.11 2018-19 Jackie Brenn 12 Homestead 547.55
2018-19 Elsa Fretz 10 Northridge :22.88 2019-20 Morgan Casey 11 Fishers 508.90
2019-20 Elizabeth Broshears 12 Evansville Memorial :22.97 2020-21 Morgan Casey 12 Fishers 517.30
2020-21 Lilian Christianson 9 Penn :22.66 2021-22 Mia Prusiecki 10 Center Grove 524.00
2021-22 Lilian Christianson 10 Penn :22.14
10 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 11