Page 18 - 2022-23 Girls Swimming & Diving State Finals Program
P. 18
100 Yard Backstroke 100 Yard Breaststroke
Heat 1 Heat 1
Lane Name Grade School Seeded Time Lane Name Grade School Seeded Time
1 Karilyn Teglia 11 Culver Academies 1:01.44 1 Emma Johnson 11 Columbia City 1:10.16
2 Avery Witt 11 Jennings County 1:00.86 2 Claire Schuler 10 Floyd Central 1:09.41
3 Arianna Stieber 11 Western Boone 1:00.34 3 G. Schmitzer-Torbert 10 Crawfordsville 1:08.91
4 Olivia Piunti 12 Chesterton :59.15 4 Casey McNulty 12 Munster 1:07.52
5 Averie Keating 10 Plainfield 1:00.07 5 Lindsey Mitchell 12 Bloomington North 1:08.35
6 Addison Heyen 9 Brownsburg 1:00.60 6 Mara Bader 12 Jay County 1:08.91
7 Madelyn Harvey 11 North Central (Indpls.) 1:01.10 7 Lillian Polley 10 Jasper 1:10.13
8 Annika Carpenter 10 Huntington North 1:01.55 8 Baylei Crawford 11 Brownsburg 1:13.30
IHSAA
IHSAA
IHSAA Heat 2 State Meet Record* State Champion Heat 2 Grade School Seeded Time
Lane Name
State Champion Lane Name Grade School Seeded Time 2017-18 | :58.40 2021-22 | 1:01.18 1 Autumn Bruns 12 Carroll (Fort Wayne) 1:05.99
1
:58.39
11
Amana Abdulla
Lake Central
State Meet Record 2 Naomi Haines 9 Hamilton Southeastern :57.29 Emily Weiss Devon Kitchel 2 Taylor Brackney 11 Plainfield 1:05.41
2021-22 | :51.50 3 Hannah Pryor 10 Boonville :56.67 Yorktown Zionsville 3 Norah Johnson 12 Greenfield-Central 1:04.06
9
1:02.94
Carmel
Lucy Enoch
4
Berit Berglund 4 Keira Kask 12 Carmel :55.12 *National Record at the time 5 Kaleigh Kelley 12 Mt. Vernon 1:03.43
Carmel 5 Ava Butterfield 11 Castle :56.15 State Champions 6 Izzy Melvin 9 Northridge 1:04.74
State Champions 6 Kayla Barr 10 Carmel :56.96 (Last 40 Years) 7 Alyssa Osborn 10 Greenfield-Central 1:05.74
New Castle
11
North Central (Indpls.) 1:07.34
8
Dillon Horsely
:57.76
Olivia Owens
7
12
(Last 40 Years) 8 Caroline Santerre 12 Noblesville :58.91 Year Name Grade School Time
Year Name Grade School Time 1982-83 Natalie Koch 10 Evan. Memorial 1:08.48 Heat 3
1982-83 Nadra Simmons 11 Laf. Jefferson :58.67 Heat 3 1983-84 Tiffany Mumm 9 Carmel 1:08.26 Lane Name Grade School Seeded Time
1983-84 Dorothy Linsemeyer 12 Mich. City Rogers :57.47 Lane Name Grade School Seeded Time 1984-85 Heidi Hendricks 9 Logansport 1:07.34 1 Kathleen Lacy 10 Franklin Community 1:05.86
1984-85 Heidi Hafner 10 Anderson :57.82 1 Addison Burrough 10 Carroll (Fort Wayne) :58.18 1985-86 Allyson Smith 9 Harrison (WL) 1:07.19 2 Maddy Akin 11 Zionsville 1:04.96
1985-86 Dawn Kruspe 12 Lake Central :59.55 2 Allison Lacy 12 Franklin Community :57.02 1986-87 Heidi Hendricks 11 Logansport 1:05.46 3 Anika Guenther 10 Penn 1:04.01
1986-87 Heidi Hafner 12 Carmel :56.66 3 Addy Szakaly 9 South Bend Adams :56.66 1987-88 Heidi Hendricks 12 Logansport 1:04.34 4 Vivian Wilson 12 Carmel 1:02.40
1987-88 Ginger Faerber 10 Carmel :58.22 4 Molly Simmons 11 Zionsville :55.08 1988-89 Tricia Tyner 10 Carmel 1:04.84 5 Avery Stein 11 Fishers 1:03.30
1988-89 Ginger Faerber 11 Carmel :57.34 1989-90 Tricia Tyner 11 Carmel 1:04.76 6 Hayden Shurtz 12 Homestead 1:04.70
1989-90 Ginger Faerber 12 Carmel :57.87 5 Nicole Fant 10 Jasper :55.92 1990-91 Tricia Tyner 12 Carmel 1:03.61 7 Eloise Harrison 11 Hamilton Southeastern 1:05.67
1990-91 Laura Brown 12 Logansport :57.44 6 Grace Newton 12 Hamilton Southeastern :56.94 1991-92 Rachel Beltrame 12 Richmond 1:05.45 8 Emma Schumacher 10 Fishers 1:06.31
1991-92 Ashley LaSell 9 Columbus East :58.59 7 Avery Hannon 9 Fishers :57.71 1992-93 Kelly Williams 11 FW Snider 1:05.19
1992-93 Ashley LaSell 10 Columbus East :56.82 8 Mya Ernsberger 9 Concord :58.46 1993-94 Kelly Williams 12 FW Snider 1:05.76 Heat 4
1993-94 Lia Oberstar 11 FW Bishop Dwenger :56.64 1994-95 Brook Monroe 10 Floyd Central 1:03.90 Lane Name Grade School Seeded Time
1994-95 Amanda Crowe 12 Mount Vernon :55.50 Heat 4 1995-96 Brook Monroe 11 Floyd Central 1:02.92 1 Molly Stout 12 Martinsville 1:05.77
1995-96 Lindsay Carlberg 10 Carmel :57.38 Lane Name Grade School Seeded Time 1996-97 Brook Monroe 12 Floyd Central 1:03.05 2 Anna Stolle 12 Hamilton Southeastern 1:04.88
1996-97 Lindsay Carlberg 11 Carmel :57.07 1 Anna Asplund 10 Bloomington South :57.91 1997-98 Katie Simmons 10 Carmel 1:03.77 3 Luca Mcgee 11 Fort Wayne Wayne 1:03.71
1997-98 Lindsay Carlberg 12 Carmel :56.43 2 Lauren Fecher 11 Harrison (West Lafayette) :56.99 1998-99 Laura Swander 11 Center Grove 1:02.70 4 Molly Sweeney 9 Carmel 1:01.94
1998-99 Jenni Anderson 10 Chesterton :55.96 3 Ella Lantz 12 Concord :56.25 1999-00 Laura Swander 12 Center Grove 1:01.98 5 Madeline Moreth 9 Valparaiso 1:03.28
1999-00 Jenni Anderson 11 Chesterton :55.61 4 Berit Berglund 12 Carmel :54.31 2000-01 Tenley Bick 12 Carmel 1:05.72 6 Maya McDonald 11 Noblesville 1:04.18
2000-01 Jenni Anderson 12 Chesterton :55.67 5 Aubrey Simmons 10 Kokomo :55.59 2001-02 Leslie Van Winkle 9 Evansville Harrison 1:05.17 7 Addison Beasley 10 Wawasee 1:05.56
2001-02 Erin Morris 11 FW Snider :55.81 6 Ashley Freel 11 Bloomington North :56.83 2002-03 Erin Sparks 11 Carmel 1:05.12 8 Katelyn Kertin 12 Hamilton Southeastern 1:06.19
2002-03 Erin Morris 12 FW Snider :55.32 7 Ripley Merritt 11 Homestead :57.44 2003-04 Erin Sparks 12 Carmel 1:03.85
2003-04 Jenae Gill 12 Southridge :56.52 8 Jovie Mowrey 9 Franklin Community :58.45 2004-05 Michelle McKeehan 9 Center Grove 1:02.68
2004-05 Ariel Martin 10 Jeffersonville :56.47 2005-06 Michelle McKeehan 10 Center Grove 1:02.07
2005-06 Jenny Connolly 10 Harrison (WL) :56.97 2006-07 Michelle McKeehan 11 Center Grove 1:00.23
2006-07 Jenny Connolly 11 Harrison (WL) :55.47 2007-08 Michelle McKeehan 12 Center Grove 1:00.12
2007-08 Jenny Connolly 12 Harrison (WL) :54.00 2008-09 Tori Bagan 10 Homestead 1:02.83
2008-09 Jessie Hammes 12 Carmel :55.29 2009-10 Emma Schoettmer 10 Center Grove 1:02.49
2009-10 Lacey Locke 9 Carmel :54.60 2010-11 Tori Bagan 12 Homestead 1:01.27
2010-11 Lacey Locke 10 Carmel :54.26 2011-12 Emma Schoettmer 12 Center Grove 1:00.50
2011-12 Alexis Bullard 12 Carmel :54.43 2012-13 Bethany Galat 11 Penn 1:00.29
2012-13 Claire Adams 9 Carmel :53.40 2013-14 Bethany Galat 12 Penn :59.66
2013-14 Claire Adams 10 Carmel :52.97 2014-15 Lilllia King 12 Evansville Reitz :59.70
2014-15 Claire Adams 11 Carmel :52.14 2015-16 Emily Weiss 9 Yorktown 1:02.20
2015-16 Claire Adams 12 Carmel :52.39 2016-17 Emily Weiss 10 Yorktown :59.37
2016-17 Grace Haskett 12 Bloomington South :53.81 2017-18 Emily Weiss 11 Yorktown :58.40
2017-18 Tessa Wrightson 12 Zionsville :54.02 2018-19 Emily Weiss 12 Yorktown :58.91
2018-19 Mallory Jackson 11 Carroll (FW) :54.32 2019-20 Sammy Huff 11 Noblesville 1:02.87
2019-20 Berit Berglund 9 Carmel :53.41 2020-21 MacKenna Lieske 11 Carmel 1:02.13
2020-21 Berit Berglund 10 Carmel :52.09 2021-22 Devon Kitchel 12 Zionsville 1:01.18
2021-22 Berit Berglund 11 Carmel :51.50
18 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 19