Page 10 - 2023-24 Boys Swimming & Diving State Finals Program
P. 10

50 Yard Freestyle                                                       One Meter Diving



                                      Heat 1                                                                          No.  Name      Grade  School                             Score
                                      Lane  Name     Grade  School   Seeded Time                                      1   Blayne Lock    11   Franklin Central    378.15
                                      1    Oliver Moring    10    Muncie Burris    :22.47                             2   Evan Butcher    12   Western    428.85
                                      2    Andrew Williams   12    NorthWood    :22.07                                3   Jacob Schade    11   Fishers    491.35
                                      3    Jude Abdallah    12    Columbus North    :21.72                            4   Grant Cates    11   Oak Hill    525.90
                                      4    Jackson Morris    10    Carroll (Fort Wayne)    :21.58                     5   Aiden Kless    11   Noblesville    465.95
                                      5    Carson Parker    12    Tippecanoe Valley    :21.69
                                      6    Ethan Jennings    11    Avon    :21.88                                     6   Mitchell Mauck    12   Jasper    463.35
                                      7    Carson Book    11    Jasper    :22.25                                      7   Joshua Thomas    11   Lafayette Jefferson    373.75
                                      8    Brock Skinner    10    South Vermillion    :22.76                          8   Emilo Perez    12   Lawrence North    361.25
                                                                                                                      9   Noah Grady    12   Whiteland Community   363.75
                                      Heat 2                                                                          10  Dallas Lancaster    12   Warsaw Community    323.30
           IHSAA          IHSAA       Lane  Name     Grade  School   Seeded Time          IHSAA           IHSAA       11  Logan Mattingly    12   Evansville North    378.40
       State Meet Record  State Champion  1    Lukas Royster    10    Chesterton    :21.52  State Meet Record  State Champion  12  Lucas Lauzon    12   Chesterton    452.25
     2017-18 | :19.38 (Prelims)  2022-23 | :19.95  2    Alex Koo      9    Fishers    :21.32  2000-01 | 623.90  2022-23 | 512.15  13  Landon Wroblewski   11   Lake Central    328.90
        Drew Kibler   Matthew Klinge  3    Owen Fowler    11    Richmond    :21.12     Phillip Jones   Ethan Swart    14  Maddox Grant    12   Brownsburg    406.75
          Carmel     Harrison (W Lafayette)  4    Stokes Knight    12    Perry Meridian    :20.85  Hamilton
                                      5    Lukas Paegle    11    Bloomington South    :21.02         Hamilton Heights  15  Colin Kruer    12   New Albany    511.25
            State Champions           6    Padraig Chapman  11    South Bend Riley    :21.26  Southeastern            16  Austin Clark    11   Franklin Community    444.65
                                                                                            State Champions
                                      7
                                                                                                                                      10   Plainfield
                                                                                                                      17  Rheid Busby
                                         Henry Strotman   12
                                                                                                                                                        364.30
                                                         East Central
                                                                         :21.45
                (Last 40 Years)       8    Seth Werntz    10    Penn     :21.57                                       18  Ethan Swart    12   Hamilton Heights    527.50
     Year    Name                     Grade  School            Time                            (Last 40 Years)        19  Ian Parrott    10   Warsaw Community    459.35
     1983-84  Chris Malott   12  Crawfordsville   :21.13  Heat 3                     Year    Name                     Grade  School            Score   20  Bryce Knepp    11   NorthWood    320.00
     1984-85  Bob Morrison   12  Jay County   :21.21  Lane  Name   Grade  School   Seeded Time  1983-84  Tim Etter   12  Munster   457.10  21  Ethan Robles    12   Hobart    362.35
     1985-86  Andy McVey   12  Beech Grove   :20.50  1    Dawson Maurer   12    Gibson Southern    :21.52  1984-85  Mike Lang   11  Warren Central   431.30
     1986-87  Brian Benedict   12  Valparaiso   :21.14  2    Cal Bowman    11    Lake Central    :21.31  1985-86  Brian Kennedy   12  Southport   433.80  22  Anthony Tortoriello    12   Lake Central    348.35
     1987-88  Jason Gedmin   11  Munster   :20.96  3    James Stewart    11    Bloomington North    :21.09  1986-87  Jim Dunavant   12  Lake Central   425.15  23  William Armstrong      9   Fountain Central    397.25
     1988-89  Jason Gedmin   12  Munster   :21.40  4    Jake Tarara    11    Brebeuf Jesuit Preparatory  :20.49  1987-88  Chris Unruh   12  Brownsburg   440.00  24  Gavin Day    11   Columbus East    478.45
     1989-90  Rob Meadows   12  North Central (Indpls.) :20.87  5    Zachary Vervlied   11    Illiana Christian    :21.00  1988-89  Joe Cipich   12  Munster   500.00  25  Abram Monahan    12   Franklin Central    396.50
     1990-91  Steve Alexander  12  Anderson   :21.03  6    Neiman Kumler    12    University    :21.24  1989-90  Tim Fisher   11  Kokomo   470.35  26  Thomas Davis    11   Homestead    375.40
     1991-92  Kirk Watson   11  Anderson   :21.19  7    Benjamin Dixon   12    Bloomington North    :21.43  1990-91  Steve Wozniak  12  Lake Central   453.10  27  Skyler Jasper    11   Indian Creek    373.60
     1992-93  Kirk Watson   12  Anderson   :21.14  8    Jacob Fincher    12    Logansport    :21.55  1991-92  Brian Carr   11  Western Boone   462.00  28  Nathan Cox    12   Hamilton Heights    517.30
     1993-94  Ben Christoffel   12  Wawasee   :20.94                                 1992-93  Brian Carr   12  Western Boone   468.05  29  Donovan McMahon    11   Indpls. Bishop Chatard   396.25
     1994-95  Brian Moon   11  Carmel   :21.17  Heat 4                               1993-94  Joe Rice   11  Chesterton   446.05
     1995-96  Justin Hoggatt   10  Homestead   :21.18  Lane  Name   Grade  School   Seeded Time  1994-95  Ryan Fillman   10  Muncie Central   444.20  30  Tanner Shelton    11   Evansville North    383.20
     1996-97  Justin Hoggatt   11  Homestead   :20.70  1    Camdyn Sever    11    Madison Consolidated    :21.49  1995-96  Dylan Nichols   10  Pike   434.05  31  Drew Guthrie    12   Plainfield    394.00
     1997-98  Justin Hoggatt   12  Homestead   :20.56  2    Brandon Malicki   12    Carmel    :21.26  1996-97  Elliott Massuda  11  Valparaiso   479.85  32  Declan Taylor    12   Munster    402.80
     1998-99  Conor Leehaug  11  Columbus North   :20.97  3    Brady Hinshaw    11    Zionsville    :21.06  1997-98  Aaron Kirkpatrick 12  Pendleton Heights  462.40
     1999-00  Michael Stoller   11  Bremen   :20.46  4    Matthew Klinge    12    Harrison (West Lafayette)  :19.95  1998-99  Luke Cox   12  East Noble   504.10
     2000-01  Michael Stoller   12  Bremen   :20.52  5    Andrew Shackell   11    Carmel    :20.87  1999-00  Mitch Richeson  11  Greenwood   455.60
     2001-02  Ben Dexter   12  Roncalli   :20.47  6    Logan Tenison    12    Evansville North    :21.15  2000-01  Phillip Jones   12  Hamilton SE   623.90
     2002-03  Kyle Ruth   12  Yorktown   :20.67  7    William Allen      9    Carmel    :21.36  2001-02  Marsh Lindley   12  Jeffersonville   462.00
     2003-04  Eric Mattingly   12  Yorktown   :20.40  8    Jack Steadham    12    Indpls. Bishop Chatard   :21.54  2002-03  Corey Cole   12  Indpls. Arsenal Tech 466.55
     2004-05  David Cavadini  12  South Bend Riley  :21.24                           2003-04  Caleb Dunnichay 10  Elwood   495.75
     2005-06  Bryan Chovanec  12  Munster   :20.81                                   2004-05  David Boudia   10  Noblesville   465.60
     2006-07  Kyle House   11  East Central   :21.21                                 2005-06  David Piercy    12  Homestead   551.20
     2007-08  Victor Sikorski   12  Wheeler   :20.89                                 2006-07  Kurt Barttrum    11  Yorktown   426.50
     2008-09  Tyler Fozkos   10  Chesterton   :20.73                                 2007-08  Jimmy Page    12  Crown Point   510.20
     2009-10  Tyler Fozkos     11   Chesterton     :20.84                            2008-09  Casey Johnson   12  Indian Creek   525.05
     2010-11  Harrison Wagner  12  Brebeuf Jesuit   :20.25                           2009-10   Darian Schmidt    12   Bloomington South   532.40
     2011-12  Adam Johnston  12  Highland   :20.79                                   2010-11  Layne Rodgers   11  Harrison (WL)   547.95
     2012-13  Austin Flager   12  Northridge   :20.37                                2011-12  Joshua Arndt   11  LaPorte   543.80
     2013-14  Kyle DeCoursey  11  Zionsville   :20.59                                2012-13  Joshua Arndt   12  LaPorte   484.00
     2014-15  Kyle DeCoursey  12  Zionsville   :20.30                                2013-14  Cody Coldren   12  Hamilton SE   536.20
     2015-16  Jack Franzman  10  Zionsville   :20.25                                 2014-15  Kevin Frebel   11  Homestead   568.65
     2016-17  Jack Franzman  11  Zionsville   :20.00                                 2015-16  Kevin Frebel   12  Homestead   613.35
     2017-18  Drew Kibler   12  Carmel   :19.50                                      2016-17  Isaac Khamis   11  Richmond   519.95
     2018-19  Jacob Destrampe 12  Franklin Community :20.54                          2017-18  Isaac Khamis   12  Richmond   583.40
     2019-20  Braden Rollins   11  Boonville   :20.20                                2018-19  Caiden Lake   12  Oak Hill   525.85
     2020-21  Brady Samuels  12  Delta   :19.72                                      2019-20  Samuel Bennett  11  Delta   500.10
                                                                                     2020-21  Samuel Bennett  12  Delta
                                                                                                                615.55
     2021-22  Matthew Klinge  10  Harrison (WL)   :20.43                             2021-22  Holden Higbie   11  Danville Community 535.75
     2022-23  Matthew Klinge  11  Harrison (WL)   :19.95                             2022-23  Ethan Swart   11  Hamilton Heights   512.15
     10                         IHSAA - Pure Spirit.  Pure Sport!                                              IHSAA - Pure Spirit.  Pure Sport!          11
   5   6   7   8   9   10   11   12   13   14   15