Page 18 - 2023-24 Boys Swimming & Diving State Finals Program
P. 18
100 Yard Backstroke 100 Yard Breaststroke
Heat 1 Heat 1
Lane Name Grade School Seeded Time
1 Tristin Evans 12 Munster :54.63 Lane Name Grade School Seeded Time
1:03.89
Crawfordsville
12
1
Ryan Miller
2 Augustus Upchurch 12 Eastern Hancock :53.87 2 Cameron Mosley 9 Lake Central 1:02.35
3 Leo Ni 10 Penn :52.90 3 Cason vonEhrenkrook 12 Cascade 1:00.54
4 Garrett Gabhart 11 Bedford North Lawrence :52.51 4 Riley Blasisus 11 Brownsburg 1:00.07
5 Diesel Molin 10 Mooresville :52.81 5 Preston Lamp 9 Evansville Christian 1:00.25
6 Rushton Curry 9 Tri-West Hendricks :53.39 6 Thomas McComb 12 Ft. Wayne Bishop Luers 1:01.29
7 Jackson Wendt 12 Avon :54.35 7 Cooper Kowalski 12 Huntington North 1:03.42
8 Noah Brooks 10 Bluffton :56.85 8 Michael Watry 11 Vincennes Lincoln 1:06.35
IHSAA Heat 2 IHSAA IHSAA Heat 2
State Champion Lane Name Grade School Seeded Time State Champion Lane Name Grade School Seeded Time
2022-23 | :45.69 1 Drew Wilhite 12 Guerin Catholic :52.26 State Meet Record 1 Carson Parker 12 Tippecanoe Valley :59.13
State Meet Record (Prelims) 2 Dylan Thomas 12 Milan :51.73 2015-16 | :52.65 (Prelims) 2022-23 | :54.69 2 Grady Thompson 12 Franklin Central :58.87
2022-23 | :45.08* 3 Evan Bushong 12 Carroll (Fort Wayne) :51.22 Chandler Bray Adam McCurdy 3 Ivan Blystiv 10 Concord :58.14
Hamilton Southeastern
:55.84
11
Collin Huston
4
Will Modglin 4 Anderson Kopp 11 Carmel :49.76 Avon Carroll (Fort Wayne) 5 Brandon Malicki 12 Carmel :56.31
Zionsville 5 Carson Szotek 12 Carmel :51.11 State Champions 6 Landon Holmes 11 Carmel :58.47
*National Record at the time 6 Marcus Smith 11 Tippecanoe Valley :51.25 (Last 40 Years) 7 Lew Sams 11 Zionsville :59.05
Elkhart
Gabe Kazmierczak 11
7
:52.09
State Champions 8 Thomas Johanneman 11 Fishers :52.49 8 Eli Robbeloth 9 Floyd Central :59.99
(Last 40 Years) Year Name Grade School Time Heat 3
1983-84 Eric Toweson
11 Hamm. Bishop Noll 1:00.27
Heat 3 Lane Name Grade School Seeded Time
Lane Name Grade School Seeded Time 1984-85 Eric Toweson 12 Hamm. Bishop Noll 1:00.70 1 Hunter Tang 12 Bloomington North :59.12
Year Name Grade School Time 1 Graham Kulp 12 Noblesville :52.18 1985-86 Nicholas Vakkur 11 South Bend Riley :59.65
1983-84 Mike Gonzales 11 Munster :53.67 1986-87 Guy Hudson 11 Columbus North :59.11 2 Anthony Mathis 11 Noblesville :58.74
1984-85 Josh Mikesell 9 Crawfordsville :55.67 2 Whitman Horton 12 Crawfordsville :51.51 1987-88 Manuel Guzman 11 Bloomington South :56.66 3 Sawyer Lehman 11 Northridge :57.67
1985-86 Josh Mikesell 10 Crawfordsville :52.46 3 Christopher Oberlie 12 Penn :51.16 1988-89 Chad Lawrence 10 Warren Central :57.63 4 Michael Gorey 11 Carmel :55.80
1986-87 Josh Mikesell 11 Crawfordsville :51.87 4 Henry Lyness 10 Center Grove :49.57 1989-90 Ty Richardson 11 Harrison (West Laf.) :56.44 5 Jonah Lee 11 Valparaiso :56.13
1987-88 Josh Mikesell 12 Crawfordsville :50.97 5 Elliott Dye 12 Penn :50.53 1990-91 Chad Lawrence 12 Warren Central :56.53 6 Abbas Hakim 11 LaPorte :58.38
1988-89 Ed Silva 12 Bloomington South :51.25 6 Nathan Harper 12 Wawasee :51.23 1991-92 Jeff McDaniel 12 Chesterton :55.33 7 Lucas Ackermann 10 Franklin Community :59.03
1989-90 Bill Weaver 12 Columbus North :52.06 7 Jacob Simpson 12 Pendleton Heights :52.08 1992-93 Robert Rausch 12 Homestead :56.60 8 Aaron Turner 12 Hagerstown :59.33
1990-91 Matt Hinshaw 11 Ben Davis :51.76 8 Jack Hildreth 10 Floyd Central :52.46 1993-94 Grandon Spence 10 Rensselaer Central :58.21
1991-92 Matt Hinshaw 12 Ben Davis :51.59 Heat 4
1992-93 Mike Stennis 12 Munster :51.33 1994-95 Grandon Spence 11 Rensselaer Central :56.87 Lane Name Grade School Seeded Time
1993-94 Dan Schultz 11 Bedford N. Lawrence :50.22 Heat 4 1995-96 Devin Meece 11 East Central :56.84 1 Jace Caldwell 12 Lawrence Central :59.06
1994-95 Dan Schultz 12 Bedford N. Lawrence :49.77 Lane Name Grade School Seeded Time 1996-97 Devin Meece 12 East Central :56.62 2 Alex Fleming 12 Penn :58.58
1995-96 Jon Karr 10 Columbus North :51.07 1 David Diercks 12 North Central (Indpls.) :52.14 1997-98 Matt Gouwens 12 Highland :57.60 3 Aleksandr Ries 10 Franklin Community :57.11
1996-97 Jon Karr 11 Columbus North :49.96 2 Carter Hadley 10 Carmel :51.48 1998-99 Patrick Calhoun 12 Seymour :56.67 4 Christopher Bartmess 12 South Bend Riley :54.31
1997-98 Jon Karr 12 Columbus North :49.90 3 Colin Walrond 11 Zionsville :51.15 1999-00 Andrew Albright 10 Carmel :58.23 5 Cole Stevenson 11 Penn :55.85
1998-99 Todd Smolinski 12 Lake Central :49.95 4 David Kovacs 11 Bloomington South :48.84 2000-01 Matt Jeffries 12 Perry Meridian :57.22
1999-00 Bryce Hunt 12 Castle :49.42 5 Ignatius Ruszkowski 12 South Bend Riley :50.44 2001-02 Andrew Albright 12 Carmel :57.19 6 Lucas Arnaldo 11 West Lafayette :58.20
2000-01 Matt McDonald 12 Hamilton SE :49.95 6 Logan Tenison 12 Evansville North :51.23 2002-03 Daniel Walter 12 Hamilton SE :56.74 7 Isaac Lewis 11 Center Grove :58.93
2001-02 Benedict Hesen 10 Jeffersonville :50.88 2003-04 Andrew Wray 12 South Bend Riley :57.48 8 Grayson Wells 11 Franklin Central :59.24
2002-03 Benedict Hesen 11 Jeffersonville :49.75 7 Jakob Schroeder 9 LaPorte :51.87 2004-05 Nate Taylor 11 Warsaw :56.80
2003-04 Benedict Hesen 12 Jeffersonville :49.12 8 Amadeo Kincaid 11 Chesterton :52.43 2005-06 Aaron Koger 12 Richmond :56.09
2004-05 A. J. Miller 12 Northridge :50.79 2006-07 Tyler Lemert 12 FW Concordia :55.65
2005-06 Michael Christy 11 North Central (Indpls.) :49.86 2007-08 Chris Johnson 11 Lake Central :56.56
2006-07 Michael Christy 12 North Central (Indpls.) :49.93 2008-09 Chris Johnson 12 Lake Central :55.53
2007-08 Andrew Elliot 12 Penn :48.99 2009-10 Kameron Chastain 12 Seymour :55.41
2008-09 Nathan Kinney 11 Hamilton SE :49.81
2009-10 Kevin Behrens 11 Munster :49.51 2010-11 Keanu Stevenson 12 Castle :54.92
2010-11 Justin Rosillo 12 Hamilton SE :50.04 2011-12 Zechariah Banks 12 Carmel :56.00
2011-12 Austin Flager 11 Northridge :49.84 2012-13 Cody Taylor 11 Columbus North :55.25
2012-13 Aaron Whitaker 11 Chesterton :47.29 2013-14 Cody Taylor 12 Columbus North :54.24
2013-14 Aaron Whitaker 12 Chesterton :47.06 2014-15 Ian Finnerty 12 Bloomington South :53.19
2014-15 WIlson Beckman 12 Munster :49.21 2015-16 Chandler Bray 12 Avon :53.82
2015-16 Tyler Harmon 11 Zionsville :48.87 2016-17 Matthew Jerden 12 Bloomington South :54.66
2016-17 Wyatt Davis 9 Carmel :48.43 2017-18 Stefano Batista 12 Carmel :54.74
2017-18 Wyatt Davis 10 Carmel :47.12 2018-19 Kyle Adams 11 Munster :54.08
2018-19 Wyatt Davis 11 Carmel :46.66 2019-20 Andrew Alders 12 Chesterton :54.65
2019-20 Wyatt Davis 12 Carmel :45.80 2020-21 Ryan Malicki 11 Carmel :53.71
2020-21 Will Modglin 10 Zionsville :46.60 2021-22 Ryan Malicki 12 Carmel :53.89
2021-22 Will Modglin 11 Zionsville :46.16 2022-23 Adam McCurdy 12 Carroll (Ft. Wayne) :54.69
2022-23 Will Modglin 12 Zionsville :45.69
18 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 19