Page 37 - 2023-24 Unified Track & Field State Finals Program
P. 37
Unified Long Jump Unified 100 Meters
Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Time Pos. No. Name Gr. School Seeded Time
Flight 1 of 6 - Finals Flight 4 of 6 - Finals Heat 1 of 6 - Timed Finals Heat 4 of 6 - Timed Finals
1 317 Clark, Justin M12 Valparaiso 19-10.50 1 136 Wheeler, Andrew M12 Fishers 13-00.50 1 152 Jackson-Solomon, Mason M12 Hobart :12.20 1 345 Cason, Kenzie W11 Westfield :16.32
2 130 Schooley, Akeem M11 Fishers 19-09.50 2 204 Britt, Daly M12 Indian Creek 12-07.75 2 182 Fritsch, Tyler M11 Homestead :11.84 2 233 Liechty, Sean M9 McCutcheon :16.17
3 378 Wegg, Gunnar M11 Westfield 19-03.00 3 128 Schmidt, Carter M11 Fishers 12-06.00 3 129 Schooley, Aaron M9 Fishers :11.70 3 222 Denham, Madelyn M9 McCutcheon :15.66
4 17 Glasgow, Ivan M10 Bloomington North 18-10.00 4 322 Gonzalez, Daisy M10 Valparaiso 12-06.00 4 130 Schooley, Akeem M11 Fishers :11.50 4 111 Berding, Evan M11 Fishers :14.97
5 96 Stokes, Jayvrey M11 Elkhart 18-05.00 5 251 Boles, Addison M10 Noblesville 12-03.00 5 337 Siewin, Isaac M12 Valparaiso :11.64 5 94 Reinholtz, Mia M11 Elkhart :15.41
6 59 Roberts, Judah M12 Bloomington South 17-11.25 6 196 Johnson, Lilli W9 Indian Creek 12-01.50 6 362 Faulconer, Carson M11 Westfield :11.72 6 65 Tran, Brian M12 Bloomington South :15.96
7 175 Arkkelin, Noah M12 Homestead 16-05.00 7 255 Choutka, Mya M9 Noblesville 11-11.50 7 22 Jent, Jackson M12 Bloomington North :11.87 7 355 Cabrera-Pacheco, Dillan M11 Westfield :16.24
8 88 Jones, Blake M11 Elkhart 16-04.00 8 161 Paulson, Braden M12 Hobart 11-05.00 8 284 Warfel, Kaycie W11 Pendleton Heights :12.21 8 70 Baker, Akaijah W10 Elkhart :16.51
Flight 2 of 6 - Finals Flight 5 of 6 - Finals Heat 2 of 6 - Timed Finals Heat 5 of 6 - Timed Finals
1 153 Landrum, James M12 Hobart 16-01.25 1 40 Rios, Hannah W11 Bloomington South 11-04.75 1 31 Owings, Hudson M12 Bloomington North :13.13 1 278 Zoeller, Barrett M9 Noblesville :18.56
2 86 Isaula, Francisco M11 Elkhart 15-09.25 2 286 Beahm, Maizie M9 Pendleton Heights 10-08.00 2 206 Dillingham, Robert M12 Indian Creek :12.79 2 141 Henley, Layla W9 Hobart :17.73
3 193 Schroeder, Isaac M10 Homestead 15-06.75 3 213 Feeney, Kieya W9 McCutcheon 10-02.00 3 46 Adams, Gavin M12 Bloomington South :12.48 3 271 Pepples, Lauren M12 Noblesville :17.31
4 227 Freeman, Colten M11 McCutcheon 15-05.25 4 198 Ringer, Ruthie W9 Indian Creek 10-01.25 4 186 Jones Jr., Jermayne M12 Homestead :12.25 4 151 Galliher, Colton M10 Hobart :16.66
5 209 Noel, Henry M9 Indian Creek 15-04.75 5 357 Cheesman, Keagan M12 Westfield 9-10.00 5 189 Miller, William M9 Homestead :12.43 5 38 Mason, Jaida W9 Bloomington South :17.05
6 236 Peters, Jacob M10 McCutcheon 15-03.75 6 91 Maradiaga, Melquiz M10 Elkhart 9-06.50 6 157 Navarro, Andrew M12 Hobart :12.56 6 207 Hickman, James M9 Indian Creek :17.71
7 8 Winkle, Maren W10 Bloomington North 15-03.25 7 216 Persin, Catherine W11 McCutcheon 9-06.50 7 127 Puma, Jarrett M12 Fishers :13.11 7 230 Jenkinson, Dane M11 McCutcheon :18.21
8 180 Eddy, Luke M9 Homestead 15-00.50 8 272 Rollins, Camille M11 Noblesville 8-05.50 8 323 Hinten, Eli M11 Valparaiso :13.15 8 342 Wasserman, Zachary M12 Valparaiso :18.64
Flight 3 of 6 - Finals Flight 6 of 6 - Finals Heat 3 of 6 - Timed Finals Heat 6 of 6 - Timed Finals
1 149 Butler, Jackson M11 Hobart 14-07.25 1 263 Grigsby, Ryan M11 Noblesville 8-04.00 1 350 Schweck, Katalina W11 Westfield :14.75 1 283 Sibande, Akeera W11 Pendleton Heights :22.17
2 279 Clemons, Ashlyn W12 Pendleton Heights 14-06.50 2 55 Miller, Steven M12 Bloomington South 8-03.50 2 71 Fritz, Brynne W11 Elkhart :14.44 2 331 McCullough, Nathan M12 Valparaiso :20.45
3 325 Kalin, John M12 Valparaiso 14-00.75 3 355 Cabrera-Pacheco, Dillan M11 Westfield 7-07.00 3 208 Hiner, Sam M10 Indian Creek :13.74 3 11 Caudill, Easton M9 Bloomington North :18.99
4 39 Mink, Cora W11 Bloomington South 13-11.00 4 324 Isley, Matthew M10 Valparaiso 6-10.00 4 270 Nicholson, Talon M11 Noblesville :13.48 4 84 Hedricks, Leland M11 Elkhart :18.82
5 122 Lake, Avery M12 Fishers 13-07.75 5 35 Smith, Braden M9 Bloomington North 5-11.75 5 226 Duran, Oscar M11 McCutcheon :13.65 5 212 Waddle, Emily M9 Indian Creek :18.84
6 7 Mooney, Erin W12 Bloomington North 13-06.00 6 295 Hoopman, Chase M9 Pendleton Heights 5-03.00 6 63 Tirey, Gabriel M9 Bloomington South :14.12 6 272 Rollins, Camille M11 Noblesville :19.11
7 194 Stanley, Andre M9 Homestead 13-03.50 7 281 Hamilton, Hailey W10 Pendleton Heights 4-09.75 7 10 Bull, Deshawn M12 Bloomington North :14.55 7 190 Price, Jude M12 Homestead :21.19
8 359 Deckard, Kyla M11 Westfield 13-01.50 8 154 Luttrell, Summer M11 Hobart 2-10.50 8 305 Warfel, Aubree M9 Pendleton Heights :14.95 8 296 Kasey, Arthur M9 Pendleton Heights :26.00
Unified Shot Put Unified 400 Meters
Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Time Pos. No. Name Gr. School Seeded Time
Flight 1 of 6 - Finals Flight 4 of 6 - Finals Heat 1 of 6 - Timed Finals Heat 4 of 6 - Timed Finals
1 93 Morris, Tumarye M12 Elkhart 51-02.00 1 191 Proffitt, Cole M12 Homestead 27-04.25 1 56 Mmadi, Michael M10 Bloomington South :58.70 1 49 Farris, Laeceigh M10 Bloomington South 1:19.63
2 360 Dietz, Gavin M12 Westfield 48-05.75 2 116 Gee, Ryleigh M12 Fishers 27-03.00 2 178 Cook, Connor M10 Homestead :56.29 2 224 Duncan, Anthony M9 McCutcheon 1:18.01
3 117 Gorak, Bennett M12 Fishers 47-07.00 3 64 Tirey, James M9 Bloomington South 27-02.00 3 36 Stegemoller, Dylan M12 Bloomington North :54.36 3 155 Manuel, Malcolm M11 Hobart 1:17.68
4 265 Kante, Jrue M11 Noblesville 46-04.00 4 15 Freel, Ashley M12 Bloomington North 26-00.00 4 317 Clark, Justin M12 Valparaiso :52.56 4 300 Nemeth, Zaden M12 Pendleton Heights 1:14.68
5 50 Godar, Benjamin M11 Bloomington South 44-08.00 5 84 Hedricks, Leland M11 Elkhart 24-05.00 5 119 Hunsaker, Brock M11 Fishers :53.08 5 288 Brown, Jenna M12 Pendleton Heights 1:15.19
6 159 Olague, Aidan M12 Hobart 43-11.00 6 256 Davidson, Samantha M12 Noblesville 23-09.50 6 162 Ramirez, Jacob M12 Hobart :56.26 6 201 Arkins, Cooper M9 Indian Creek 1:17.98
7 62 Sons, Wynter M11 Bloomington South 42-06.00 7 324 Isley, Matthew M10 Valparaiso 23-03.00 7 89 Krempec, Colin M11 Elkhart :56.33 7 233 Liechty, Sean M9 McCutcheon 1:18.03
8 19 Hankins, Nathaniel M11 Bloomington North 41-08.75 8 77 Carillo Aviles, Aron M10 Elkhart 22-10.50 8 180 Eddy, Luke M9 Homestead 1:01.77 8 24 Jones, Emmalyne M10 Bloomington North 1:21.74
Flight 2 of 6 - Finals Flight 5 of 6 - Finals Heat 2 of 6 - Timed Finals Heat 5 of 6 - Timed Finals
1 232 Laffoon, Brayden M11 McCutcheon 39-08.75 1 297 Kopp, Olivia M9 Pendleton Heights 22-10.00 1 325 Kalin, John M12 Valparaiso 1:09.78 1 110 Barrett, Robert M11 Fishers 1:27.62
2 150 Fernandez, Marcus M12 Hobart 39-06.25 2 120 Klooz, Malik M9 Fishers 22-03.25 2 91 Maradiaga, Melquiz M10 Elkhart 1:08.45 2 200 Tunks, Andi W9 Indian Creek 1:26.48
3 97 Thompson, Keaton M11 Elkhart 38-11.00 3 234 Lohmeyer, Riley M9 McCutcheon 21-09.75 3 108 Agnelli, Cade M12 Fishers 1:04.87 3 202 Baird, Haleigh M10 Indian Creek 1:24.72
4 369 Landrum, Shawn M12 Westfield 37-01.00 4 367 Hurd, Elijiah M9 Westfield 21-05.00 4 85 Hennings, Kamari M12 Elkhart 1:03.13 4 376 Wade, Lillie M12 Westfield 1:22.17
5 294 Haugh, Isaac M12 Pendleton Heights 37-00.00 5 302 Schronce, Jonathan M11 Pendleton Heights 21-02.00 5 275 Snyder, Dylan M11 Noblesville 1:04.20 5 237 Reagan, Kinley M11 McCutcheon 1:24.22
6 319 DeSmet, Cayden M11 Valparaiso 36-03.50 6 48 Farmer, Quentin M12 Bloomington South 20-03.00 6 75 Asbury, Tommy M9 Elkhart 1:08.30 6 365 Hogle, Jake M12 Westfield 1:25.80
7 205 Dillingham, Nathan M9 Indian Creek 35-00.00 7 185 Hoffer, Reese M12 Homestead 18-01.00 7 368 Kubik, Kylene M9 Westfield 1:09.17 7 207 Hickman, James M9 Indian Creek 1:26.78
8 12 Clinger, Gavin M10 Bloomington North 34-07.50 8 160 Otero, Clark M9 Hobart 18-00.25 8 310 Gerdt, Rebecca W12 Valparaiso 1:10.15 8 250 Ashour, Mo M12 Noblesville 1:27.67
Flight 3 of 6 - Finals Flight 6 of 6 - Finals Heat 3 of 6 - Timed Finals Heat 6 of 6 - Timed Finals
1 192 Ruggles, Taylor M12 Homestead 33-04.50 1 246 Neal, Jessica W12 Noblesville 16-09.00 1 131 Seymour, Chloe M11 Fishers 1:13.30 1 292 Cuellar Sois, Luis M11 Pendleton Heights 1:37.75
2 229 Gibb, Brady M9 McCutcheon 32-03.75 2 318 Dalton, Sean M10 Valparaiso 15-03.50 2 23 Jent, Mason M12 Bloomington North 1:11.70 2 151 Galliher, Colton M10 Hobart 1:35.34
3 363 Gilbert, Harrison M11 Westfield 31-04.00 3 16 Gibbs, Ty’Rell M12 Bloomington North 14-11.00 3 264 Harrison, Alexander M9 Noblesville 1:10.64 3 61 Shute, Peyton M12 Bloomington South 1:31.17
4 179 Cox, Brock M12 Homestead 31-00.75 4 239 Sheese, Jacob M11 McCutcheon 14-06.00 4 167 Edgar, Holland W12 Homestead 1:10.32 4 375 Sterchi, Brady M10 Westfield 1:29.43
5 343 Wassermann, Mackenzie M11 Valparaiso 29-09.00 5 296 Kasey, Arthur M9 Pendleton Heights 14-05.50 5 217 Williams, Addison W9 McCutcheon 1:10.60 5 336 Richey, Jacob M11 Valparaiso 1:29.70
6 210 Rose, Jeremiah M9 Indian Creek 29-05.00 6 203 Baird, Jason M12 Indian Creek 14-02.75 6 174 Acree, Bryce M10 Homestead 1:10.97 6 68 Watkins, Bradley M12 Bloomington South 1:34.51
7 267 Lesko, David M12 Noblesville 27-06.00 7 163 Renn, Andrew M12 Hobart 13-05.00 7 142 Jones-Mcintire, Olivia W10 Hobart 1:13.13 7 274 Snyder, Arden M12 Noblesville 1:37.06
8 132 Short, Caleb M12 Fishers 27-05.00 8 211 Tungate, Brysyn M11 Indian Creek 4-11.75 8 290 Cooley, LaMya M9 Pendleton Heights 1:13.70 8 14 Diaz Sosa, Ernesto M12 Bloomington North 1:51.25
36 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 37