Page 37 - 2024-25 Boys Track & Field State Finals Program
P. 37
Unified Participants Unified Participants
Participant No. Gr. Participant No. Gr. Participant No. Gr. Participant No. Gr. Participant No. Gr. Participant No. Gr. Participant No. Gr. Participant No. Gr.
Avon Bloomington South Elkhart Fishers Franklin Central Hobart Penn Westfield
Douggie Bever 2 12 Henna Ahmad 41 10 Olivia Baca 93 10 Emmaline Akers 122 12 Ava Barlow 157 11 Josie Gray 191 10 Alina Blackwell 246 9 Natalie DiPiro 301 9
William Bever 3 9 Daisy Delph 42 12 Akaijah Baker 94 11 Crysta Coble 123 12 Halle Bender 158 9 Brooke Hawkins 192 10 Payten Blatz 247 10 Aylin Granados 302 10
Belle Brown 4 12 Katherine Fulton 43 9 Cassidy Cook 95 11 Emerson Gorak 124 10 Ella Kern 159 12 Layla Henley 193 10 Jerzie Fravel 248 10 Emma Kate Greer 303 12
Paige Conner 5 12 Edith Long 44 9 Hayden Dinehart 96 11 Leah Hruskoci 125 12 Ellee Riggle 160 11 Olivia Jones-Mcintire 194 11 Caitlyn Gaynor 249 11 Ellie Hill 304 12
Andrea Corona 6 10 Jaida Mason 45 10 Addison Leseure 97 12 Georgia Scott 126 11 Emily Slayton 161 12 Hailie Locklear 195 12 Jordan Horvath 250 11 Grace Monroe 305 10
Owen Cote-Carlisle 7 10 Cora Mink 46 12 Emberli Miller 98 9 Ava Sharp-Jones 127 9 Elijah Beach 162 9 Cheyenne Luttrell 196 10 Marie Roach 251 11 Sarah Monroe 306 11
Hope Roberson
197 9
252 9
Jordyn Shanks
Ethan Daugherty 8 9 Hannah Rios 47 12 Digna Quintanilla 99 12 Ava Smith 128 9 A. Bohannon Rodriguez 163 12 Ariella Windsor 198 10 Mollianne Snyder 253 10 Jaelyn Owens 307 11
Nico Derbigny 9 10 Annika Smith 48 10 Mia Reinholtz 100 12 Mira Warnick 129 12 Aniya Clore 164 12 Isaac Bloom 199 10 Jaden Burnside 254 12 Ava Rodda 308 10
309 9
Savanna Ambler
Scarlett Fultz 10 10 Jacob Allsop 49 10 Tommy Asbury 101 10 Cooper Babcock 130 12 Dawson Cloud 165 12 Aniveah Brown 200 9 Anden Carmichael 255 9 Dilan Cabrera-Pacheco 310 12
Madison Bucci
50 12
Ryan Harris 11 12 C. Chamberlain 51 10 Steven Bustillo 102 11 Robert Barrett 131 12 Elizabeth Cribbs 166 12 Jackson Butler 201 12 Channing Daniel 256 10 Keagan Cheesman 311 12
Collin Hess 12 12 Allie Dodds 52 12 Aron Carrilo Aviles 103 11 Evan Berding 132 12 Claire DesJean 167 10 Josh Ewing 202 12 Cruz Gallegos 257 11 Everett Gray 312 10
Ryan Hess 13 9 Benjamin Godar 53 12 Quinn Chandler 104 10 Ethan Bolinger 133 12 Alex Goewey 168 9 Colton Galliher 203 11 Mikan Gensic 258 11 Major Harris 313 10
Haleigh Kass 14 10 Emma Jalkanen 54 10 Samantha Cronkhite 105 12 Cadence Bricker 134 12 Reagan Irwin 169 10 Trinity Garcia 204 10 Aidan Gigante 259 9 Josiah Hill 314 9
Keegan Lloyd-Schuyler 15 9 Lebron Kent 55 10 Brennen Crouch 106 12 Jonah Canada 135 11 Ava Johnson 170 12 Jayden Garrett 205 11 Lindsay Gorsuch 260 10 Elijiah Hurd 315 10
Caiden McAlister 16 12 Christian Lawalin 56 10 Leland Hedrick 107 12 Mika Dundore 136 11 Brayden Johnson 171 10 Makayla Guzman 206 11 Peyton Ham 261 12 Kolton King 316 9
Peyton McDaniel 17 11 Miles McKay 57 12 Hector Herrera 108 12 Patrick Fraley 137 12 Vaughn Kruger 172 9 Maya Guzman 207 12 Ethan Holmes 262 9 Alex Lardio 317 11
Tyler Smith 18 12 Conner Meier 58 12 Francisco Isaula 109 12 Addison Gorak 138 10 Marcus Lewis Jr 173 10 Micah Jennette 208 12 Beck Ivie 263 10 Kenny Lardio 318 12
Zane Snodgrass 19 11 Steven Miller 59 12 Blake Jones 110 12 Lila Horn 139 12 Caden Marsh 174 10 Bryce Kennard 209 11 Aiden Kennedy 264 10 Paxton Lathrop 319 9
Joseph Kurtis
265 10
Brody Kozel
210 9
Emma Walter 20 12 Michael Mmadi 60 11 Colin Krempec 111 12 Malik Klooz 140 10 Thomas McIntyre 175 10 Summer Luttrell 211 12 Owen Lambert 266 11 Owen Lutomski 320 10
Sophia Wilson 21 11 Trevon Murphy 61 12 Ian Krempec 112 10 Stephen Krokos 141 10 Abigail Mikus 176 12 Lindsey Neyhart 212 12 Makayla Nemeth 267 10 Joracin Manbeck 321 11
Jacob Perry 62 12 Duncan Lefever 113 12 Nolan Kuhn 142 11 Aiden Minnick 177 10 Clark Otero 213 10 Deivi Ricci Bastidas 268 11 Kian Moainie 322 11
Head Coach - Will Staal Trey Rose 63 11 Melquiz Maradiaga 114 11 Margaret Lynch 143 12 Titan Nicholas 178 9 Zayden Syler 214 10 Miquel Rodriguez 269 10 Owen Montgomery 323 10
324 12
Celina O’Neill
Allie Shute 64 12 9 Madi Padgett 115 12 Abigail Macgregor 144 12 Nathaniel Pettyjohn 179 12 Aldo Velasquez 215 10 Shair Rodriguez 270 12 Brandon Price 325 11
65
Isabelle Taylor
Bedford North Gabriel Tirey 66 10 Jose Paz Cabrera 116 9 Kendall Manges 145 10 Conner Pratt 180 10 Delaney Williams 216 11 Nathan Sandler 271 12 Owen Roberts 326 9
Lawrence James Tirey 67 10 Kameron Ridgeway 117 12 Sarah Maudlin 146 11 Oliver Pratt 181 10 Odin Williams 217 10 Leonardo Santiago 272 12 Gabe Schepers 327 12
Sophie Jackson 22 12 Bradley Watkins 68 11 Jayvrey Stokes 118 12 Thierry Ndongo 147 12 Jackson Quinn 182 9 Raichael Schackow 273 10 Brady Sterchi 328 11
Tori Logsdon 23 12 Philip Wilkinson 69 12 Katravon Underwood 119 12 Walid Oumammar 148 11 Blake Rhorer 183 9 Head Coach - Jackie Keefe Nathan Tingle 274 11 Jalen Wechsler 329 11
Ellie Matheny 24 9 Johannes Yeager 70 9 Tucker Waits 120 10 Trinity Perez 149 12 Martin Sam III 184 12 Kyla Trovatore 275 10
Alex Nubbie 25 12 Brendin Walker 121 10 Carter Schmidt 150 12 Graham Sexton 185 12 Homestead Chase Weaver 276 9 Head Coach - Tamie Gipe
Jayden Allen 26 12 Head Coach - Lucy Kantor Aaron Schooley 151 10 Maxwell Slauter 186 12 Elliana Asselin 218 9 Mayah Williamson 277 9
219 9
278 9
Emma Lloyd
Micah Wilson
Asher Arce 27 11 Head Coach - Todd Sheely Akeem Schooley 152 12 Kaiden Smith 187 9 Grace Martin 220 12 Luke Yoder 279 12 Whiteland Community
Sam Bartley 28 10 Center Grove Chloe Seymour 153 12 Elizabeth Stacy 188 10 Aubrey Ratti 221 11 Jacob Zumbrun 280 12 Mia Accinelli 330 12
Jaxon Donnell 29 10 Keolani Aki 71 9 Caleb Short 154 12 Wyatt Tomberlin 189 12 Kennedy Ringen 222 12 Kiersten Achs 331 12
Rex Evans 30 10 Savannah Cook 72 12 Lou Strycker 155 12 Landon Wingfield 190 9 Izabelle VanSumeren 223 11 Head Coach - Bennett Blazo Kinsley Cleven 332 9
Nick Hunsaker 31 9 Gracyn Gilliard 73 11 Nick Wheeler 156 12 Lily Waggoner 224 11 Ella Davis 333 11
Alexander Johnson 32 11 Madeline Guajardo 74 11 Head Coach - Cassidy Corbin Mia Welker 225 12 Warren Central Kaylee Eck 334 9
Lainey Speight
335 9
Nik Johnson 33 9 Kiera Kobiela 75 10 Head Coach - Patrick Schooley Bryce Acree 226 11 Takerra Davis 281 10 Kai Beasley 336 12
Kristian Kunkle 34 12 Elise Miller 76 12 Lucas Acree 227 9 Abigail Goodall 282 12 Brayden Cantrell 337 12
Patric Matson 35 12 Joanna Plondke 77 9 Blake Bordner 228 10 Markia Sanders 283 11 Landen Eck 338 10
Joshua Morales 36 11 Lauren Towne 78 10 Connor Cook 229 11 Teiajah Williams 284 10 Kaden Fender 339 12
Carson Puckett 37 12 Ruby Able 79 12 Preston Davis 230 10 Christian Jones 285 12 Zion Furlow 340 12
Rylan Sheeley 38 12 Tyler Burgan 80 12 Luke Eddy 231 10 Darrian Chunn-El 286 11 Blake Gallagher 341 11
232 9
Zachary Burress
Waylon Cressell
81 10
Bryson Eng
287 11
Katie Sites 39 12 Nathan Buskirk 82 12 Cooper Fritsch 233 12 Daniel Moss 288 9 Ana Hamblett-Lightfoot 342 11
Trace Walters 40 12 Reece Crump 83 9 Tyler Fritsch 234 12 Darnell Bardney 289 9 JR Johnson 343 10
Grace Egenolf 84 12 Connor Hargan 235 10 Jalen Davis 290 12 Brody Pannell 344 11
Head Coach - Mike Branam Jeremiah Flagle 85 11 Max Koehl 236 12 Desmond Boyd 291 9 Jaylen Pierre 345 10
Finian Howe 86 9 Jackson Martin 237 12 Dorin Ferguson 292 12 Spencer Rollins 346 10
J. Martinez-Archibold 87 9 Arthur Matter 238 9 Elijah McGhee 293 9 Alejandro Salgado 347 9
348 11
Gracie Serrano
Joshua Nyan 88 12 Luke McGuire 239 10 Gavin Collins 294 9 Christian Spears 349 12
Landon Phillips 89 10 Jude Price 240 12 Jack Quillen 295 9 Keegan Sullivan 350 11
Oliver Sanchez 90 9 Cole Proffitt 241 12 Joe Moore 296 12 Riley Thomas 351 9
Evan Uhl 91 12 Michael Rendak 242 11 Jonathan Ocampo 297 12 Olivia White 352 9
Eli Wilson 92 9 David Richardson 243 12 Carnell Jones 298 11 Henry Winscott 353 10
Isaac Schroeder 244 11 Josh Moses 299 9
Head Coach - Tianna Coleman Andre Stanley 245 10 B. Martinez-Montalvo 300 10 Ellie Yordy 354 9
Head Coach - Jen Accinelli
Head Coach - Rachel Radloff Head Coach - Dena Condra
36 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 37