Page 49 - 2024-25 Unified Track & Field State Finals Program
P. 49

Boys Discus                Boys High Jump




 Pos.  No.  Name   Gr.  School    Seeded   Pos.  No.  Name   Gr.  School    Seeded
 Distance                                                              Distance
 Flight 1 of 3 - Finals              Flight 1 of 1 - Finals
 1   556   Martin, Peyton    11   Heritage Hills    139-01  1   433   Boeglin, Owen    12   Forest Park    6-03.00
 2   468   Robinson, Bobby    11   Gibson Southern   145-08.50  2   740   Waynescott, Joshua   12   North Harrison    6-03.00
 3   329   Gibbs, Trevor    11   Crown Point    145-11  3   430   Geiger, Josh    12   Floyd Central    6-04.00
 4   429   Conrad, Brock    12   Floyd Central    147-07  4   537   McBreairty, Benjamin  11   Harrison (W. Lafay.)   6-04.00
 5   716   Fronk, Isaac    12   New Prairie    158-03  5   928   Greenlee, Trey    11   White River Valley   6-04.00
 6   804   Heiny, Masson    12   Richmond    160-05  6   101   Duncan, Keithyn    11   Angola    6-04.00
 7   477   Quigley, Von    9   Greenfield-Central    160-07  7   595   Korte, Hayden    11   Lakewood Park    6-04.00
 8   654   White, Rosin    11   Madison-Grant    162-07  8   466   Belcher, Zacharich   11   FW South Side    6-04.00
 IHSAA  IHSAA  9   293   Edwards, Ethan    12   Clay City    162-07  IHSAA  IHSAA  9   802   Kapuschat, Damien   12   Portage    6-04.00
 State Meet Record  State Champion  10   408   Hofer, Nick    12   Fairfield    163-01  State Meet Record  State Champion  10   277   Brandon, Alexander   12   Chesterton    6-04.00
 1992-93 | 217-1  2023-24 | 182-9  11   538   Papadogiannis, Nikolaos 10   Harrison (W. Lafay.)   163-02  2017-18 | 7-4  2023-24 | 6-10  11   607   Do, Alexander    11   Lawrence Central   6-05.00
 John Schulte  Josiah Bird  12   910   Mavrick, Job    11   Westfield    163-05  Nate Patterson  Elliot Ryba  12   728   Highbaugh, Darion   12   North Central (Ind.)   6-05.00
 Hanover Central  Hamilton              Plymouth  Greenfield-Central  13   856   Wells, Jaylen    12   Terre Haute South   6-05.00
 Southeastern  Flight 2 of 3 - Finals  14   683   Foster, Easton    12   Monroe Central   6-05.00
                                     15   798   Stead, Isaac    11   Plainfield    6-05.00
 State Champions  1   698   Bussard, John    12   New Haven    163-10  State Champions  16   416   Hayden, Konrad    11   Fishers    6-06.00
 12   Goshen
 163-10
 2   469   Anglemyer, Aaron
 (Last 30 Years)  3   114   Grays, Austin    12   Avon    164-02  (Last 30 Years)  17   478   Streveler, Bradley    10   Greenfield-Central   6-06.00
 Year    Name                        School                             Distance   4   682   Johnson, Kaleb    12   Mishawaka Marian    164-11  Year    Name                           School                            Height   18   133   Patterson, Braydon   12   Bedford N. Law.    6-06.00
 1994-95  Ibn Rasheed   Indpls. Washington  182-3   5   684   Butz, Chance    12   Morgan Township    166-04  1994-95  Donald Winston   Indpls. Scecina   7-0   19   849   Koenig, Braylon    12   Southport    6-06.00
 1995-96  Ben Jackson   Floyd Central   196-3   6   261   Jones, Levi    11   Center Grove    167-03  1995-96  Todd Beyerlein   Carmel   6-8   20   226   Falkenberg, Eli    12   Carroll (Flora)    6-06.00
 1996-97  Jeremy Allen   Pike   194-3   7   209   Hutchinson, Isaac    11   Brownstown Central   167-04  1996-97  Todd Beyerlein   Carmel   7-0   21   462   Kelly, Danny    12   FW Bishop Luers    6-07.00
 1997-98  Tyler Garrett   Southport   196-9   8   591   Beard, Jedaiah    12   Kokomo    168-01  1997-98  Lamar Johnson   North Central (Indpls.) 7-0   22   184   Hmurovich, Jay    12   Brebeuf Jesuit    6-07.00
                                     23   879   Corley, Chazz
                                                        12   Warren Central
                                                                       6-07.00
 1998-99  Scott Starost   Carroll (FW)   167-11   9   888   Booren, Benjamin    12   Warsaw Comm.    168-06  1998-99  John Miles   Lawrence North   6-10   24   900   Richardson, Dustin   11   West Noble    6-07.00
 1999-00  Rocky Moore   Union County   180-6   10   848   Brown, Benjamin    12   Southport    169-04  1999-00  Noah Shelton   South Bend Adams  6-9   25   760   Hall, Noah    11   Owen Valley    6-09.00
 2000-01  Taylor Treesh   DeKalb   182-3   11   340   Kinser, Landon    11   Danville Comm.    170-06  2000-01  Ben Daniel   Merrillville   6-6   26   124   Eckstein, Ayden    12   Batesville    6-09.00
 2001-02  Mike Brown   Plainfield   173-7   2001-02  Rodney Carney   Indpls. Northwest   6-11   27   280   Johnston, Nolan    12   Chesterton    6-11.00
 2002-03  Cory Martin   Edgewood   174-0   Flight 3 of 3 - Finals  2002-03  Dustin Keller   Lafayette Jefferson  6-9   28   897   Randall, Jordan    11   Warsaw Comm.    7-01.00
 2003-04  Julius Smith   Elkhart Memorial   174-10   2003-04  Travis White   FW Northrop   6-8
 170-11
 2004-05  Eric Werskey   Seymour   184-5   1   349   Kemper, Will    12   East Central    171-00  2004-05  Jon Tate   Ben Davis   6-9
 12   Carmel
 2   225   Thurmond, Theo
 2005-06  Josh Greenwald  Decatur Central   180-2   3   695   Taylor, Emmanuel    12   Muncie Central    171-07  2005-06  Brandon Youngdale Western   6-10
 2006-07  Josh Greenwald  Decatur Central   188-3   4   155   Hamidovic, Adis    11   Bloomington North    173-01  2006-07  Tyrone McKinney  FW North Side   6-11
 2007-08  Robert Belden   Decatur Central   185-8   5   417   Hutton, Jev    12   Fishers    181-04  2007-08  Derrick Spight   Warren Central   6-11
 2008-09  Nicholas Banke  Mishawaka   179-2   6   223   Pollard, Ozzy    12   Carmel    183-10  2008-09  Derrick Spight   Warren Central   7-0
 2009-10   Gabe Hull     Bloomington South    188-3   7   889   Kauffman, Kameron   12   Warsaw Comm.    183-11  2009-10   Jonathon Christensen Southmont   7-0
 2010-11   Gabe Hull     Bloomington South    200-5   8   891   Leiter, James    12   Warsaw Comm.    184-11  2010-11   Jonathon Christensen Southmont   6-10
 2011-12   Langston Newton   Carmel     192-9   9   292   Ott, Weston    11   Churubusco    185-07  2011-12  Will Schott     Roncalli   6-8
 2012-13   Codie Hamsley   Floyd Central    194-0  10   120   Rasheed, Kaleb    11   Avon    188-03  2012-13  Eric Blackman   Evansville Harrison  6-8
 2013-14   Gelen Robinson  Lake Central    197-7  11   308   Arnold, Donovan    11   Concord    190-05  2013-14  Javen Reeves   New Albany   6-9
 2014-15  Cameron Tidd   Center Grove   190-4  2014-15  Francis Ehigbai   Hamilton Southeastern 6-11
 2015-16  Cameron Tidd   Center Grove   181-11  2015-16  Daniel Armstrong  Michigan City   7-0
 2016-17  Tyler Gilbert   Western   173-10  2016-17  Nate Patterson   Plymouth   6-10
 2017-18  Tyler Gilbert   Western   177-3    2017-18  Nate Patterson   Plymouth   7-4
 2018-19  Ethan Alyea   North Central (Indpls.) 183-11  2018-19  Logan Benson   Western Boone   6-9
 2019-20  Tournament Cancelled due to Coronavirus Pandemic  2019-20  Tournament Cancelled due to Coronavirus Pandemic
 2020-21  Keon Perkin-Sullivan Warren Central   179-9   2020-21  Kamyren Garrett   Lawrence Central   7-0
 2021-22  Antoine Cooper, Jr. Ben Davis   172-6  2021-22  Bode Gilkerson   Plainfield   6-9
 2022-23  Seamus Malaski  Crown Point   187-8  2022-23  Bode Gilkerson   Plainfield   7-0
 2023-24  Josiah Bird   Hamilton Southeastern 182-9  2023-24  Elliot Ryba   Greenfield-Central  6-10



 48   IHSAA - Pure Spirit.  Pure Sport!  IHSAA - Pure Spirit.  Pure Sport!  49
   44   45   46   47   48   49   50   51   52   53   54