Page 39 - 2016 IHSAA Annual Report
P. 39

s e c t i o n   3         2015-16 Championships and Awards



                  FALL SPORTS
                  Sport              Class & Award  Student & School             Presenting Sponsor
                  Girls Golf                       Cherise	Otter,	Bloomington South  Indiana Farm Bureau Insurance
                  Boys Tennis                      Sam	Coward,	Jeffersonville    Indiana Farm Bureau Insurance
                  Boys Cross Country               Ben	Veatch	,	Carmel           Indiana Farm Bureau Insurance
                  Girls Cross Country              Lauren	Johnson,	West Lafayette  Indiana Farm Bureau Insurance
                  Boys Soccer        1A (C. Eugene Cato) Keith	Owen,	Indianapolis Cardinal Ritter  Indiana Farm Bureau Insurance
                  Boys Soccer        2A (C. Eugene Cato) Matthew	Roop,	Harrison (West Lafayette) Indiana Farm Bureau Insurance
                  Girls Soccer       1A            Kristin	East,	Evansville Mater Dei  Indiana Farm Bureau Insurance
                  Girls Soccer       2A            Kamra	Solomon,	Penn           Indiana Farm Bureau Insurance
                  Volleyball         1A            Cameron	Onken,	Lafayette Central Catholic Indiana Farm Bureau Insurance
                  Volleyball         2A            Caitlynn	Long,	Speedway       Indiana Farm Bureau Insurance
                  Volleyball         3A            Audrey	Shannon,	Providence	   Indiana Farm Bureau Insurance
                  Volleyball         4A            Audrey	Adams,	Indianapolis Cathedral  Indiana Farm Bureau Insurance
                  Football           1A (Blake Ress)  Dylan	Morris,	Linton-Stockton  Indianapolis Colts
                  Football           2A (Blake Ress)  John	Williams,	Monrovia    Indianapolis Colts
                  Football           3A (Blake Ress)  Jack	Folkers,	West Lafayette  Indianapolis Colts
                  Football           4A (Phil N. Eskew)  Connor	Lynch,	East Central  Indianapolis Colts
                  Football           5A (Phil N. Eskew)  Alex	Neligh,	New Palestine  Indianapolis Colts
                  Football           6A (Phil N. Eskew)  Camden	Bohn,	Penn       Indianapolis Colts
                  WINTER	SPORTS
                  Girls Swimming & Diving          Claire	Adams,	Carmel          Indiana Farm Bureau Insurance
                  Boys Swimming & Diving  (Herman F. Keller)  Chandler	Bray,	Avon  Indiana Farm Bureau Insurance
                  Wrestling          (Ward E. Brown)  Jacob	Covaciu,	Merrillville  Indiana Farm Bureau Insurance
                  Gymnastics         (Mildred M. Ball)  Katrina	May,	Columbus North  Indiana Farm Bureau Insurance
                  Girls Basketball   1A (Patricia L. Roy)  Abby	Wagner,	Jac-Cen-Del  Indiana Fever
                  Girls Basketball   2A (Patricia L. Roy) Cameron	Onken,	Lafayette Central Catholic Indiana Fever
                  Girls Basketball   3A (Patricia L. Roy) Carlie	Burson,	North Harrison  Indiana Fever
                  Girls Basketball   4A (Patricia L. Roy) Paige	Littrell,	Columbus North  Indiana Fever
                  Boys Basketball    1A (Ray Craft)  Eli	Combs,	Bloomfield       Indiana Pacers
                  Boys Basketball    2A (Arthur L. Trester)  Brian	Warren,	Indianapolis Howe	  Indiana Pacers
                  Boys Basketball    3A (Arthur L. Trester)  Ethan	Thomas,	Evansville Bosse  Indiana Pacers
                  Boys Basketball    4A (Arthur L. Trester)  Charles	Phinisee,	McCutcheon  Indiana Pacers
                  SPRING	SPORTS
                  Girls Track & Field              Megan	Grabowski,	Bloomington South  Indiana Farm Bureau Insurance
                  Boys Track & Field  (Robert S. Hinshaw)  Cooper	Williams,	West Lafayette  Indiana Farm Bureau Insurance
                  Girls Tennis                     Lauryn	Padgett,	Carmel	       Indiana Farm Bureau Insurance
                  Boys Golf          (Fred A. Keesling)  Keegan	Bronnenberg,	Muncie Central  Indiana Farm Bureau Insurance
                  Softball           1A            Savanna	Harrison,	Frontier    Indiana Farm Bureau Insurance
                  Softball           2A            Sarah	Brown,	Boone Grove      Indiana Farm Bureau Insurance
                  Softball           3A            Laura	Patterson,	Lebanon      Indiana Farm Bureau Insurance
                  Softball           4A            Alyssa	Griman,	Penn           Indiana Farm Bureau Insurance
                  Baseball           1A (L.V. Phillips)  Brandon	Vermillion,	Daleville  Indiana Farm Bureau Insurance
                  Baseball           2A (L.V. Phillips)  Tré	Watson,	Providence  Indiana Farm Bureau Insurance
                  Baseball           3A (L.V. Phillips)
                  Baseball           4A (L.V. Phillips)  Jacob	Hurtubise,	Zionsville  Indiana Farm Bureau Insurance


                                  INDIANA  HIGH  S CHOOL  A THLE TIC  ASS OCIATION        Annual Report        2016        39
   34   35   36   37   38   39   40   41   42   43   44