Page 16 - 2008-09 Baseball State Finals Program
P. 16

Fort Wayne Snider Panthers

                                          Class 4A



















           Team Facts              Front Row (left to right):  Thomas Zumbaugh, Ryan Foss, Justin Scott, Nathan Kipfer, Daniel Sullivan,
           Town/City:  Fort Wayne  Stephen Hentz; Second Row:  Lukas Richardson, Vince Evans, Alex Harvey, Todd Freimuth, Kyle Bowman;
           County:  Allen          Third Row: Alex Mitchell, Drake Everson, Spencer Anderson, Cody Johnson, Devon Rush, Steve Jones;
           Superintendent:  Dr. Wendy Robinson  Fourth Row:  Asst. Coach Craig Fails, Asst. Coach Ryan Rupp, Head Coach Andy Owen, Asst. Coach Marc
           Principal:  Steve Simmons  Skelton, Asst. Coach Bruce Meyer; Not Pictured:  Austin Roberson, Kyle Howell, Paul Brumbaugh, Tyler
           Athletic Director:  Russell Isaacs  Amstutz, Nicholas Becher, Nicholas Vachon, Grant Yoder, Kyle Vollenweider.
           Asst. Athletic Director:  James Wagner
           Head Coach:  Andy Owen  Team Roster & Statistics
           Assistant Coaches:
              Craig Fails, Bruce Meyer,   Lt.  Dk.  Name   B/T   Ht.   Pos.   Gr.      AB    H     R   RBI  2B   3B  HR   Avg.
                                     1   1  Stephen Hentz
                                                             12  23    9  11    1   3  0  1  .391
                                                   R/R  5-10  OF
              Ryan Rupp, Marc Skelton    3   3  Ryan Foss   L/R  5-11  P/OF  11    0    0    0    0   0  0  0  .000
           Nickname:  Panthers       4   4  Thomas Zumbaugh   R/R  5-10  IF   12  36  14  11    7   4  0  2  .388
           School Colors:  Black and Gold    6   6  Drake Everson   R/R  6-0   P/IF  12  47  19  11  20   5  1  0  .404
           Conference:  Summit Athletic    8   8  Alex Harvey   R/R  6-1   P/IF  11    5    4    3    1   0  0  0  .800
           Enrollment:  2,050        9   9  Nathan Kipfer   R/R  6-0   IF   12  52  24  24  12   4  1  1  .462
           Last Year’s W-L Record: 16-10  10 10  Vince Evans   R/R  5-10  C   11  10    7    6    5   0  0  1  .700
                                   11    7  Nicholas Vachon   R/R  5-9   OF   10    6    1    0    0   0  0  0  .167
           Season Results (24-3)   12 12  Justin Scott   R/R  6-0   P/IF  12  68  27  24  22   9  1  3  .397
                                                          IF
                                                             11    3    1    4    1   0  0  0  .333
                                   13 13  Steven Jones
                                                   R/R  6-1
           4/9  FW Blackhawk Christian  W   12-2  15 15  Lukas Richardson   R/L  5-10  IF   11  67  22  19  14   2  0  1  .328
           4/11  Fort Wayne Wayne   W   5-0  16 16  Kyle Bowman   R/R  5-11  OF/C  11  72  23  18  19   1  3  3  .319
           4/16  Norwell   W   5-3  18 18  Grant Yoder   R/R  6-3   P/IF  10    0    0    0    0   0   0  0  .000
           4/18  at Wapahani   W   3-1  19 19  Spencer Anderson   R/R  6-3   P/OF  12  59  25  21  21   3  1  3  .424
           4/18  at Wapahani   W   5-0  20 20  Alexander Mitchell   R/R  6-2   C   12  77  25  23  31   6  4  4  .325
           4/22  DeKalb    W   9-2  21 21  Cody Johnson   R/R  6-4   P/IF  12  70  26  22  23   8  0  4  .371
           4/23  Fort Wayne Harding   W   31-2  22 22  Todd Freimuth   R/R  5-9   IF   11  10    3    5    5   0  0  1  .300
           4/24  Fort Wayne South Side   W   15-10  24 24  Devon Rush   R/L  6-1   OF   11  52  27  28  24   5  3  2  .519
           4/25  Carroll (Fort Wayne)   W   10-7  25 25  Kyle Vollenweider   R/R  5-11  OF   10    0    0    0    0   0  0  0  .000
           4/25  Carroll (Fort Wayne)   L   6-22  26 26  Daniel Sullivan   L/L   5-9   P/OF  12  77  37  36  27   8  2  1  .481
           4/27  New Haven   W   12-9        Totals               734  294  266  233 58  16 27  .400
           4/28  vs. Fort Wayne North Side W   9-2
           5/2  Fort Wayne Northrop   W   12-2  Pitchers
           5/5  at FW Bishop Luers   W   15-0
           5/7  Fort Wayne Elmhurst   W   5-4  Lt.  Dk.  Name    W/L   ERA   GS  CG  SV      IP     BF     H     R   ER   BB   SO  HBP
           5/9  at Homestead   L   6-16    3   3  Ryan Foss    4-1  4.64   6   3  2  34.7  160   38   26   23    9   35   2
           5/9  at Homestead   L   8-10    6   6  Drake Everson    9-0  2.05   9   4  0  51.0  205   41   16   15    7   56   1
           5/12  vs. FW Bishop Dwenger  W   7-0  12 12  Justin Scott    4-2  4.64   5   0  0  31.7  139   35   26   21    2   27   3
           5/14  FW Concordia Lutheran  W   9-6  19 19  Spencer Anderson   4-0  5.38   6   1  0  27.3  127   29   26   21  19   34   1
           5/15  at Bellmont   W   14-4        Totals   24-3  4.44  27  8   3  162.7 794  174  134 101 74  182  10
           5/19  at Fort Wayne Wayne   W   11-2
           5/22  at East Noble   W   15-3
           DeKalb Sectional
           5/30  Fort Wayne Northrop   W   15-5
           5/30  DeKalb    W   11-1 State Finals History
           Pendleton Heights Regional  State Champion: 2006 (4A)
           6/6  Pendleton Heights   W   13-11
           6/6  McCutcheon   W   9-8  Appearances: 2006 (4A), 2009 (4A)
           South Bend Clay Semi-State
           6/15  Crown Point   W   4-2
                                                                    Andy Owen
                                                                  341-126, 17th Year
           14                         IHSAA - Pure Spirit.  Pure Sport!
         71970-5_Text.indd   14                                          6/17/2009   1:41:08 PM
   11   12   13   14   15   16   17   18   19   20   21