Page 12 - 2008-09 Football State Finals Program
P. 12
Indpls. Cardinal Ritter Raiders
Class A
Lt. Dk. Name Gr. Ht. Wt. Pos. Lt. Dk. Name Gr. Ht. Wt. Pos.
1 1 Garrett, Justin 9 5-8 140 RB/FS 47 47 Moorman, Casey 9 5-9 150 RB/MLB
2 2 Burr, Myron 12 6-4 170 WR/DB 48 48 Saloane, Marcus 9 5-9 155 RB/ILB
3 3 Cmehil, Eddie 9 5-8 150 WR/DB 50 50 Rettig, Drew 9 5-9 160 C/DL
5 5 Lee, Glen 11 5-9 160 WR/DB 51 51 Gray, Erick 12 6-3 195 OL/DE
6 6 Walker, Tyrone 12 6-0 175 WR/CB 52 52 Frankowski, Steve 10 5-10 220 OL/DL
7 7 Fesenmeier, Paul 12 5-10 170 WR/FS 54 54 Bennett, Colin 12 5-10 245 OG/ILB
8 8 Ayres, Loren 12 6-2 235 RB/MLB 55 55 Steinacker, Blake 10 6-0 205 C/DL
9 9 Hendrickson, Ross 11 5-11 180 QB/FS 56 56 Paquette, Jonathon 12 5-11 180 OL/DL
10 10 Gorman, Joey 10 5-9 155 QB/DB 57 57 Tucker, Marcus 11 6-0 225 OL/DL
11 11 Swintz, Matt 9 5-8 145 QB/RB 58 58 Starsiak, Thad 9 5-10 190 OG/ILB
12 12 Swintz, Nick 12 5-10 175 RB/OLB 59 59 Raisovich, Bryan 12 6-0 170 OL/ILB
13 13 Shockley, John 12 6-3 175 WR/DB 60 60 Donovan, Tyler 11 5-10 235 OL/DL
14 14 Stuper, James 10 5-10 165 QB/OLB 61 61 Rosales, Victor 12 6-1 195 OL/DL
15 15 Buckles, Ethan 12 6-7 225 TE/DE 62 62 Jones, Clayton 11 5-11 215 OL/DL
16 16 Price, Diamond 11 6-0 195 WR/DB 63 63 Sykes, Chris 10 6-0 260 OT/DT
18 18 Sulkoske, Jake 9 5-11 150 QB/OLB 64 64 Henning, Jake 11 6-0 200 OL/DL
20 20 Hession, Matt 11 5-11 180 WR/DB 65 65 Domogalik, Stephen 12 6-1 300 OT/DL
21 21 Norwood, Isaiah 12 5-6 160 RB/ILB 66 66 Johnson, Eric 10 6-1 265 OT/DL
22 22 Timko, Michael 10 5-11 170 RB/OLB 67 67 Crutcher, Brandon 9 5-10 180 OL/DL
23 23 Greenan, Austin 12 5-11 185 FB/OLB 68 68 Mukona, Larry 9 5-9 170 OL/DL
24 24 Williams, Chris 9 5-6 120 WR/DB 70 70 Aynes, Austin 10 6-0 310 OL/DT
25 25 Lee, Derrick 11 5-9 160 WR/DB 71 71 Craney, Brandon 11 6-3 230 OT/DE
26 26 Birk, Michael 9 5-9 145 RB/CB 72 72 Weilhammer, Alex 9 5-8 150 OL/DL
27 27 Brown, Kevin 9 5-8 135 RB/DB 73 73 McIntire, Alex 9 5-7 220 OT/DT
29 29 Loy, Jordan 11 5-9 160 WR/DB 75 75 Wade, J. C. 9 6-0 165 C/DE
30 30 Moore, Kendall 12 6-0 165 WR/DB/P 76 76 Pounds, Ralph 10 5-11 215 OT/DL
31 31 Dininger, Nick 10 5-10 180 FB/ILB 77 77 Gibson, Matt 11 6-0 220 OL/DL
32 32 Metallic, Adam 9 5-9 145 RB/OLB 78 78 Abraha, Thomas 9 5-10 160 OL/DL
33 33 Lees, Mitchell 10 5-10 150 RB/ILB 80 80 Bennett, Jackson 9 5-9 155 WR/OLB
34 34 Coach, Jeremy 12 5-9 160 WR/DB 81 81 Cairns, Andrew 10 6-2 165 WR/DB
35 35 Brown, Jordan 9 5-10 150 RB/ILB 82 82 Whitaker, Nikolas 9 5-8 130 WR/CB
36 36 Gillig, Aaron 10 5-9 140 WR/DB 83 83 Sweeney, Daniel 10 6-7 195 TE/DE
40 40 Ferguson, Khary 10 5-8 140 RB/DB 84 84 Mactaggart, Robert 10 5-10 150 WR/DB
41 41 Holmes, Prince 10 5-9 155 RB/OLB 85 85 Maled, Nick 11 6-1 190 TE/OLB
42 42 Arnett-Smith, Adrian 12 6-1 195 TE/DE 87 87 Brinkman, Robbie 9 5-8 130 WR/DB
43 43 DeLuna, Carlos 11 5-10 190 RB/OLB 89 89 Lynch, Cory 11 5-11 160 WR/DB
44 44 Raisovich, Nate 12 5-10 160 TE/OLB 93 93 Spack, Brett 12 5-11 180 K
45 45 Guerra, Angelo 10 6-1 220 FB/ILB
10 IHSAA - Pure Spirit. Pure Sport!
68448-06_PC.indd 10 11/25/2008 8:27:37 AM