Page 14 - 2008-09 Football State Finals Program
P. 14

Cass Kings

                                          Class 2A






















            Lt.  Dk.  Name    Gr.  Ht.  Wt.  Pos.  Lt.  Dk.  Name   Gr.  Ht.  Wt.  Pos.
              2    2  Gray, Satchel   10  5-10  149  QB/DB  45  45  Moore, Kyle   12  6-0  172  HB/LB
              3    3  Ward, Sean   12  5-8  151  HB/DB  49  49  Clouse, Alyc   9   5-7  157  HB/LB
              4    4  Comoglio, Caleb   10  5-8  153  QB/LB  50  50  Farnham, Jack   10  5-9  178  OL/LB
              5    5  Newton, Thomas   12  5-8  143  SE/DB  51  51  Slusser, Shane   11  5-10  167  OL/LB
              7    7  Lee, Keith   12  5-10  158  HB/DB  52  52  Jacobs, Josh   10  5-9  162  OL/DL
              8    8  Angle, Tyler   9   5-10  123  QB/DB  53  53  Lane, Matt   10  5-8  154  OL/DE
              9    9  Foreman, Austin   9   5-5  123  QB/DB  54  54  Tolle, Brady   12  6-1  222  OL/DL
            10  10  Reed, Jake   10  5-5  111  SE/DB  55  55  Elliott, Andrew   11  6-0  235  OL/DL
            11  11  Zeck, Colton   12  5-9  167  TB/DB  59  59  Neher, Tyler   9   5-7  163  OL/DL
            12  12  Plank, Tee   12  5-11  170  TE/LB  60  60  Pullen, Drew   11  6-1  245  OL/DL
            14  14  Stover, Jake   10  5-9  131  QB/DB  61  61  Thomas, Matt   10  5-7  247  OL/DL
            15  15  Diedrick, David   10  5-5  125  HB/DB  62  62  Seay, Brantley   9   5-10  205  OL/DL
            17  17  Foreman, Damon   11  5-11  187  QB/DB  63  63  Byers, Levi   11  5-10  207  OL/DL
            18  18  Head, Josh   9   5-8  143  QB/LB  65  65  Jones, Nik   11  5-11  209  OL/DL
            19  19  Eckelbarger, Trinity  12  5-8  150  TE/DB  67  67  Richason, Austin   12  5-11  192  OL/DL
            20  20  Richardson, Aaron   11  5-8  163  HB/DB  68  68  Schlegelmilch, Braden 11  5-9  185  OL/DL
            21  21  Troutman, Andrew   11  5-8  175  HB/LB  71  71  Hicks, Justin   12  6-3  232  OL/DL/K
            22  22  Kile, Nathan   10  5-6  169  RB/LB  74  74  Reinhart, Matt   12  6-5  267  OL/DL
            23  23  Sheetz, Jason   10  5-10  163  HB/LB  75  75  Mix, Ryan   12  5-9  250  OL/DL
            24  24  Eckelbarger, Matt   10  6-0  148  HB/DB  76  76  Goodman, Kole   12  6-3  290  OL/DL
            25  25  Weaver, Brandon   10  5-5  118  HB/DB  77  77  Heckert, Matt   10  5-7  244  OL/DL
            27  27  Neal, Michael   9   6-0  156  HB/DB  78  78  Rouch, Jake   10  6-5  309  OL/DL
            30  30  Worden, Derrick   11  5-10  157  HB/DB  79  79  O’Brien, Kitt   12  6-7  318  OL/DL
            31  31  Sency, Darren   11  5-7  191  RB/LB  80  80  Depew, Evan   11  6-3  181  SE/DB
            32  32  Michael, Drew   11  6-0  155  TE/LB  81  81  Daggett, Andrew   9   5-3  100  SE/DB
            33  33  Knutson, Josh   10  6-0  176  TB/DB  83  83  Edgerly, Brody   11  6-1  186  TE/LB
            35  35  Frazier, Devon   11  5-9  142  SE/DB  84  84  Miller, Brett   10  6-0  155  TE/DB
            40  40  Kuntzwiler, Gage   12  5-10  166  TE/LB  86  86  Crum, Jared   10  6-0  163  TE/DB
            41  41  Larimore, Cody   11  6-1  197  RB/LB  87  87  Wally , Drake   12  5-9  168  HB/DB
            42  42  O’Connor, Patrick   12  5-6  160  SE/DB  88  88  Jones, Phillip   12  6-0  178  TE/DE
            43  43  Wright, Charlie   9   5-8  166  RB/LB  89  89  Cavalcanti, Felipe   12  5-11  172  WR/DB
            44  44  Maxwell, Cole   11  5-10  161  HB/DB






           12                         IHSAA - Pure Spirit.  Pure Sport!


         68448-06_PC.indd   12                                          11/25/2008   8:28:03 AM
   9   10   11   12   13   14   15   16   17   18   19