Page 11 - 2013-14 Boys Swimming & Diving State Finals Program
P. 11
One Meter Diving
No. Name Grade School Score
1 Logan Sotelo 12 West Lafayette 420.85
2 Scott Stewart 12 North Central (Indpls.) 350.65
3 Bruce Stombaugh 12 Lawrence North 389.80
4 AJ Krok 11 Brebeuf Jesuit 422.45
5 Doug Bailey 12 Twin Lakes 356.65
6 Taylor Berkey 12 Northridge 385.40
7 Nick Lee 12 Terre Haute South Vigo 336.40
8 John Fannin 12 Portage 437.15
9 Elliot Cecil 12 Park Tudor 465.05
10 Chandler Head 10 Center Grove 318.85
11 Mitch Mastey 11 Highland 365.90
IHSAA IHSAA 12 Sean Stafford 10 Martinsville 356.40
State Meet Record State Champion 13 Corbin Headlee 11 Evansville Reitz Memorial 335.25
2000-01 | 623.90 2012-13 | 484.0 14 Cody Coldren 12 Hamilton Southeastern 525.75
Phillip Jones Joshua Arndt 15 Wayne Zhang 12 Penn 412.60
9
16 Josh Richardson
376.25
Mishawaka Marian
Hamilton LaPorte 17 David Maxson 11 Harrison (West Lafayette) 403.60
Southeastern 18 Daequan Quinn 10 Ben Davis 453.60
State Champions 19 Lane Sawyer 11 Jennings County 384.35
20 Kevin Frebel
548.10
Homestead
10
Year Name Grade School Score
1928-29 Name unavailable Indpls. Shortridge 45.7 21 Austin Young 11 Jasper 350.35
1929-30 Name unavailable South Bend Central N/A 22 Colton Mossbrucker 11 Edgewood 350.25
1930-31 Brown South Bend Central N/A 23 Dylan McCammon 10 Pendleton Heights 481.75
1931-32 Brown South Bend Central N/A
1932-33 Christian Hammond N/A 24 Alex Morgan 10 Lake Central 387.05
1933-34 Event Not Contested 25 Noah Marble 9 Homestead 463.85
1934-35 Event Not Contested
1935-36 J. Cook Hammond N/A 26 Chris Robinson 12 Seymour 402.40
1936-37 Event Not Contested 27 Sage Chiaro 12 Crown Point 358.45
1937-38 James Cook Hammond
1938-39 Nordquist Gary Mann 81.4 28 Nathan Graber 12 Greenfield-Central 395.75
1939-40 Bauer Hammond N/A 29 Austin Smith 11 Fishers 456.55
1940-41 Clark Hammond N/A 30 Drake Hunt 9 Lake Central 366.25
1941-42 King South Bend Central N/A
1942-43 Makielsi South Bend Central N/A 31 Stirling Fordham 12 Fishers 456.00
1944-50 IHSAA Meets Discontinued 32 Levi Jennings 12 Mooresville 353.85
1950-51 Len Sieradski South Bend Central 203.5
1951-52 Dick Braman Gary Mann 184.0
1952-53 John Narcy Gary Tolleston 353.5
1953-54 James Murphy Hammond N/A
1954-55 James Murphy Hammond N/A
1955-56 Richard Lewis Hammond 170.7
1956-57 John Munn 12 Columbus 213.65
1957-58 John Vogel 12 Columbus N/A
1958-59 John Walker 12 Muncie Burris N/A
1959-60 Charles Thwaits South Bend Central N/A
1960-61 James Everroad 12 Columbus N/A
1961-62 Randell Welch 12 South Bend Adams N/A
1962-63 Joseph Scheer 11 South Bend Adams 323.10 Year Name Grade School Score
1963-64 Steve Short Southport 366.60 1988-89 Joe Cipich 12 Munster 500.00
1964-65 Mike Barnhill 12 Columbus 380.95 1989-90 Tim Fisher 11 Kokomo 470.35
1965-66 John Lichtenfels 12 South Bend Adams 396.40 1990-91 Steve Wozniak 12 Lake Central 453.10
1966-67 Gary Gibboney 12 South Bend Adams 375.15 1991-92 Brian Carr 11 Western Boone 462.00
1967-68 Bruce Ruoff 12 Southport 364.85 1992-93 Brian Carr 12 Western Boone 468.05
1968-69 Don Muir 12 Speedway 350.65 1993-94 Joe Rice 11 Chesterton 446.05
1969-70 Eric Brunoehler Southport 423.45 1994-95 Ryan Fillman 10 Muncie Central 444.20
1970-71 Eric Brunoehler Southport 415.15 1995-96 Dylan Nichols 10 Pike 434.05
1971-72 Mike Virts 11 New Haven 410.20 1996-97 Elliott Massuda 11 Valparaiso 479.85
1972-73 Matthew Chelich 10 Munster 505.25 1997-98 Aaron Kirkpatrick 12 Pendleton Heights 462.40
1973-74 Matthew Chelich 11 Munster 506.07 1998-99 Luke Cox 12 East Noble 504.10
1974-75 Matthew Chelich 12 Munster 499.71 1999-00 Mitch Richeson 11 Greenwood 455.60
1975-76 Tom Morgan 12 North Central (Indpls.) 454.45 2000-01 Phillip Jones 12 Hamilton SE 623.90
1976-77 Chris Chelich 11 Munster 525.50 2001-02 Marsh Lindley 12 Jeffersonville 462.00
1977-78 Chris Chelich 12 Munster 576.05 2002-03 Corey Cole 12 Indpls. Arsenal Tech 466.55
1978-79 Jim Milborn 12 North Central (Indpls.) 486.10 2003-04 Caleb Dunnichay 10 Elwood 495.75
1979-80 Roger Weiss Muncie Northside 448.90 2004-05 David Boudia 10 Noblesville 465.60
1980-81 Brett Green 12 Brownsburg 471.55 2005-06 David Piercy 12 Homestead 551.20
1981-82 Janaka Biyanwila Bloomington North 513.05 2006-07 Kurt Barttrum 11 Yorktown 426.50
1982-83 Janaka Biyanwila Bloomington North 483.10 2007-08 Jimmy Page 12 Crown Point 510.20
1983-84 Tim Etter 12 Munster 457.10 2008-09 Casey Johnson 12 Indian Creek 525.05
1984-85 Mike Lang 11 Warren Central 431.30 2009-10 Darian Schmidt 12 Bloomington South 532.40
1985-86 Brian Kennedy 12 Southport 433.80 2010-11 Layne Rodgers 11 Harrison (WL) 547.95
1986-87 Jim Dunavant 12 Lake Central 425.15 2011-12 Joshua Arndt 11 LaPorte 543.80
1987-88 Chris Unruh 12 Brownsburg 440.00 2012-13 Joshua Arndt 12 LaPorte 484.00
IHSAA - Pure Spirit. Pure Sport! 11