Page 14 - 2013-14 Boys Swimming & Diving State Finals Program
P. 14
100 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
1 Jackson Beckman 12 Jasper 49.29
2 Lane Robertson 10 Twin Lakes 48.32
3 Jayden Parrett 11 Warsaw Community 48.00
4 Josh Lykins 12 Jay County 47.93
5 Krent Hueni 11 Bremen 48.00
6 Kyle Baney 11 Brownsburg 48.09
7 Brad Whitehead 12 Elkhart Central 48.99
8 Grant Gish 12 New Palestine 49.46
IHSAA Heat 2
State Meet Record 1 Noah Brenner 12 Hamilton Southeastern 47.38
State Champion 2 Cam Gill 12 Noblesville 47.05
2012-13 | 44.28 3 Christian Wilhelm 12 Terre Haute South Vigo 46.55
Blake Pieroni 4 Trey Kolleck 11 Castle 46.27
Chesterton 5 Kyle DeCoursey 11 Zionsville 46.41
State Champions 6 Luke Johnson 12 Hamilton Southeastern 46.89
7 Jackson Sandala
10 Warren Central
47.30
Year Name Grade School Time 8 Brian Niebuhr 11 Carroll (Fort Wayne) 47.66
1928-29 Joe Brock 12 Whiting 56.2
1929-30 N/A E. Chicago Wash. 59.6
1930-31 Noble South Bend Central 1:01.4 Heat 3
1931-32 Noble South Bend Central 1:01.0 1 Benjamin Burdick 12 Carmel 47.33
1932-33 Clarence Goerg 11 Whiting 59.1
1933-34 Marsh South Bend Central 59.2 2 Greg Sprout 12 Avon 47.00
1934-35 Marsh South Bend Central 57.7 3 Timothy Martin 12 Jeffersonville 46.44
1935-36 Slamkowski E. Chicago Wash. 1:00.2
1936-37 Walsh Gary Mann 55.8 4 Sam Loescher 12 Columbus North 45.85
1937-38 Jack Carney South Bend Central 59.0 5 Chase Bettner 11 Center Grove 46.36
1938-39 Kujawa South Bend Central 58.3
1939-40 Kujawa South Bend Central 57.8 6 Connor Homans 11 Lake Central 46.81
1940-41 LaBaw Hammond 58.3 7 Tyler Sariscsany 12 Jeffersonville 47.25
1941-42 Pritchett Terre Haute Wiley 55.8
1942-43 Dorroll Gary Wallace 1:00.2 8 Zach Flory 12 Martinsville 47.50
1944-50 IHSAA Meets Discontinued
1950-51 Jim Etter Hammond 57.8
1951-52 Jim Etter Hammond 56.5 Heat 4
1952-53 Pat Rhodes Gary Mann 57.0
1953-54 Leslie Lobaugh South Bend Central 55.1 1 Dalton Mitchell 11 Terre Haute South Vigo 47.31
1954-55 Maurice Woodworth Laf. Jefferson 56.0 2 Mitch Cooper 12 Carmel 46.94
1955-56 Jerry Myers Muncie Burris 55.2
1956-57 Steve Pardieck 11 Columbus 55.8 3 Wilson Beckman 11 Munster 46.43
1957-58 John Odusch South Bend Riley 54.2 4 Blake Pieroni 12 Chesterton 45.26
1958-59 John Roethke 12 Columbus 50.8
1959-60 Claude Thompson 12 Columbus 50.6 5 Brooks Logan 12 Evansville Memorial 46.31
1960-61 Paul Van Dorn 12 Kokomo 53.0 6 Clayton Culp 11 Franklin Community 46.64
1961-62 John Webb New Albany 51.6
1962-63 Dean Freeman 12 Columbus 51.2 7 Patrick Curley 12 Chesterton 47.23
1963-64 E.G. White 10 South Bend Riley 52.2 8 Joseph Krahulik 12 North Central (Indpls.) 47.49
1964-65 Charles Busse 12 South Bend Adams 50.9
1965-66 Gary Thomas 10 Lafayette Jefferson 50.7
1966-67 Greg MacDonald 12 Valparaiso 49.8 Year Name Grade School Time
1967-68 Gary Thomas 12 Carroll (Flora) 49.4 1990-91 Cesar Perez 12 New Castle 46.63
1968-69 Roger Ridenour 12 Kokomo 49.1 1991-92 Daron Pearce 11 Maconaquah 46.27
1969-70 Jeff Clark 12 South Bend Adams 49.1 1992-93 Daron Pearce 12 Maconaquah 46.44
1970-71 Con Largey Southport 50.10 1993-94 Andy Kryder 12 Wawasee 46.10
1971-72 David White 12 Elkhart 50.03 1994-95 Matt Pendleton 11 Bloomington South 46.56
1972-73 Norman Buckman 12 LaPorte 50.06 1995-96 Dan Barnes 11 West Lafayette 46.12
1973-74 Steve Weisser 11 South Bend Jackson 47.85 1996-97 Nick Arzner 12 Crawfordsville 44.91
1974-75 Steve Weisser 12 South Bend Jackson 47.41 1997-98 Jeff Lee 11 Munster 44.96
1975-76 Mike Miles 12 North Central (Indpls.) 46.18 1998-99 Jeff Lee 12 Munster 44.94
1976-77 John Komora 12 South Bend Adams 47.55 1999-00 Mike Stoller 11 Bremen 45.27
1977-78 Ken Seaman 12 Crown Point 47.80 2000-01 Ryan Wochomurka 12 Columbus North 44.36
1978-79 Tim Miles 12 North Central (Indpls.) 47.88 2001-02 Seth Barry 12 Chesterton 45.36
1979-80 Bob Beck 9 Merrillville 48.94 2002-03 Chris Belcher 10 Carmel 46.27
1980-81 Peter Rodenburg 12 Ham. Bishop Noll 47.12 2003-04 Grant Wieczorek 12 Carmel 45.22
1981-82 Doug Heinz 12 Munster 46.87 2004-05 John Schmitt 12 Evansville Reitz 45.75
1982-83 Kevin Hedrick Southmont 46.17 2005-06 Peter Jameson 12 North Central 44.93
1983-84 Rob Gass 11 Ham. Bishop Noll 46.52 2006-07 Ben Wachtel 11 Westfield 45.76
1984-85 Bob Morrison 12 Jay County 45.95 2007-08 Ben Wachtel 12 Westfield 45.82
1985-86 Andy McVey 12 Beech Grove 45.82 2008-09 Nathan Kinney 11 Hamilton SE 45.12
1986-87 Brian Benedict 12 Valparaiso 46.72 2009-10 Nathan Kinney 12 Hamilton SE 45.51
1987-88 Flip Fields 12 Kokomo 47.05 2010-11 Harrison Wagner 12 Brebeuf Jesuit 44.76
1988-89 Manuel Guzman 12 Bloomington South 44.47 2011-12 Blake Pieroni 10 Chesterton 44.85
1989-90 Dan Leibrand 12 Lake Central 45.69 2012-13 Blake Pieroni 11 Chesterton 44.28
14 IHSAA - Pure Spirit. Pure Sport!