Page 34 - 2013-14 Boys Track & Field State Finals Program
P. 34
Unified 400 Meters
Pos. No. Name Gr. School Seeded
Time
Heat 1 of 5 - Timed Finals
1 67 Roy, Brandon 12 Mt. Vernon 1:00.21
2 119 Hoskins, Cam 11 Warsaw Community 57.51
3 55 Pugh, Jace 9 Edgewood 57.09
4 87 Gentry, Josh 11 Noblesville 55.13
5 33 Bolen, Kyle 11 East Noble 55.55
6 86 Edmond, Tariq 9 Noblesville 58.39
7 62 Latshaw, Cade 9 Mt. Vernon 1:01.32
8 57 Trowbridge, Nick 10 Edgewood 1:01.31
Heat 2 of 5 - Timed Finals
1 17 Durlin, Zack 10 Bremen 1:08.71
2 26 Rzeszewski, Nathan 11 Bremen 1:06.85
3 75 Lawson, Maxwell 11 Munster 1:03.36
4 84 Barnes, Saxton 11 Noblesville 57.25
5 139 Fankhauser, Luke 11 West Lafayette 1:03.05
6 132 Brehm, Aaron 12 West Lafayette 1:05.22
7 16 Ungetheim, Noah 9 Boonville 1:07.82
8 126 Williams, Gage 9 Warsaw Community 1:09.82
Heat 3 of 5 - Timed Finals
1 76 Lovison, Angel 9 Munster 1:18.56
2 13 St. Clair, Dakota 10 Boonville 1:18.04
3 114 Bixler, Megan 10 Warsaw Community 1:13.01
4 34 Buddell, Jayson 10 East Noble 1:09.92
5 11 Saltzman, Clay 12 Boonville 1:11.75
6 85 Bonar, Mitch 11 Noblesville 1:18.14
7 74 Krueger, Melanie 11 Munster 1:27.49
8 146 Yeoman, Ashley 11 West Lafayette 1:20.32
Heat 4 of 5 - Timed Finals
1 29 Snyder, Matthew 10 Bremen 1:55.84
2 70 Zwingelberg, Heather 12 Mt. Vernon 1:28.61
3 12 Schapker, David 12 Boonville 1:16.85
4 59 Gottman, Forest 9 Mt. Vernon 1:22.62
5 115 Borkholder, Jonny 12 Warsaw Community 1:27.11
6 52 Martin, Lynnelle 12 Edgewood 1:27.86
7 49 Headdy, Jake 11 Edgewood 1:53.32
8 144 Romero, Federico 9 West Lafayette 1:57.11
Heat 5 of 5 - Timed Finals
1 35 Collins, Destiny 11 East Noble 5:06.30
2 107 Purcell, Chance 10 Plainfield 2:19.21
3 109 Rowan, Nick 10 Plainfield 2:08.20
4 32 Bartlett, Jacob 12 East Noble 1:57.58
5 99 Beck, Nathan 12 Plainfield 2:08.17
6 80 Redman, Nick 11 Munster 2:10.77
7 111 Roy, Roger 10 Plainfield 2:19.31
34 IHSAA - Pure Spirit. Pure Sport!