Page 36 - 2013-14 Boys Track & Field State Finals Program
P. 36
Unified Long Jump
Pos. No. Name Gr. School Seeded
Distance
Flight 1 of 5 - Finals
1 55 Pugh, Jace 9 Edgewood 17-07.50
2 14 Sullenger, Ryley 11 Boonville 17-07.00
3 20 Knepper, Eric 12 Bremen 17-05.50
4 89 Ginther, Austin 11 Noblesville 16-10.50
5 95 Niezer, Zack 11 Noblesville 16-08.75
6 67 Roy, Brandon 12 Mt. Vernon 16-07.50
7 11 Saltzman, Clay 12 Boonville 16-02.00
8 68 Roy, Dillon 11 Mt. Vernon 13-06.00
Flight 2 of 5 - Finals
1 62 Latshaw, Cade 9 Mt. Vernon 13-04.00
2 53 McGlothlin, Don 10 Edgewood 13-02.00
3 103 Jensen, Bobby 12 Plainfield 12-01.50
4 65 Ripple, Luke 11 Mt. Vernon 10-03.00
5 52 Martin, Lynnelle 12 Edgewood 9-07.00
6 143 Philip, Allwin 11 West Lafayette 9-06.50
7 5 Garrison, Rachel 10 Boonville 9-05.00
Flight 3 of 5 - Finals
1 113 Acevedo, Ilse 11 Warsaw Community 8-11.50
2 130 Barnett, Keely 11 West Lafayette 8-11.00
3 6 James, Noah 12 Boonville 8-09.00
4 118 Hill, Allison 11 Warsaw Community 8-06.50
5 146 Yeoman, Ashley 11 West Lafayette 8-04.00
6 97 Vittorio, Christian 11 Noblesville 7-11.00
7 74 Krueger, Melanie 11 Munster 7-10.00
Flight 4 of 5 - Finals
1 128 Williams, Robert 9 Warsaw Community 7-09.50
2 94 Nickels, Griffin 11 Noblesville 7-07.00
3 24 Miller, Kamie 9 Bremen 7-00.00
4 82 Wagner, Abigail 10 Munster 6-01.50
5 45 Adams, Katie 10 Edgewood 5-09.00
6 112 Shepherd, Tyler 11 Plainfield 5-07.00
7 72 Conger, Danielle 11 Munster 5-02.00
Flight 5 of 5 - Finals
1 28 Shupert, Dylan 10 Bremen 5-01.00
2 127 Williams, Jace 9 Warsaw Community 4-09.00
3 98 Beaver, Eileene 12 Plainfield 3-07.50
4 18 Huffman, Alaina 10 Bremen 2-07.50
5 36 Cunningham, Madison 9 East Noble 1-07.00
6 133 Campbell, Joshua 12 West Lafayette 1-04.00
7 39 Jordan, Alli 9 East Noble 9.00
36 IHSAA - Pure Spirit. Pure Sport!