Page 33 - 2013-14 Girls Track & Field State Finals Program
P. 33
Unified 100 Meters
Pos. No. Name Gr. School Seeded
Time
Heat 1 of 5 - Timed Finals
1 108 Rhodes, Dakota 12 Plainfield 13.63
2 4 Clark, Zane 10 Boonville 13.36
3 33 Bolen, Kyle 11 East Noble 12.61
4 41 Maley, Jesse 12 East Noble 12.31
5 89 Ginther, Austin 11 Noblesville 12.37
6 58 Davis, Tyler 9 Mt. Vernon 12.90
7 51 Houghton, Michael 12 Edgewood 13.47
8 101 Foster, Michael 12 Plainfield 13.84
Heat 2 of 5 - Timed Finals
1 103 Jensen, Bobby 12 Plainfield 15.42
2 86 Edmond, Tariq 9 Noblesville 14.64
3 46 Ehrmann, Jason 9 Edgewood 14.45
4 56 Selbe, Brandon 11 Edgewood 13.95
5 73 Fahey-Smith, Jon 9 Munster 14.00
6 122 Linky, Ben 10 Warsaw Community 14.52
7 91 Loudermilk, Claire 11 Noblesville 15.35
8 21 Krathwohl, Melissa 12 Bremen 15.66
Heat 3 of 5 - Timed Finals
1 6 James, Noah 12 Boonville 17.27
2 97 Vittorio, Christian 11 Noblesville 16.33
3 2 Bracher, Emma 9 Boonville 16.18
4 137 Davis, Chloe 12 West Lafayette 15.95
5 60 Hampton-Rainey, Walter 11 Mt. Vernon 16.08
6 27 Shumaker, Dylan 11 Bremen 16.21
7 116 Goble, Delaney 12 Warsaw Community 16.40
8 123 McCartney, Jeremy 10 Warsaw Community 17.56
Heat 4 of 5 - Timed Finals
1 66 Ripple, Wade 9 Mt. Vernon 19.89
2 8 McCutchan, Gary 9 Boonville 19.22
3 47 Ehrmann, Mat 9 Edgewood 18.38
4 38 Herron, John 11 East Noble 17.62
5 134 Cheng, Alicia 11 West Lafayette 18.20
6 102 Harris, Jessica 12 Plainfield 19.04
7 144 Romero, Federico 9 West Lafayette 19.68
8 81 Rios, Justin 12 Munster 24.84
Heat 5 of 5 - Timed Finals
1 18 Huffman, Alaina 10 Bremen 33.04
2 80 Redman, Nick 11 Munster 30.28
3 125 Swafford, Morgan 10 Warsaw Community 22.04
4 79 Pugh, Roxie 11 Munster 22.29
5 61 Harris, Seth 12 Mt. Vernon 23.30
6 31 Walter, Katie 10 Bremen 29.56
7 42 Reed, Renee 9 East Noble 32.32
8 147 Zoltowski, Matthew 12 West Lafayette 36.35
IHSAA - Pure Spirit. Pure Sport! 33