Page 37 - 2013-14 Girls Track & Field State Finals Program
P. 37
Unified Shot Put
Pos. No. Name Gr. School Seeded
Distance
Flight 1 of 5 - Finals
1 88 Gill, Manvinder 12 Noblesville 46-04.50
2 48 Feather, Cade 11 Edgewood 42-08.25
3 71 Alanis, Erik 12 Munster 41-00.25
4 117 Haines, Alec 10 Warsaw Community 40-03.00
5 15 Terrell, Trenton 11 Boonville 39-10.00
6 111 Roy, Roger 10 Plainfield 39-07.75
7 9 Miller, Lane 9 Boonville 39-03.00
8 53 McGlothlin, Don 10 Edgewood 38-07.50
Flight 2 of 5 - Finals
1 96 Redmon, Spencer 11 Noblesville 38-02.00
2 66 Ripple, Wade 9 Mt. Vernon 38-00.00
3 25 Moser, Tyler 9 Bremen 36-03.00
4 90 Ilicic, Sergei 11 Noblesville 35-00.75
5 122 Linky, Ben 10 Warsaw Community 32-08.00
6 12 Schapker, David 12 Boonville 31-06.50
7 63 Prow, Matt 11 Mt. Vernon 29-02.50
8 27 Shumaker, Dylan 11 Bremen 28-09.00
Flight 3 of 5 - Finals
1 140 Kim, Ryan 11 West Lafayette 27-10.25
2 1 Adams, Stephen 9 Boonville 27-09.50
3 54 Potts, Spenser 12 Edgewood 27-03.00
4 19 Kaufman, Jeremiah 10 Bremen 27-03.00
5 59 Gottman, Forest 9 Mt. Vernon 25-08.75
6 129 Al-Dubayan, Talal 9 West Lafayette 24-09.75
7 105 Keller, Mac 10 Plainfield 23-08.00
8 94 Nickels, Griffin 11 Noblesville 22-05.75
Flight 4 of 5 - Finals
1 64 Reynolds, Kristina 10 Mt. Vernon 22-02.00
2 44 Weidner, Julia 11 East Noble 20-10.25
3 40 Kovets, Stacy 11 East Noble 19-00.00
4 77 Moreno, Zahra 11 Munster 18-06.25
5 50 Hilger, Dalton 12 Edgewood 18-03.00
6 135 Connell, Sean 11 West Lafayette 17-03.25
7 78 Piech, Elena 11 Munster 15-05.75
Flight 5 of 5 - Finals
1 104 Johnson, Jarrett 9 Plainfield 14-03.00
2 43 Teders, Marcus 10 East Noble 13-02.50
3 124 Moody, Alex 11 Warsaw Community 12-06.00
4 142 Micklo, Brytani 12 West Lafayette 12-00.50
5 121 Juarez, Omar 11 Warsaw Community 12-00.25
6 39 Jordan, Alli 9 East Noble 11-04.00
7 23 Maxson, Garrett 10 Bremen 4-06.00
IHSAA - Pure Spirit. Pure Sport! 37