Page 20 - 2015-16 Football State Finals Program
P. 20

Fort Wayne Bishop Dwenger Saints

                                        Class 4A



























      Lt.  Dk.  Name    Gr.   Ht.   Wt.   Position(s)       Lt.  Dk.  Name   Gr.   Ht.   Wt.   Position(s)
      10  10  Nick Houk   11  5-11  155  QB/FS  56  56  Blaise Park   12  6-4  348  OL/DL
      11  11  Michael Haupert   10  5-9  158  QB/FS  57  57  Stephen Nix   11  5-10  181  OL/DE
      12  12  Joe Steigmeyer   12  5-11  200  QB/LB  58  58  Hunter Haney   11  5-11  218  OL/DE
      13  13  Amaun Clark   11  5-6  151  RB/CB  59  59  Frank Yanko   11  5-10  220  OL/LB
      14  14  Logan Ryan   10  5-8  141  QB/LB  60  60  A.J. Brady   10  6-2  160  TE/DE
      15  15  Blake Podschlne   11  6-1  195  QB/DE  61  61  Martin Vargas   10  5-7  203  OL/DL
      16  16  Eddie Morris   10  6-0  167  QB/FS  62  62  Max Coffee   10  5-10  180  OL/LB
      17  17  Jacob Svarczkopf   10  5-8  141  QB/CB  63  63  Landon Campbell   12  5-11  270  OL/DL
      18  18  Max Steele   12  5-9  143  WR/SS  64  64  Colin Stroud   10  5-10  165  P/K
      19  19  Nick Brady   12  5-8  174  RB/LB  65  65  John Henry Reith   10  6-3  197  TE/DE
      20  20  Jacob Tomlinson   12  5-10  175  PK/LB  66  66  Mitchell Campbell   10  6-1  263  OL/DL
      21  21  Zachary Norton   12  5-11  175  RB/CB  67  67  Liam Holly   10  6-4  165  TE/DE
      22  22  Ed Dahm   11  5-11  160  WR/CB  68  68  Nolan Sipe   12  5-9  241  OL/DL
      23  23  Jordan Hudson   10  5-8  200  RB/LB  69  69  Sean McAbee   12  6-0  238  OL/DL
      24  24  Nick Fiacable   12  6-0  181  WR/SS  70  70  Isiah Green   10  6-0  195  OL/DL
      25  25  David Obergfell   12  5-10  141  WR/FS  72  72  Sam Strack   10  6-1  258  OL/DL
      26  26  Ian Stroud   12  5-9  188  RB/LB  73  73  Landon Myers   12  6-2  277  OL/DL
      27  27  Will Salzer   12  6-2  166  WR/DE  74  74  Jeremy Herber   12  6-3  318  OL/DL
      29  29  Keenan Buenconsejo 12  5-7  182  K/RB  75  75  Drew Deiser   10  6-2  235  OL/DL
      30  30  Louis Garrett   12  6-0  150  RB/LB  76  76  Ryan Locke   10  5-10  211  OL/DL
      31  31  Will Kolar   10  6-0  222  RB/LB  77  77  Bill Magda   11  5-7  220  OL/DL
      32  32  Mike Hake   11  5-11  170  RB/SS  78  78  Sam Henry   11  6-4  300  OL/DL
      33  33  Mitch Effinger   11  5-7  173  RB/CB  79  79  Curran Adamson   11  6-3  210  OL/DL
      35  35  Bradley Black   10  5-11  148  RB/CB  81  81  Nate Pelkington   12  5-10  180  RB/LB
      36  36  Jack Harris   12  5-11  180  RB/LB  82  82  Alec Watercutter   10  5-10  165  WR/FS
      37  37  Riley Miller   11  5-10  171  WR/LB  83  83  Chip Clark   10  5-9  160  RB/LB
      38  38  Isaac Cornewell   11  5-7  164  RB/LB  84  84  Matt Litchfield   12  6-2  180  TE/DE
      39  39  Isaac Blume   10  5-11  180  RB/LB  85  85  Sam Roof   10  5-6  144  RB/SS
      40  40  Colin Burns   12  5-11  187  TE/DE  86  86  Ryan Berghoff   12  6-4  179  TE/DE
      41  41  Camry Greer   10  5-9  151  WR/DB  87  87  Thomas Sordelet   11  5-11  186  TE/DE
      42  42  Peter Winkeljohn   11  5-10  209  RB/LB  88  88  Jared Rice   12  6-4  188  TE/DE
      44  44  Tim Fean   12  5-11  176  LS/DB  89  89  John Federspiel   12  6-1  171  WR/FS
      45  45  Noah Freimuth   12  6-3  205  TE/DE  90  90  Luther Hall   11  6-3  195  TE/DE
      46  46  Alex Grotemate   12  6-1  197  TE/DE  91  91  Colin Quinn   10  6-2  182  TE/LB
      47  47  Tom Steele   10  5-9  142  WR/SS  92  92  Max Joley   11  5-10  165  TE/DE
      48  48  Austin Burns   12  6-0  153  WR/FS  93  93  Nick Ciocca   10  5-11  156  TE/DE
      49  49  Bart Tippmann   11  5-9  177  RB/LB  94  94  Jalen Royal   10  5-8  125  WR/DB
      50  50  Jared Gernhardt   12  5-8  190  OL/LB  95  95  Reyer Howe   11  6-3  183  TE/DE
      51  51  Jacob Fabini   10  5-11  165  RB/LB  96  96  Brad Guise   10  6-1  150  WR/DB
      52  52  Nick Maguire   12  5-11  178  OL/LB  97  97  Joe Knepper   12  5-10  175  P/K
      53  53  Marcos Olivas   11  5-7  233  OL/DL  98  98  Alex Current   12  6-6  190  WR/FS
      54  54  Drew Pflueger   10  5-8  183  OL/DL  99  99  Lucas Lehman   10  6-5  175  TE/DE
      55  55  Jake Lyons   10  6-0  180  OL/DL
     20      43rd Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.
   15   16   17   18   19   20   21   22   23   24   25