Page 22 - 2015-16 Football State Finals Program
P. 22

East Central Trojans

                                        Class 4A

























      Lt.  Dk.  Name    Gr.   Ht.   Wt.   Position(s)       Lt.  Dk.  Name   Gr.   Ht.   Wt.   Position(s)
        1    1  Luke Kelly     9  5-6   115  WR/DB  52  52  John Eckstein     9  5-11  225  OL/DL
        2    2  Sidney Fox   11  6-1   200  RB/LB  53  53  Gabriel Eckstein   10  5-10  234  OL/DL
        3    3  William Wheat     9  5-7   140  QB/DB  54  54  Michael Medlock     9  5-6   170  OL/DL
        4    4  Eli Kramer   10  5-7   130  QB/DB  55  55  Justin Schweinefus   11  6-1   180  OL/DL
        5    5  Nolan Moser   12  6-2   180  WR/DB  56  56  Chase Sutherland   11  5-10  240  OL/DL
        6    6  Kaleb Krummen   11  5-7   158  RB/DB  57  57  Brian Brinkman     9  5-9   180  OL/DL
        7    7  Joseph Brush   12  6-3   175  K  58  58  Tanis Davis   12  6-0   280  OL/DL
        7    7  Jared Tiemann     9  5-6   112  K  59  59  Tyler Trammell     9  5-7   170  OL/DL
        8    8  Thomas Wells   11  5-10  135  QB/DB  60  60  Zachary Sprague   11  5-9   205  OL/DL
        9    9  Lucas Patton   12  6-1   187  QB/DB  61  61  Dylan Messmore   11  5-10  248  OL/DL
      10  10  Andrew Williamson   12  6-1   185  WR/DB  62  62  Aaron Houchin   12  5-11  215  OL/DL
      11  11  Logan Seiwert    12  6-2   200  WR/LB  63  63  James Tidwell     9  5-9   190  OL/DL
      12  12  Alexander Maxwell     9  5-11  165  QB/LB  64  64  Tyler Ohmer   11  6-1   213  OL/DL
      13  13  Alex Doll   12  6-0   175  RB/LB  65  65  Jacob Steinmetz   12  6-1   240  OL/DL
      14  14  Eric Rosemeyer     9  6-2   165  RB/LB  66  66  Gaar Ertel     9  5-10  175  OL/DL
      15  15  Jason Hauser   11  5-10  155  WR/DB  67  67  Dean Durham   12  6-0   200  OL/DL
      16  16  Dillon Watkins   11  6-0   150  RB/DB  68  68  Alex Williams     9  5-7   205  OL/DL
      17  17  Evan Greiwe     9  6-0   125  WR/LB  69  69  Roger McConnell   11  6-1   250  OL/DL
      18  18  Justin Drees   11  6-2   190  WR/DB  71  71  Trevor Owens   11  5-8   200  OL/DL
      19  19  Clayton Castle   11  5-10  160  WR/DB  72  72  Devon Williams   10  6-0   221  OL/DL
      20  20  Douglas Rosemeyer   12  6-3   180  RB/DB  73  73  Trevor Snipes   10  5-10  185  OL/DL
      21  21  Matthew Lewis   10  5-4   140  WR/DB  74  74  Zachary Henson     9  5-8   170  OL/DL
      22  22  Jacob Seiwert   10  5-11  140  WR/DB  75  75  Hunter Getz   10  6-0   241  OL/DL
      23  23  Logan Moser   10  5-11  150  RB/LB  76  76  Bradley Admire   12  6-5   246  OL/DL
      24  24  Ethan Ayers-Edds   11  5-10  165  WR/DB  77  77  Cole Rosfeld     9  6-2   236  OL/DL
      25  25  Brandon Thompson   11  5-7   137  RB/DB  78  78  Dylan Bowman     9  5-9   210  OL/DL
      26  26  Gunnar Seig     9  6-0   145  WR/DB  79  79  Austin Franz   12  6-1   280  OL/DL
      27  27  Nicholas Tillman   11  5-10  155  RB/DB  79  79  Anthony Bartholomew     9  5-9   195  OL/DL
      28  28  Dylan Louden   11  5-5   140  WR/DB  80  80  Christian Deck   12  6-1   200  TE/DL
      29  29  Adam Negangard     9  5-5   120  RB/DB  81  81  Austin Riehle   10  5-6   118  WR/DB
      31  31  Devin Lintz     9  5-8   155  RB/DB  82  82  Liam Jones     9  5-7   130  WR/LB
      32  32  Zachary Theobald   11  6-1   165  WR/DB  83  83  Ryan Freeman     9  5-4   105  WR/DB
      33  33  Chandler Witte   10  5-6   131  WR/DB  84  84  Corey Hoog     9  5-6   120  WR/DB
      34  34  Zachariah Ponder   11  5-10  187  RB/LB  85  85  Justin Brown   10  6-4   185  TE/LB
      35  35  Trisden Irvine   10  5-7   140  RB/LB  86  86  Jack Hutchins     9  5-10  130  TE/LB
      36  36  Nathan Lloyd   10  5-9   130  WR/DB  87  87  Arbin Shakjiri   12  6-1   205  K/DL
      37  37  Bretton Fox     9  5-11  160  FB/LB  88  88  Coby Willoughby     9  5-11  140  TE/LB
      38  38  Samuel Irvine     9  5-9   130  RB/LB  88  88  Connor Lynch   12  6-5   229  TE/DL
      39  39  Jayden Williamson   10  5-10  175  FB/LB  89  89  Jacob Proctor   10  5-6   125  WR/DB
      40  40  Nathan Corn   12  5-6   147  WR/DB  90  90  Alan King     9  5-9   140  TE/LB
      41  41  Dario Guintini   12  5-10  200  FB/DL  91  91  Steven Hiltz   10  6-2   176  TE/DL
      42  42  Landon Foster   10  5-8   145  TE/LB  92  92  Trenton Gehle     9  5-10  125  WR/DB
      43  43  Hunter Armstrong   12  6-2   200  FB/LB  93  93  Cole DeZarn   10  6-2   208  OL/DL
      44  44  Logan Storie   10  5-10  160  RB/LB  94  94  Ryan Freese   12  6-1   205  TE/DL
      45  45  Dustin Ward   12  6-0   180  RB/LB  95  95  Clinton Mirus   11  6-2   235  TE/DL
      47  47  Tanner Yocum   10  5-8   160  FB/LB  96  96  Elliot Johnson   10  6-2   200  TE/DL
      48  48  Nathan Carle   10  5-4   135  RB/DB  97  97  Nicholas Stidham   11  5-9   135  K
      49  49  Cole Russell   10  5-11  160  RB/LB  98  98  Jared Viel     9  5-10  130  TE/LB
      50  50  Keegan Gindling   10  5-10  175  OL/DL  99  99  Anthony Chipps     9  5-9   135  WR/DB
      51  51  John Schwenk   12  5-11  268  OL/DL
      51  51  Paul Barrett     9  5-8   205  OL/DL
     22      43rd Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.
   17   18   19   20   21   22   23   24   25   26   27