Page 10 - 2015-16 Girls Swimming & Diving State Finals Program
P. 10

50 Yard Freestyle



                                      Lane  Name     Grade  School   Seeded Time
                                      Heat 1
                                      3   Courtnee Coffman    11   New Palestine    24.95
                                      4   Cassidy Sampson    11   Zionsville    24.53
                                      5   Clare McGrady    12   Fountain Central    24.86
                                      Heat 2
                                      1   Emma Love    10   Floyd Central    24.36
                                      2   Amilia Nusbaum    10   Fishers    24.28
                                      3   Madelyn Sailors    10   Rochester Community   24.24
                   IHSAA              4   Shannon Glesing    11   North Central (Indpls)   24.19
                State Champion        5   Mary Kaitlyn McPherson  10   North Central (Indpls)   24.22
               State Meet Record      6   Ella Pheifer    10   Franklin Community    24.24
           2013-14(Prelims); 2014-15 | :22.15  7   Cathryn Schroeder    11   Pike    24.33
                Amy Bilquist          8   Hallie Jones    12   Avon      24.52
                  Carmel
            State Champions           Heat 3          11   Munster       24.12
                                      1   Megan Wimmer
     Year    Name  Grade  School           Time       2   Peighton Gilbert    12   Center Grove    23.95
     1974-75  Margaret Roembke 12  Decatur Central   :25.48  3   Mackenzie Artim    12   Crown Point    23.71
     1975-76  Jane Kiernan     9  Munster   :25.73  4   Madison Blakesley    10   South Bend Riley    23.55
     1976-77  Jane Kiernan   10  Munster   :25.73
     1977-78  Monica Jones   10  Ben Davis   :25.57  5   Lauren Blanchard    12   Hamilton Southeastern   23.60
     1978-79  Robin Overbay   12  North Central (Indpls.)  :25.26  6   Kendall Smith    12   Carmel    23.87
     1979-80  Beth Ricketts   10  Madison   :25.35  7   Victoria Springman    12   Lake Central    24.06
     1980-81  Jane Armington  11  Lawrence North   :25.15  8   Pearl Muensterman    10   Mount Vernon    24.18
     1981-82  Debbie Daniel     9  Anderson   :24.52
     1982-83  Debbie Daniel   10  Anderson   :24.04
     1983-84  Debbie Daniel   11  Anderson   :23.89  Heat 4
     1984-85  Heidi Hendricks    9  Logansport   :23.73  1   Carmina Armstrong      9   Jasper    24.08
     1985-86  Heidi Hendricks  10  Logansport   :23.65  2   Courtney Kresl    12   Carroll (Fort Wayne)    23.93
     1986-87  Ginger Faerber    9  Carmel   :23.69  3   Madilyn Ziegert      9   Penn    23.69
     1987-88  Holly Humphrey  10  Crawfordsville   :23.71  4   Allie Barnes    12   Hamilton Southeastern   23.29
     1988-89  Allison Bock   10  Laf. Jefferson   :23.08  5   Vanessa Krause    12   Chesterton    23.59
     1989-90  Allison Bock   11  Laf. Jefferson   :23.15
     1990-91  Allison Bock   12  Laf. Jefferson   :23.22  6   Erika Ford    12   Oak Hill    23.80
     1991-92  Kirsten Johnson  11  Valparaiso   :23.86  7   Andrea Hanas    11   Chesterton    24.00
     1992-93  Emily Ayers     9  Carmel   :23.56  8   Maddisen Lantz    10   Concord    24.15
     1993-94  Emily Ayers   10  Carmel   :23.62
     1994-95  Emily Ayers   11  Carmel   :23.80  Heat 5
     1995-96  Emily Ayers   12  Carmel   :23.39  1   Celina German    11   Bloomington South    24.08
     1996-97  Heather Auld   10  DeKalb   :23.95
     1997-98  Lacey Boutwell    9  Noblesville   :22.90  2   Emily Weiss      9   Yorktown    23.87
     1998-99  Jenni Anderson  10  Chesterton   :23.30  3   Abigail Johnston    11   Carroll (Fort Wayne)    23.63
     1999-00  Jenni Anderson  11  Chesterton   :23.31  4   Robyn Clevenger    12   Hamilton Southeastern   22.60
     2000-01  Jenni Anderson  12  Chesterton   :23.14  5   Brenna Morgan    11   Warsaw Community    23.55
     2001-02  Katie Robinson  11  South Dearborn   :23.23  6   Grace Pangburn      9   Carmel    23.79
     2002-03  Katie Robinson  12  South Dearborn   :23.15  7   Katy Schlies    12   Carmel    24.00
     2003-04  Taylor Baughman 11  Carmel   :23.15
     2004-05  Taylor Baughman 12  Carmel   :23.44  8   Anne Vormohr    12   Jay County    24.12
     2005-06  Kelsi Hall   10  Yorktown   :23.54
           Ariel Martin   11  Jeffersonville   :23.54
     2006-07  Kelsi Hall   11  Yorktown   :22.92
     2007-08  Kelsi Hall   12  Yorktown   :23.13
     2008-09  Megan Detro   12  Carmel   :23.47
     2009-10  Kait Flederbach  12  Westfield   :23.13
     2010-11  Carly Marshall   12  Carmel   :23.35
     2011-12  Olivia Kabacinski  12  Chesterton   :23.06
     2012-13  Alex Cleveland   11  Zionsville   :22.99
     2013-14  Amy Bilquist   11  Carmel   :22.17
     2014-15  Amy Bilquist   12  Carmel   :22.15
     10                         IHSAA - Pure Spirit.  Pure Sport!
   5   6   7   8   9   10   11   12   13   14   15