Page 11 - 2015-16 Girls Swimming & Diving State Finals Program
P. 11
One Meter Diving
Lane Name Grade School Seeded Score
1 Rebeka Elza 12 Hagerstown 396.35
2 Jessi Adams 12 Zionsville 369.65
3 Brooke Madden 12 Centerville 526.70
4 Halli Siwik 9 Hamilton Southeastern 384.50
5 Maggie Gates 12 Bloomington South 399.85
6 Maddie Folta 11 Fishers 418.40
7 Gracie Tiernon 11 Heritage Christian 398.90
8 Molly Fears 12 Plainfield 513.30
9 Savannah Hart 10 Oak Hill 398.40
10 Brooke McKeon 11 Valparaiso 339.65
IHSAA 11 Jillian Schirtzinger 12 Mount Vernon 381.55
State Champion 12 Rachel Smallwood 12 Center Grove 515.75
State Meet Record 13 Lexi Blackburn 11 Cascade 365.75
2014-15 | 563.65 14 Jackie Brenn 9 Homestead 467.40
Brooke Schultz 15 Shyanne Milne 11 Greenfield-Central 357.10
Hamilton Heights 16 Maddie Powell 11 Franklin Community 370.85
17 Jorden Wood
12 Whiteland
427.20
State Champions 18 Rylee Dahlman 11 Northridge 462.45
Year Name Grade School Score 19 Alicia DeMars 11 Bloomington North 327.00
1974-75 Susan Mobley 12 Southport 348.35 20 Angelique Wise 12 South Bend Riley 399.50
1975-76 Sally Sanquinette 12 Bloomington North 379.75 21 Abbi Zartman 11 Logansport 329.65
1976-77 Alysa Gould 12 Bloomington South 464.94 22 Evie Geier 9 International 413.90
1977-78 Toni Berray 12 Terre Haute South 410.60 23 Megan Hayes 12 Noblesville 362.40
1978-79 Elizabeth Ashburn 12 Ben Davis 408.70 24 Sara Troyer 10 Northridge 460.05
1979-80 Dee Boice 11 Franklin 430.85 25 Lauren Boone 11 Concord 409.80
1980-81 Dee Boice 12 Franklin 467.55 26 Kallie Higgins 11 Lake Central 452.05
1981-82 Dana Wiegand 11 Franklin 407.40
1982-83 Dana Wiegand 12 Franklin 473.30 27 Krista Jones 12 Greenwood Community 469.20
1983-84 Robin Geddes 12 North Central (Indpls) 414.30 28 Natalie Gerard 11 Mount Vernon 331.65
1984-85 Michelle Fegley 12 North Central (Indpls) 405.30 29 Kayla Luarde 10 Homestead 424.05
1985-86 Kelly Gallagher 12 Franklin 402.40 30 Mary Grossman 10 Northridge 462.20
1986-87 Jennifer Harriman 11 Ben Davis 437.15 31 Mallory Walker 9 Homestead 432.45
1987-88 Melissa Kuller 12 South Bend Clay 466.75 32 Kamryn Blake 9 Indianapolis Cardinal Ritter 341.85
1988-89 Shannon Jensen 12 Ben Davis 422.15
1989-90 Lisa Bailey 11 Lake Central 438.40
1990-91 Lisa Bailey 12 Lake Central 456.35
1991-92 Carrie Keckley 12 SB St. Joseph’s 442.54
1992-93 Emily Dunn 12 Pike 420.55
1993-94 Danielle Biggs 12 New Albany 420.60
1994-95 Amy Shurr 10 Valparaiso 448.65
1995-96 Susie Hambling 12 Mishawaka 425.40
1996-97 Amy Shurr 12 Valparaiso 389.55
1997-98 Katie Cooper 11 Franklin 409.60
1998-99 Holly Hodges 11 Pike 421.70
1999-00 Kylee Wells 12 Western 447.85
2000-01 Sara Gonso 12 North Central (Indpls) 466.10
2001-02 Kari Retrum 11 Ham. Southeastern 461.10
2002-03 Julie Broms 12 North Central (Indpls) 477.00
2003-04 Brittany Feldman 10 Indpls. Broad Ripple 431.00
2004-05 Kelci Bryant 11 Harrison (WL) 504.10
2005-06 Brittany Feldman 12 Indpls. Broad Ripple 482.25
2006-07 Audra Egenolf 12 Heritage Christian 445.20
2007-08 Gabriella Agostino 12 SB St. Joseph’s 428.50
2008-09 Katie Bittner 10 Noblesville 470.05
2009-10 Meghan Potee 12 Noblesville 467.50
2010-11 Mary Beth Dunnichay 12 Elwood 544.05
2011-12 Shelby Bartlett 12 Fishers 458.55
2012-13 Sarah Bacon 10 Indpls. Cardinal Ritter 506.95
2013-14 Sarah Bacon 11 Indpls. Cardinal Ritter 546.45
2014-15 Brooke Schultz 10 Hamilton Heights 563.65
IHSAA - Pure Spirit. Pure Sport! 11