Page 40 - 2015-16 Boys Track & Field State Finals Program
P. 40
Boys Pole Vault
Pos. No. Name Gr. School Seeded
Height
Flight 1 of 2 - Finals
1 190 Rhodes, Isaac 11 Brebeuf Jesuit 12-00
2 145 Lawal, Jamiu 11 Ben Davis 12-06
3 453 Sundling, Leth 10 Hamilton SE 13-00
4 597 Macdonald, Jacob 12 Mishawaka 13-00
5 458 Wilson, Kyle 12 Hanover Central 13-00
6 544 Stone, Nathan 09 Lawrence North 13-00
7 887 Bender, Luke 10 Zionsville 13-00
8 102 Lockwood, Carson 12 Angola 13-00
IHSAA 9 516 Prisby, Cameron 12 Lake Central 13-00
State Champion Flight 2 of 2 - Finals
State Meet Record 1 364 McDaniel, Cru 12 Ev Harrison 13-00
2014-15 | 17-6 2 260 Dayton, Scott 12 Castle 13-00
Deakin Volz 3 440 McKee, Brenn 12 Goshen 13-00
Bloomington 4 580 Banks, Anthony 11 Merrillville 13-00
South 5 392 Grace, Tyler 11 Fishers 13-00
State Champions 6 439 Kay, Hudson 12 Goshen 13-00
13-00
7 331 Velazquez, Austin
12 Crown Point
(Last 30 Years) 8 784 Jaremczuk, Devin 11 Valparaiso 13-00
9 517 Williams, Anthony 12 Lake Central 13-00
Year Name School Height 10 813 Cone, Lucas 12 Warsaw Community 13-00
1985-86 Jim Stack Hobart 15-9 11 776 Getz, Owen 10 Tri-County 13-00
1986-87 Bob Shank Fort Wayne North Side 16-6 12 555 Gonzalez, Kevin 12 Logansport 13-06
1987-88 Glenn Dickerson Lawrence North 14-9 13 723 Streeter, Eric 12 South Bend Adams 13-06
1988-89 Mark Buse Southridge 15-9 14 137 Vuskalns, Vilis 12 Beech Grove 13-06
1989-90 Mark Buse Southridge 16-0 15 209 Bollinger, Jacob 11 Brownstown Central 13-09
1990-91 Mark Buse Southridge 15-6 16 504 Cappola, Tony 11 Jeffersonville 13-09
1991-92 Tony Mescall Warren Central 14-9 17 345 Bertke, Mark 11 East Central 14-00
1992-93 Jason Kennedy Westview 15-0 18 399 Schipper, Vincent 12 FW Dwenger 14-00
1993-94 Jeremy Ashcraft Eastern (Greentown) 15-0 19 171 Hensley, Luke 10 Bloomington South 14-00
1994-95 Keith Kline Hobart 15-3
1995-96 Keith Kline Hobart 16-3 20 165 Coryea, Jacob 11 Bloomington South 14-00
1996-97 Jo’l Gerardot Fort Wayne Northrop 16-0 21 276 Hall, Josh 11 Center Grove 14-06
1997-98 Jo’l Gerardot Fort Wayne Northrop 16-0 22 221 Lipe, Ryan 11 Carmel 14-06
1998-99 Matt Campbell White River Valley 15-3 23 220 Lipe, Mitch 11 Carmel 15-00
1999-00 Matt Campbell White River Valley 16-3 24 267 Shinnerl, Alex 12 Castle 15-00
2000-01 Matt Campbell White River Valley 16-9 25 435 Seiler, Jeremy 12 Fremont 15-00
2001-02 Ray Scotten Ben Davis 16-6 26 877 Williamson, Wiiliam 11 Winamac Community 16-00
2002-03 Ryan Schipper FW Bishop Dwenger 15-9 27 422 Crum, Colton 10 Frankfort 16-03
2003-04 James Martzall Fort Wayne Northrop 15-9 28 445 Bray, Ethan 12 Hamilton SE 16-06
2004-05 Dorrian White Lawrence North 15-9
2005-06 Jonathan Hall Homestead 16-0
2006-07 Corey Shank Fort Wayne Northrop 17-0
2007-08 Corey Shank Fort Wayne Northrop 16-6
2008-09 Corey Shank Fort Wayne Northrop 16-3
2009-10 Drew Volz Bloomington South 16-0
2010-11 Drew Volz Bloomington South 16-0
2011-12 Kyle Johnston Penn 16-0
2012-13 Jared Schipper FW Bishop Dwenger 16-3
2013-14 Deakin Volz Bloomington South 17-0.5
2014-15 Deakin Volz Bloomington South 17-6
40 IHSAA - Pure Spirit. Pure Sport!