Page 42 - 2015-16 Boys Track & Field State Finals Program
P. 42

Boys Discus




                                      Pos.  No.  Name    Gr.  School     Seeded
                                                                        Distance
                                      Flight 1 of 4 - Finals
                                      1   352   Norris, Riley    12   Elkhart Central    143-02
                                      2   358   Jarvis, Cole    11   Ev Reitz    143-06
                                      3   393   Kosegi, Cameron    11   Fishers    143-11
                                      4   848   Gilbert, Tyler    10   Western    144-06
                                      5   369   Boots, Michael    10   Ev Mater Dei    144-10
                                      6   398   Cline, Zach    11   Forest Park    147-06
                                      7   888   Clark, Bennett    10   Zionsville    147-10
           IHSAA           IHSAA      Flight 2 of 4 - Finals
       State Meet Record  State Champion
        1992-93 | 217-1  2014-15 | 190-4  1   225   Sharp, Bryce    11   Carmel    149-07
        John Schulte   Cameron Tidd   2   437   Holley, Jordan    12   Goshen    155-07
       Hanover Central  Center Grove  3   660   Bowman, Charles    12   Perry Meridian    157-02
                                      4   636   Muhwanga, Chard    11   North Central (IN)    157-02
                                      5   491   Smith, James    11   Cathedral    157-03
            State Champions           6   146   Lawson, James    12   Ben Davis    158-08
                (Last 30 Years)       7   342   Brown, Caleb    12   Dekalb    159-10
     Year    Name                        School                             Distance
     1985-86  David Smith   Portage   164-6   Flight 3 of 4 - Finals
     1986-87  David Smith   Portage   181-2
     1987-88  Gregg Hart   Homestead   182-8   1   460   Gibson, Curtis    12   Highland    160-03
     1988-89  Gregg Hart   Homestead   193-0   2   506   Dahlkamp, Walter    12   Lake Central    160-04
     1989-90  Gregg Hart   Homestead   216-9   3   208   Barnes, Joseph    11   Brownstown Central   161-01
     1990-91  Travis Garrett   Southport   178-0   4   661   Fraker, Dean    12   Perry Meridian    162-02
     1991-92  Travis Garrett   Southport   187-10   5   869   Emberton, Ryder    11   Whiteland    162-04
     1992-93  John Schulte   Hanover Central   217-1   6   307   Meyers, Rhett    12   Columbus East    163-00
     1993-94  Brad Epperson   Franklin   176-3   7   152   Brewer, Kaleb    12   Bloomington North    163-07
     1994-95  Ibn Rasheed   Indpls. Washington   182-3
     1995-96  Ben Jackson   Floyd Central   196-3   Flight 4 of 4 - Finals
     1996-97  Jeremy Allen   Pike   194-3
     1997-98  Tyler Garrett   Southport   196-9   1   303   Simmons, Brayden   10   Churubusco    165-09
     1998-99  Scott Starost   Carroll (Fort Wayne)  167-11   2   290   Tidd, Cameron    12   Center Grove    172-09
     1999-00  Rocky Moore   Union County   180-6   3   748   Harris, Grant    12   Southern Wells    172-10
     2000-01  Taylor Treesh   DeKalb   182-3   4   140   Coleman, Pompey    11   Ben Davis    173-08
     2001-02  Mike Brown   Plainfield   173-7   5   240   Jamicich, James    12   Carroll FW    174-01
     2002-03  Cory Martin   Edgewood   174-0   6   172   Hopkins, Will    12   Bloomington South    176-07
     2003-04  Julius Smith   Elkhart Memorial   174-10   7   461   Ray, Nick    11   Hobart    179-05
     2004-05  Eric Werskey   Seymour   184-5
     2005-06  Josh Greenwald  Decatur Central   180-2
     2006-07  Josh Greenwald  Decatur Central   188-3
     2007-08  Robert Belden   Decatur Central   185-8
     2008-09  Nicholas Banke   Mishawaka   179-2
     2009-10   Gabe Hull     Bloomington South    188-3
     2010-11   Gabe Hull     Bloomington South    200-5
     2011-12   Langston Newton   Carmel     192-9
     2012-13   Codie Hamsley   Floyd Central    194-0
     2013-14   Gelen Robinson   Lake Central    197-7
     2014-15   Cameron Tidd   Center Grove   190-4







     42                         IHSAA - Pure Spirit.  Pure Sport!
   37   38   39   40   41   42   43   44   45   46   47