Page 32 - 2015-16 Girls Track & Field State Finals Program
P. 32

Welcome




                    Welcome to the 3rd Annual Unified Track and Field State Championship.
                    This event is a realization of a collaborative effort between the IHSAA
                    and Special Olympics Indiana.  As an education-based athletic entity,
                    the IHSAA prides itself on providing opportunities for students from our
                    408 member schools.  This event exemplifies the best of sport and spirit.

                    The IHSAA would like to thank Special Olympics Indiana, and all who
                    dedicated their time and abilities to make this event possible.

                                Schedule of Events

                                 Times are approximate.
                                 1 p.m. Long Jump, Shot Put
                                 1:30  100 M Dash Finals
                                 1:45  400 M Dash Finals
                                 2:15  400 M Relay
                          Unified Participants


     Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.
     Crown Point       Fishers           Michigan City      Perry Meridian (cont.)
     Baltensberger, Michael 1    12  Bishop, Anthony    45  09  Bibb, Sally    90  10  White, Airiana    136 10
     Buenavista, Renz   2    11  Bixler, John    46  10  Carey, Darnisha    91  11  White, Emoni    137 12
     Chambers, Michael   3    12  Booze, Josh    47  11  Conklin, Conner    92  10
     Cooper, Melissa   4    10  Brown, Jordan    48  12  Halfacre, Karmen    93  11  Terre Haute North
     Grimes, Alexis   5    11  Brown, Robin    49  10  Heath, Elizabeth    94  12  Cooper, Bryanna    138 10
     Hanlon, Nate   6    12  Brungard, Hannah    50  12  Karpinski, Kyle    95  12  Cooper, Ronnie    139 10
     Hughes, Robert   7    11  Conwell, Zachary    51  10  Kovalcik, Katherine    96  11  Hendricks, Brody    140 09
     Jones, Tyler   8    10  Jackson, Timothy    52  10  Lewis, Joshuwa    97  09  Lawson, Christopher   141 10
     Loney, Brandon   9    11  Mandel, Zachary    53  12  Lines, Trevor    98  12  Parks, Teviel    142 11
     McWhorter, Christian  10   10  McGuire, Mary    54  10  Mack, William    99  10  Peters, Dakota    143 09
                                                                        144 09
                                         Marquiss, Abigail
                                                     100 12
                                                            Rogers, Jonathon
     Moormann, Xaviar   11   12  Pulos, Emily    55  10  Marquiss, Mallory    101  10  Staub, Micah    145 11
     Musgrove, Ryan   12   12  Schuh, Kristin    56  12  Rose, Isaiah    102 12  Sutterer, Jonathan    146 12
     Olivieri, Angel   13   10  Smith, Jack    57  09  Serrano, Rodrigo    103 12  Theisz, Austin    147 12
     Pytel, Jared   14   10  Smith, Jr, Gerald    58  12  Streeting, Hannah    104 09  Thorlton, Nicklaus    148 12
     Redmon, Christian   15   10  Taulman, Nick    59  09  Williams, Mykel    105 11  Vearo, Britany    149 09
     Ristovski, Alex   16   11  Warmelink, Michael    60  11  Wheatley, Wyatt   150 12
     Smith, Adam   17   12  Winenger, Elena    61  12  Noblesville  Whitaker, Harrison    151 12
     Stevenson, Alex   18   12  Wright, Josh    62  12   Bonar, Victoria    106  10  Young, Haley    152 12
                                         Bullard, Grant    107  11
     Edgewood          Franklin County   Burton, Jake    108  10  Vincennes Lincoln
     Casazza, Ryan   19   12  Gramman, Hannah    63  12  Derksen, Maggie    109  11  Bracken, Brandon    153  12
     Ehrmann, Matthew   20   11  Higginbotham, Cheyenne  64  11  Ellsbury, Luke    110  10  Burden, Doug    154  12
     Farley, Jay   21   12  Jones, Dakota    65  12  Foster, Alex    111  11  Burden, Skyler    155  12
     Fletcher, Drew   22   09  Kiracofe, Kennedy    66  09  Heinzeman, Eric    112  12  Combs, Evan    156  12
     Glidden, Eric   23   10  Klei, Allyson    67  10  Hornsby, Skylar    113  10  Davis, Brendon    157  12
     Hannah, Robert   24   10  Klei, Lauren    68  10  Huffman, Nash    114  09  Lange, Luke    158  12
     Headdy, Jake   25   12  Kocher, Devan    69  12  Johnston, Luke    115  10  McCrary, Colten    159  12
     Heckman, Austin   26   09  Labraque, Rebecca    70  12  Marquart, Madison    116  12  McNeeley, Parker    160  12
     Keller, Terry   27   10  Little, Dylan    71  10  Minick, Keaton    117  11  Musgrove, Brody    161  12
     Love, Garrett   28    12  Murray, Trevor    72  10  Moore, Daniel    118  09  Robb, Brayden    162  12
                                                                        163  12
                                         Nickels, Carson
                                                     119  10
                                                            Scott, Rebecca
     Settle, Wes   29   11  Orschell, Jake    73  11
     Shea, Claire   30   09  Orschell, Jenna    74  12  Owens, Drew    120  11  Scott, Tony    164  12
                                         Reising, Zach
                                                     121  10
     Shockney, Melea   31   10  Webb, Kesley    75  12  Sell, Emily    122  11  Warsaw Community
     Elkhart Central   Jeffersonville    Stivers, Evan    123  09  Balestri, Alexa    165 11
                                                                        166 10
                                                            Boyer, Thomas
     Abernathy, Dwight   32   12  Bluck, Chase    76  12  Perry Meridian  Federico, Abria    167 10
     Carr, Nic   33   11  Burkholder, Donovan   77  12  Ahnafield, Madison    124  12  Gilbertson, Emily    168 10
     Evans, Nicole   34   11  Cheatem, Dametrius   78  12  Annee, Timothy    125 11  Green, Jacob    169 10
     Flora, Noelle   35   11  Crim, Michael    79  12  Gambrall, Jackson    126 12  Hoskins, Cole    170 11
     Hilson, Julius   36   10  Day, Zach    80  12  Harris, Raylin    127 12  Jarrett, Joshua    171 09
                       Estes, Thomas
                                   81  12
     Johnson, Arari   37   10  Hecker, Kameron    82  12  Hendrix, Hannah    128 09  McCartney, Jeremy    172 12
     Johnson, Langston   38   12  Ingram, Seffevell    83  12  Martin, Brandi    129 11  Miller, Jaylen    173 10
     Kinnison, Aramis   39   12  Johnson, DeJuan    84  12  Millbrook, Donte    130 12  Paul, Chandler    174 11
     Newell, Joan   40   12  Judd, Dustin    85  12  Ray, Emily    131 10  Phipps, Meredith    175 10
     Oakley, Benjamin   41   12  Mayfield, Joshua    86  12  Ritter, Abigail    132 12  Schuh, Marina    176 12
     Roberson, Tylar   42   11  Price, Jalen    87  12  Shellenberger, Erika   133 11  Till, MeKenna    177 10
     Snider, Andrew   43   11  Robinson, Hannah    88  12  Spencer, Jessica    134 12  Wallen, Mark    178 11
     Winters, Dayshawn   44   10  Woodward, Johnathan  89   09  Tajonar, Abel    135 09
     32                         IHSAA - Pure Spirit.  Pure Sport!
   27   28   29   30   31   32   33   34   35   36   37