Page 33 - 2015-16 Girls Track & Field State Finals Program
P. 33
Unified 100 Meters
Pos. No. Name Gr. School Seeded
Time
Heat 1 of 6 - Timed Finals
1 13 Olivieri, Angel 10 Crown Point 12.57
2 126 Gambrall, Jackson 12 Perry Meridian 12.46
3 79 Crim, Michael 12 Jeffersonville 12.31
4 2 Buenavista, Renz 11 Crown Point 12.11
5 8 Jones, Tyler 10 Crown Point 12.30
6 48 Brown, Jordan 12 Fishers 12.36
7 95 Karpinski, Kyle 12 Michigan City 12.55
8 52 Jackson, Timothy 10 Fishers 12.61
Heat 2 of 6 - Timed Finals
1 72 Murray, Trevor 10 Franklin County 13.34
2 148 Thorlton, Nicklaus 12 Terre Haute North 13.09
3 105 Williams, Mykel 11 Michigan City 13.04
4 84 Johnson, DeJuan 12 Jeffersonville 12.62
5 140 Hendricks, Brody 09 Terre Haute North 12.67
6 169 Green, Jacob 10 Warsaw Community 13.06
7 24 Hannah, Robert 10 Edgewood 13.32
8 160 McNeeley, Parker 12 Vincennes Lincoln 13.65
Heat 3 of 6 - Timed Finals
1 100 Marquiss, Abigail 12 Michigan City 14.98
2 89 Woodward, Johnathan 12 Jeffersonville 14.52
3 30 Shea, Claire 09 Edgewood 14.20
4 71 Little, Dylan 10 Franklin County 13.67
5 116 Marquart, Madison 12 Noblesville 14.19
6 139 Cooper, Ronnie 10 Terre Haute North 14.30
7 129 Martin, Brandi 11 Perry Meridian 14.86
8 47 Booze, Josh 11 Fishers 15.17
Heat 4 of 6 - Timed Finals
1 176 Schuh, Marina 12 Warsaw Community 16.92
2 171 Jarrett, Joshua 09 Warsaw Community 16.40
3 27 Keller, Terry 10 Edgewood 16.20
4 167 Federico, Abria 10 Warsaw Community 15.31
5 44 Winters, Dayshawn 10 Elkhart Central 15.42
6 153 Bracken, Brandon 12 Vincennes Lincoln 16.38
7 87 Price, Jalen 12 Jeffersonville 16.82
8 63 Gramman, Hannah 12 Franklin County 17.24
Heat 5 of 6 - Timed Finals
1 1 Baltensberger, Michael 12 Crown Point 19.66
2 123 Stivers, Evan 09 Noblesville 19.35
3 37 Johnson, Arari 10 Elkhart Central 17.59
4 122 Sell, Emily 11 Noblesville 17.26
5 152 Young, Haley 12 Terre Haute North 17.53
6 35 Flora, Noelle 11 Elkhart Central 17.64
7 19 Casazza, Ryan 12 Edgewood 19.39
8 110 Ellsbury, Luke 10 Noblesville 19.99
Heat 6 of 6 - Timed Finals
2 135 Tajonar, Abel 09 Perry Meridian 28.99
3 53 Mandel, Zachary 12 Fishers 23.87
4 163 Scott, Rebecca 12 Vincennes Lincoln 20.01
5 67 Klei, Allyson 10 Franklin County 20.13
6 128 Hendrix, Hannah 09 Perry Meridian 26.08
7 94 Heath, Elizabeth 12 Michigan City 33.51
IHSAA - Pure Spirit. Pure Sport! 33