Page 10 - 2016-17 Boys Swimming & Diving State Finals Program
P. 10
50 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
3 Chase Brower 11 Tippecanoe Valley 22.42
4 Angel Torres Martinez 12 Columbus North 22.10
5 Jake Vance 12 Seymour 22.31
Heat 2
1 Nathan Bourne 12 Angola 21.75
2 Chaney McKinney 12 Pike Central 21.73
3 Brock Brown 12 Zionsville 21.67
4 Jacob Cooper 11 LaPorte 21.62
5 Scott Hodson 11 Homestead 21.63
6 Cameron Cripe 12 Benton Central 21.71
IHSAA IHSAA 7 Cole Short 12 South Bend St Joseph 21.74
State Meet Record State Champion 8 Eli James 12 Boonville 22.08
2014-15 | :20.08 (prelims) 2015-16 | :20.25 Heat 3
Kyle DeCoursey Jack Franzman 1 Christopher Kenney 11 Westfield 21.56
Zionsville Zionsville 2 Joseph Moser 12 Fishers 21.37
State Champions 3 Evan Kopp 11 Carmel 21.18
10 Highland
20.87
4 Ethan Churilla
Year Name Grade School Time 5 Riley Anderson 11 Homestead 21.14
1931-32 Fred Noble 12 South Bend Central :26.0 6 Zane Spurlock 11 Connersville 21.31
1932-33 Event Not Contested 7 Jackson Miller 11 North Central (Indpls) 21.48
1933-34 Bob Marsh 11 South Bend Central :25.9
1934-35 Stan Piasecki 11 E. Chicago Washington :25.2 8 Jared Holder 10 Hamilton Heights 21.61
1935-36 Event Not Contested Heat 4
1936-37 Event Not Contested 1 Sanders Modglin 12 Zionsville 21.50
1937-38 Jack Carney 11 South Bend Central :27.5
1938-39 Event Not Contested 2 Jared Hunt 12 Delta 21.36
1939-40 John Kujawa 10 South Bend Central :25.9 3 Christopher Joven 11 Greenfield-Central 21.18
1940-41 John Kujawa 11 South Bend Central :25.4
1941-42 Harley Pritchett 12 Terre Haute Wiley :25.3 4 Andrew Torres 12 Delta 20.72
1942-43 Walter Gumula 12 Hammond :25.9 5 Stefano Batista 11 Carmel 21.08
1944-50 IHSAA Events Discontinued 6 Max Wiser 10 Plainfield 21.28
1950-51 Jim Etter 11 Hammond :25.8
1951-52 Leslie Lobaugh 10 South Bend Central :25.1 7 Benjamin McAteer 12 Lawrence North 21.43
1952-53 Leslie Lobaugh 11 South Bend Central :25.0 8 Aaron Huycke 12 McCutcheon 21.61
1953-54 Leslie Lobaugh 12 South Bend Central :24.4
1954-55 Maurice Woodworth12 Lafayette Jefferson :24.8 Heat 5
1955-56 Stephen Hatch 12 Muncie Burris :25.2 1 Quincy Rice 12 McCutcheon 21.49
1956-57 William Boyd 12 Howe Military :24.2
1957-58 Dennis Floden 12 South Bend Riley :24.0 2 Ethan Krucina 11 Lowell 21.33
1958-59 Ken McDermott 12 Columbus :24.5 3 Noah Coomler 12 Perry Meridian 21.15
1959-60 Claude Thompson 12 Columbus :22.9
1960-61 Thomas Geyer 12 South Bend Central :23.9 4 Andrew Couchon 11 Carmel 20.49
1961-62 Van Sandstrom 12 South Bend Riley :22.9 5 Jack Franzman 11 Zionsville 20.89
1962-63 Charles Busse 10 South Bend Adams :23.1
1963-64 Charles Busse 11 South Bend Adams :22.8 6 Parker Hershberger 11 Brebeuf Jesuit 21.20
1964-65 Greg MacDonald 10 Valparaiso :22.7 7 Jacob Miller 11 Fort Wayne Snider 21.42
1965-66 Greg MacDonald 11 Valparaiso :22.3
1966-67 Dennis Stites 12 South Bend Central :22.0 8 Sam Kravitz 12 Chesterton 21.57
1967-68 David Roberts 12 Kokomo :22.7
1968-69 Paul Klotzbier 12 Ben Davis :22.3
1969-70 Con Largey 11 Southport :22.5
1970-71 David White 11 Elkhart :22.9
1971-72 William Vickery 12 Carmel :22.49 Year Name Grade School Time
1972-73 Steve Weisser 10 South Bend Jackson :22.16 1993-94 Ben Christoffel 12 Wawasee :20.94
:21.17
11 Carmel
1994-95 Brian Moon
1973-74 Steve Weisser 11 South Bend Jackson :22.23 1995-96 Justin Hoggatt 10 Homestead :21.18
1974-75 Steve Weisser 12 South Bend Jackson :22.34 1996-97 Justin Hoggatt 11 Homestead :20.70
1975-76 Mike Miles 12 North Central (Indpls.) :21.20 1997-98 Justin Hoggatt 12 Homestead :20.56
1976-77 Ken Lohmann 12 West Lafayette :22.10 1998-99 Conor Leehaug 11 Columbus North :20.97
1977-78 Ken Seaman 12 Crown Point :22.37 1999-00 Michael Stoller 11 Bremen :20.46
1978-79 Kordy Reid 12 Seymour :22.36 2000-01 Michael Stoller 12 Bremen :20.52
1979-80 Doug Elenz 11 Michigan City Elston :22.05 2001-02 Ben Dexter 12 Roncalli :20.47
1980-81 Doug Elenz 12 Michigan City Elston :21.55 2002-03 Kyle Ruth 12 Yorktown :20.67
1981-82 Chris Boneham 11 Kokomo Haworth :21.30 2003-04 Eric Mattingly 12 Yorktown :20.40
1982-83 Chris Boneham 12 Kokomo Haworth :21.26 2004-05 David Cavadini 12 South Bend Riley :21.24
1983-84 Chris Malott 12 Crawfordsville :21.13 2005-06 Bryan Chovanec 12 Munster :20.81
1984-85 Bob Morrison 12 Jay County :21.21 2006-07 Kyle House 11 East Central :21.21
1985-86 Andy McVey 12 Beech Grove :20.50 2007-08 Victor Sikorski 12 Wheeler :20.89
1986-87 Brian Benedict 12 Valparaiso :21.14 2008-09 Tyler Fozkos 10 Chesterton :20.73
1987-88 Jason Gedmin 11 Munster :20.96 2009-10 Tyler Fozkos 11 Chesterton :20.84
1988-89 Jason Gedmin 12 Munster :21.40 2010-11 Harrison Wagner 12 Brebeuf Jesuit :20.25
1989-90 Rob Meadows 12 North Central (Indpls.) :20.87 2011-12 Adam Johnston 12 Highland :20.79
1990-91 Steve Alexander 12 Anderson :21.03 2012-13 Austin Flager 12 Northridge :20.37
1991-92 Kirk Watson 11 Anderson :21.19 2013-14 Kyle DeCoursey 11 Zionsville :20.59
1992-93 Kirk Watson 12 Anderson :21.14 2014-15 Kyle DeCoursey 12 Zionsville :20.30
:20.25
2015-16 Jack Franzman
10 Zionsville
10 IHSAA - Pure Spirit. Pure Sport!