Page 12 - 2016-17 Boys Swimming & Diving State Finals Program
P. 12

100 Yard Butterfly




                                      Lane  Name      Grade  School                          Seeded Time
                                      Heat 1
                                      1   Forest Baumgartner   11   Culver Academies    53.44
                                      2   Lukas Bradford    12   Muncie Central    53.23
                                      3   Nathan Bourne    12   Angola    52.26
                                      4   Max Wiser    10   Plainfield    52.12
                                      5   Cameron Cripe    12   Benton Central    52.14
                                      6   Jacob Bailey    12   Castle    52.85
                                      7   Jason Fleck    10   Jasper     53.28
                                      8   Kevin Gast    12   Brownsburg    54.25
           IHSAA           IHSAA      Heat 2
       State Meet Record  State Champion  1   Matthew Carr    12   Westfield    51.95
        2013-14 | :46.31  2015-16 | :48.51  2   Timothy Bennett    11   North Central (Indpls)   51.56
       Aaron Whitaker   Ryan Huizing  3   Gary Kostbade    12   Chesterton    51.22
        Chesterton   Carroll (Fort Wayne)  4   Zachary Cook    11   Greenfield-Central    49.84
                                      5   Quincy Rice    12   McCutcheon    50.81
                                      6   Timothy Cater    11    Carroll (Fort Wayne)    51.36
            State Champions           7   Tucker Brock    11   Indian Creek    51.73
                                      8   Carter Dilger
                                                        9   Jeffersonville
                                                                         52.07
     Year    Name                     Grade  School            Time
     1957-58  Larry Schulhof   10  Muncie Burris   :58.8
     1958-59  Larry Schulhof   11  Muncie Burris   :56.7  Heat 3
     1959-60  Larry Schulhof   12  Muncie Burris   :54.7  1   Wes Hembree    12   Homestead    51.87
     1960-61  Paul Van Dorn   12  Kokomo   :56.2  2   Noah Yarian    10   Carroll (Fort Wayne)    51.52
     1961-62  Dave Buchanan  12  South Bend Riley   :54.2
     1962-63  Joe Sheehy     9  Columbus   :57.1  3   Drake Stallworth    10   Fishers    51.18
     1963-64  Joe Sheehy   10  Columbus   :55.5  4   Andrew Schuler    11   Zionsville    49.77
     1964-65  Joe Sheehy   11  Columbus   :55.0  5   Cole Short    12   South Bend St Joseph   50.28
     1965-66  Joe Sheehy   12  Columbus   :54.3
     1966-67  Thomas Perrin   11  Muncie Central   :54.5  6   Elliot Cooper    10   Avon    51.32
     1967-68  Thomas Perrin   12  Muncie Central   :53.9  7   Grant Afman      9   Munster    51.73
     1968-69  Craig Sewell   12  Lawrence Central   :53.6
     1969-70  Patrick O’Connor  12  Indpls. Cathedral   :53.5  8   Matthew Dempsey    12   Munster    52.06
     1970-71  Mike Kearney   10  Bloomington   :53.5
     1971-72  Steve Ritter     9  Bloomington Univ.   :55.47  Heat 4
     1972-73  Mike Kearney   12  Bloomington South  :53.67
     1973-74  Mark Mamula   12  South Bend Clay   :52.77  1   Jonathan Bledsoe    11   Carmel    51.73
     1974-75  David Bombar   10  Munster   :53.63  2   Joseph Moser    12   Fishers    51.40
     1975-76  David Bombar   11  Munster   :52.48  3   Landis Hollingsworth   12   Pendleton Heights    51.05
     1976-77  Jay Risley   11  Ben Davis   :52.34
     1977-78  Jay Risley   12  Ben Davis   :52.19  4   Matthew Jerden    12   Bloomington South    49.71
     1978-79  Craig McCarron  11  Valparaiso   :52.41  5   Jackson Kent    12   Carroll (Fort Wayne)    50.00
     1979-80  Phil Seaman   12  Crown Point   :51.99  6   Chase Chastain    12   Homestead    51.25
     1980-81  Eric Robinson   12  Bedford-N. Lawrence  :52.33
     1981-82  Greg Achors   12  Kokomo Haworth   :52.50  7   Noah Tallman    12   Center Grove    51.63
     1982-83  Ralph Pieniazkiewicz12  South Bend Riley   :50.13  8   Will Savery    12   Zionsville    52.03
     1983-84  Zachary Adams   12  Kokomo   :50.95
     1984-85  Brad Toothaker   10  South Bend Riley   :50.71
     1985-86  Brad Toothaker   11  South Bend Riley   :49.62
     1986-87  Brad Toothaker   12  South Bend Riley   :49.59
     1987-88  Jason Gedmin   11  Munster   :50.85
     1988-89  Stephen Ware   11  Bloomington South  :50.06
     1989-90  Brad Hafner   11  Carmel   :51.23
     1990-91  Scott Place   11  Fort Wayne Snider  :50.62
     1991-92  Ryan Robling   11  Anderson   :49.91
     1992-93  Jason Lancaster  11  Carmel   :48.39
     1993-94  Jason Lancaster  12  Carmel   :48.39
     1994-95  Brian Moon   11  Carmel   :49.90
     1995-96  Brent McDonald  12  Floyd Central   :49.71
     1996-97  Jason Carlberg   12  Carmel   :50.25
     1997-98  Justin Hoggatt   12  Homestead   :49.47
     1998-99  Matt McDonald   10  Hamilton SE   :49.26
     1999-00  Matt McDonald   11  Hamilton SE   :48.06
     2000-01  Matt McDonald   12  Hamilton SE   :48.18
     2001-02  Chad Ames   12  Crawfordsville   :49.08
     2002-03  Grant Wieczorek  11  Carmel   :49.81
     2003-04  Benedict Hesen  12  Jeffersonville   :49.36
     2004-05  Chris Etherington  12  Kokomo   :49.78  Year    Name                     Grade  School            Time
     2005-06  Chris Morin   12  Crown Point   :50.47  2011-12  Max Irwin   11  Bloomington North   :48.72
     2006-07  Kyle Whitaker     9  Chesterton   :50.16   2012-13  Aaron Whitaker   11  Chesterton   :47.33
     2007-08  Kyle Whitaker   10  Chesterton   :48.44   2013-14  Aaron Whitaker   12  Chesterton   :46.31
     2008-09  Kyle Whitaker   11  Chesterton   :48.00  2014-15  Gabriel Swardson   11  Fort Wayne Snider   :49.14
     2009-10    Kevin Behrens    11    Munster     :48.46   2015-16  Ryan Huizing    12  Carroll (FW)   :48.51
     2010-11    Blake Johnson    12    Homestead     :49.80
     12                         IHSAA - Pure Spirit.  Pure Sport!
   7   8   9   10   11   12   13   14   15   16   17