Page 18 - 2016-17 Boys Swimming & Diving State Finals Program
P. 18

100 Yard Backstroke




                                       Lane  Name     Grade  School                          Seeded Time
                                       Heat 1
                                       1   Aaron Fix    10   Columbia City    55.27
                                       2   Ben Manahan    12   Twin Lakes    54.94
                                       3   Carter Dilger      9   Jeffersonville    54.76
                                       4   Riley Ingram    10   Lake Central    52.90
                                       5   Allen Forbes    12   Greenfield-Central    53.01
                                       6   Walker Leas    11   Bluffton    54.88
                                       7   Bryce Schwing    10   South Bend Riley    55.01
                                       8   Max Ryan    12   Herron       56.71
         IHSAA            IHSAA        Heat 2
      State Meet Record  State Champion  1   Chase Chastain    12   Homestead    52.77
      2013-14 | :47.06  2015-16 | :48.87  2   Camden Koch    12   Northridge    52.13
                                                       11   Carmel
                                                                         51.73
                                       3   Brett Sherman
     Aaron Whitaker    Tyler Harmon    4   Wyatt Davis      9   Carmel    50.27
       Chesterton       Zionsville     5   Holden Raffin      9   Munster    51.67
           State Champions             6   Hayden Czerwonky    11   Avon    51.90
    Year    Name                     Grade  School            Time          7   Danny Schmiegel    10   Chesterton    52.41
                                       8   Jack Smith
                                                       10   Michigan City
                                                                         52.88
    1930-31  Albert Ehlers   10  Whiting   1:12.4
    1931-32  Jimmy Coon   12  Bloomington   1:14.4
    1932-33  Albert Ehlers   12  Whiting   1:08.9  Heat 3
    1933-34  Walter Meyn   10  Hammond   1:12.6
    1934-35  Walter Meyn   11  Hammond   1:11.0  1   Andrew Swenson      9   Bedford North Lawrence 52.54
    1935-36  Walter Meyn   12  Hammond   1:08.0  2   Seth Glasscock    10   Bloomington South    51.94
    1936-37  Ray Dwyer   12  Gary Mann   1:06.2
    1937-38  James Shaw   12  South Bend Central  1:13.0  3   Jackson Miller    11   North Central (Indpls)   51.70
    1938-39  Stanley Bailey   12  South Bend Central  1:09.5  4   Noah Yarian    10   Carroll (Fort Wayne)    50.13
    1939-40  Tom Highland   12  Hammond   1:13.0
    1940-41  Louis Molnar   12  E. Chicago Wash.   1:09.9  5   Jared Holder    10   Hamilton Heights    51.31
    1941-42  Edward Dublak   11  Hammond   1:11.2  6   Timothy Bennett    11   North Central (Indpls)   51.88
    1942-43  Paul Nelson   12  South Bend Central  1:09.0  7   Jacob Weber    10   East Central    52.26
    1944-50  IHSAA Meets Discontinued
    1950-51  Ron Bobinski   12  Hammond   1:06.6  8   Mason Miller      9   Evansville Reitz Memorial 52.88
    1951-52  Paul Beckley   11  Muncie Burris   1:09.8
    1952-53  Paul Beckley   12  Muncie Burris   1:06.7
    1953-54  Richard Green    11  Gary Wallace   1:08.7  Heat 4
    1954-55  Richard Green   12  Gary Wallace   1:07.1  1   Griffin Edwards    10   Franklin Community    52.49
    1955-56  Dennis Floden   10  South Bend Riley   1:06.7  2   Benjamin Klimczak    12   LaPorte    51.92
    1956-57  Dennis Floden   11  South Bend Riley   1:02.6
    1957-58  Dennis Floden   12  South Bend Riley   1:02.5  3   Zachary Cook    11   Greenfield-Central    51.69
    1958-59  Claude Thompson Jr. 10  Columbus   :59.9  4   Jacob Steele    12   Fort Wayne Snider    49.18
    1959-60  John Buchanan   12  South Bend Riley   1:00.0
    1960-61  David Buchanan   11  South Bend Riley   :59.1  5   Tyler Harmon    12   Zionsville    50.83
    1961-62  John Anderson   12  Columbus   :59.5  6   Trey Cooley    11   Homestead    51.84
    1962-63  Hugh Dunn   11  Kokomo   1:01.3  7   Kyle Haflich    11   Fishers    52.15
    1963-64  Dan Lucus   10  Kokomo   :59.4
    1964-65  Pat Kubly   11  Kokomo   :56.4  8   Michael Hull    12   Bloomington South    52.84
    1965-66  Pat Kubly   12  Kokomo   :57.4
    1966-67  Charles Johnson   11  Lawrence Central   :57.4
    1967-68  Charles Johnson   12  Lawrence Central   :56.0
    1968-69  Bill Armstrong   11  Bloomington   :56.6
    1969-70  John Deppe   11  Bloomington   :55.8
    1970-71  John Deppe   12  Bloomington   :54.6  Year    Name                     Grade   School               Time
    1971-72  Ted Pollard   11  Southport   :55.81  1993-94  Dan Schultz   11  Bedford N. Lawrence   :50.22
    1972-73  Dan Harrigan   11  South Bend Adams  :54.71  1994-95  Dan Schultz   12  Bedford N. Lawrence   :49.77
    1973-74  John Feferman    12  South Bend Adams  :55.78  1995-96  Jon Karr   10  Columbus North   :51.07
    1974-75  Bruce Young   12  Decatur Central   :55.92  1996-97  Jon Karr   11  Columbus North   :49.96
    1975-76  Greg Beyerl   12  Muncie Northside   :55.92  1997-98  Jon Karr   12  Columbus North   :49.90
    1976-77  Rick Sawicki   12  Mich. City Rogers   :55.63  1998-99  Todd Smolinski   12  Lake Central   :49.95
    1977-78  Greg Smith   11  Anderson   :54.91  1999-00  Bryce Hunt   12  Castle   :49.42
    1978-79  Curt Reynolds   12  Warren Central   :54.60  2000-01  Matt McDonald   12  Hamilton SE          :49.95
    1979-80  Doug Elenz   11  Mich. City Elston    :53.35  2001-02  Benedict Hesen   10  Jeffersonville   :50.88
    1980-81  Doug Elenz   12  Mich. City Elston    :52.78  2002-03  Benedict Hesen   11  Jeffersonville   :49.75
    1981-82  Paul Renard   12  Kokomo Haworth   :54.31  2003-04  Benedict Hesen   12  Jeffersonville   :49.12
    1982-83  Dan Simkowitz   12  Bloomington North   :53.66  2004-05  A. J. Miller   12  Northridge   :50.79
    1983-84  Mike Gonzales   11  Munster   :53.67  2005-06  Michael Christy   11  North Central (Indpls.)   :49.86
    1984-85  Josh Mikesell     9  Crawfordsville   :55.67  2006-07  Michael Christy   12  North Central (Indpls.)   :49.93
    1985-86  Josh Mikesell   10  Crawfordsville   :52.46  2007-08  Andrew Elliot   12  Penn   :48.99
    1986-87  Josh Mikesell   11  Crawfordsville   :51.87  2008-09  Nathan Kinney   11  Hamilton SE              :49.81
    1987-88  Josh Mikesell   12  Crawfordsville   :50.97  2009-10   Kevin Behrens     11   Munster     :49.51
    1988-89  Ed Silva   12  Bloomington South   :51.25  2010-11   Justin Rosillo     12  Hamilton SE          :50.04
    1989-90  Bill Weaver   12  Columbus North   :52.06  2011-12  Austin Flager   11  Northridge   :49.84
    1990-91  Matt Hinshaw   11  Ben Davis   :51.76  2012-13  Aaron Whitaker   11  Chesterton   :47.29
                                                        12  Chesterton
                                                                       :47.06
                                         2013-14  Aaron Whitaker
    1991-92  Matt Hinshaw   12  Ben Davis   :51.59  2014-15  WIlson Beckman   12  Munster   :49.21
    1992-93  Mike Stennis   12  Munster   :51.33  2015-16  Tyler Harmon   11  Zionsville   :48.87
     18                         IHSAA - Pure Spirit.  Pure Sport!
   13   14   15   16   17   18   19   20   21   22   23