Page 19 - 2016-17 Boys Swimming & Diving State Finals Program
P. 19

100 Yard Breaststroke




                                       Lane  Name     Grade  School                          Seeded Time
                                       Heat 1
                                       1   Nick Buehler    12   Twin Lakes    1:00.99
                                       2   Noah McIntire    10   Floyd Central    1:00.73
                                       3   Grant Knight      9   Warsaw Community    1:00.00
                                       4   Frederick Laut    12   Southport       59.56
                                       5   Ethan Kile    11   Greenfield-Central       59.70
                                       6   Lukas Hill    11   Pike Central    1:00.57
                                       7   Nathan Sommer    10   Terre Haute North Vigo   1:00.83
                                       8   Jared Hunt    12   Delta      1:02.34
                   IHSAA               Heat 2
                State Meet Record      1   Michael Vancoppenolle  10   Northridge    59.26
                State Champion         2   Jack Wulf    12   Munster     58.57
              2015-16 | :52.65 (Prelims)  3   Parker Hershberger   11   Brebeuf Jesuit    57.73
                Chandler Bray          4   Kyle Adams      9   Munster    56.99
                   Avon                5   Brock Brown    12   Zionsville    57.46
                                                                         58.16
                                       6   Andrew Gillen
                                                       12   Chesterton
             State Champions           7   Landon Eisenhut    11   Castle    58.91
      Year    Name                     Grade   School            Time          8   Nicholas Barr    12   Hamilton Southeastern   59.50
      1957-58  David Richards   12  South Bend Riley   1:11.5
      1958-59  Gary Kins   12  South Bend Riley   1:09.5  Heat 3
      1959-60  Wayne Thompson  11  Columbus   1:08.1  1   Will Savery    12   Zionsville    59.21
      1960-61  Wayne Thompson  12  Columbus   1:06.9
      1961-62  Wayne Dunn   12  New Albany   1:07.5  2   Michael Couet    11   Franklin Community    58.30
      1962-63  Charles Newell     9  Columbus   1:08.0  3   Tristan DeWitt      9   Carroll (Fort Wayne)    57.56
      1963-64  Charles Newell   10  Columbus   1:05.0  4   Matthew Jerden    12   Bloomington South    56.39
      1964-65  Charles Newell   11  Columbus   1:05.3  5   Parker Bull    12   Carroll (Fort Wayne)    57.39
      1965-66  James Counsilman 10  Bloomington Univ.   1:03.9
      1966-67  James Counsilman 11  Bloomington Univ.   1:02.1  6   Charles Vaughan    12   Carmel    58.02
      1967-68  James Counsilman 12  Bloomington Univ.   1:03.4  7   Noah Baldwin    11   Fishers    58.82
      1968-69  Walt McCreary   11  Southport   1:04.2  8   Trevor Sallee    11   Northridge    59.48
      1969-70  Craig Edwards   11  Columbus   1:04.1
      1970-71  Craig Edwards   12  Columbus   1:03.40
      1971-72  Paul Komorita   12  Bloomington   1:03.89  Heat 4
      1972-73  Steve Weisser   10  S.B. Jackson   1:02.82  1   Ethan Park    12   Warren Central    58.94
      1973-74  Mike Kelley   11  Warren Central   1:02.49  2   Luke Barrett    12   South Bend St Joseph   58.20
      1974-75  Mike Slowey   11  South Bend Adams  1:01.03  3   Gary Kostbade    12   Chesterton    57.49
      1975-76  Mike Slowey   12  South Bend Adams  :59.90
      1976-77  Ronald Zhiss   10  South Bend Adams  1:01.37  4   Stefano Batista    11   Carmel    56.35
      1977-78  Ronald Zhiss   11  South Bend Adams  :59.92  5   Andrew Rafalko    10   Carmel    57.04
      1978-79  Ronald Zhiss   12  South Bend Adams  :59.84  6   Kallaghan Findley    10   Concord    57.92
      1979-80  Kevin Nesbitt   12  South Bend Clay   1:00.37  7   Jordan Keuneke    11   Carroll (Fort Wayne)    58.61
      1980-81  Chris Coveney   12  Richmond   1:00.62
      1981-82  Greg Achors   12  Kokomo Haworth   :59.82  8   Mitchell Rockrohr    11   Elkhart Memorial    59.33
      1982-83  David Buffington   12  West Lafayette   :58.18
      1983-84  Eric Toweson   11  Hamm. Bishop Noll  1:00.27
      1984-85  Eric Toweson   12  Hamm. Bishop Noll  1:00.70
      1985-86  Nicholas Vakkur   11  South Bend Riley   :59.65
      1986-87  Guy Hudson   11  Columbus North   :59.11
      1987-88  Manuel Guzman   11  Bloomington South  :56.66
      1988-89  Chad Lawrence   10  Warren Central   :57.63
      1989-90  Ty Richardson   11  Harrison (West Laf.)  :56.44
      1990-91  Chad Lawrence   12  Warren Central   :56.53
      1991-92  Jeff McDaniel   12  Chesterton   :55.33
      1992-93  Robert Rausch   12  Homestead   :56.60
      1993-94  Grandon Spence  10  Rensselaer Central  :58.21
      1994-95  Grandon Spence  11  Rensselaer Central  :56.87  Year    Name                     Grade  School            Time
                                        2006-07  Tyler Lemert
                                                                       :55.65
                                                       12  FW Concordia
      1995-96  Devin Meece   11  East Central   :56.84  2007-08  Chris Johnson   11  Lake Central    :56.56
      1996-97  Devin Meece   12  East Central   :56.62  2008-09  Chris Johnson   12  Lake Central    :55.53
      1997-98  Matt Gouwens   12  Highland   :57.60  2009-10   Kameron Chastain   12   Seymour     :55.41
      1998-99  Patrick Calhoun   12  Seymour   :56.67  2010-11   Keanu Stevenson    12   Castle     :54.92
      1999-00  Andrew Albright   10  Carmel   :58.23  2011-12  Zechariah Banks  12  Carmel   :56.00
      2000-01  Matt Jeffries   12  Perry Meridian   :57.22  2012-13  Cody Taylor   11  Columbus North   :55.25
      2001-02  Andrew Albright   12  Carmel   :57.19  2013-14  Cody Taylor   12  Columbus North   :54.24
      2002-03  Daniel Walter   12  Hamilton SE   :56.74  2014-15  Ian Finnerty   12  Bloomington South   :53.19
      2003-04  Andrew Wray   12  South Bend Riley   :57.48  2015-16  Chandler Bray   12  Avon   :53.82
      2004-05  Nate Taylor   11  Warsaw   :56.80
      2005-06  Aaron Koger   12  Richmond   :56.09
                                IHSAA - Pure Spirit.  Pure Sport!          19
   14   15   16   17   18   19   20   21   22   23   24