Page 10 - 2017-18 Boys Swimming & Diving State Finals Program
P. 10
50 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
3 Thomas Goble 12 Columbus North 22.27
4 Payton Buse 9 Tecumseh 21.84
5 Zach Colpaert 12 South Adams 22.03
6 Mitchell Karp 12 Crawfordsville 22.42
Heat 2
1 Maxwell Kramer 10 Franklin Community 21.58
2 Ethan Krucina 12 Lowell 21.55
3 Tucker Brock 12 Indian Creek 21.52
IHSAA 4 Evan Diamente 11 Noblesville 21.49
State Champion 5 Ethan Wing 11 Chesterton 21.50
State Meet Record 6 Stefano Batista 12 Carmel 21.54
2016-17 | :19.85 (prelims) 7 Kyle Adams 10 Munster 21.57
Jack Franzman 8 Kelly Padgett 11 Jeffersonville 21.80
Zionsville
State Champions Heat 3 12 South Bend Riley 21.46
1
Errol Thomas
Year Name Grade School Time 2 Forrest Baumgartner 12 Culver Academies 21.25
1931-32 Fred Noble 12 South Bend Central :26.0
1932-33 Event Not Contested 3 Andrew Couchon 12 Carmel 21.05
1933-34 Bob Marsh 11 South Bend Central :25.9 4 Jack Franzman 12 Zionsville 20.61
1934-35 Stan Piasecki 11 E. Chicago Washington :25.2
1935-36 Event Not Contested 5 DJ Rogers 10 Hamilton Southeastern 21.01
1936-37 Event Not Contested 6 Scott Hodson 12 Homestead 21.09
1937-38 Jack Carney 11 South Bend Central :27.5
1938-39 Event Not Contested 7 Matthew Rach 12 Penn 21.31
1939-40 John Kujawa 10 South Bend Central :25.9 8 Parker Hershberger 12 Brebeuf Jesuit Prep 21.47
1940-41 John Kujawa 11 South Bend Central :25.4
1941-42 Harley Pritchett 12 Terre Haute Wiley :25.3
1942-43 Walter Gumula 12 Hammond :25.9 Heat 4
1944-50 IHSAA Events Discontinued
1950-51 Jim Etter 11 Hammond :25.8 1 Christopher Joven 12 Greenfield-Central 21.36
1951-52 Leslie Lobaugh 10 South Bend Central :25.1 2 Jackson Miller 12 North Central (Indpls.) 21.25
1952-53 Leslie Lobaugh 11 South Bend Central :25.0
1953-54 Leslie Lobaugh 12 South Bend Central :24.4 3 Max Wiser 11 Plainfield 21.03
1954-55 Maurice Woodworth12 Lafayette Jefferson :24.8 4 Ryan Hrosik 12 Valparaiso 20.38
1955-56 Stephen Hatch 12 Muncie Burris :25.2
1956-57 William Boyd 12 Howe Military :24.2 5 Riley Anderson 12 Homestead 20.99
1957-58 Dennis Floden 12 South Bend Riley :24.0 6 Jacob Cooper 12 LaPorte 21.09
1958-59 Ken McDermott 12 Columbus :24.5
1959-60 Claude Thompson 12 Columbus :22.9 7 Zane Spurlock 12 Connersville 21.27
1960-61 Thomas Geyer 12 South Bend Central :23.9 8 Garrett Roberts 12 Concord 21.47
1961-62 Van Sandstrom 12 South Bend Riley :22.9
1962-63 Charles Busse 10 South Bend Adams :23.1
1963-64 Charles Busse 11 South Bend Adams :22.8 Heat 5
1964-65 Greg MacDonald 10 Valparaiso :22.7
1965-66 Greg MacDonald 11 Valparaiso :22.3 1 Jacob Miller 12 Fort Wayne Snider 21.35
1966-67 Dennis Stites 12 South Bend Central :22.0 2 Peter LaBarge 11 North Central (Indpls.) 21.22
1967-68 David Roberts 12 Kokomo :22.7
1968-69 Paul Klotzbier 12 Ben Davis :22.3 3 Chris Kenney 12 Westfield 21.02
1969-70 Con Largey 11 Southport :22.5 4 Drew Kibler 12 Carmel 20.10
1970-71 David White 11 Elkhart :22.9
1971-72 William Vickery 12 Carmel :22.49 5 Ethan Churilla 11 Highland 20.77
1972-73 Steve Weisser 10 South Bend Jackson :22.16 6 Braden Rollins 9 Castle 21.07
1973-74 Steve Weisser 11 South Bend Jackson :22.23
1974-75 Steve Weisser 12 South Bend Jackson :22.34 7 Jared Holder 11 Hamilton Heights 21.27
1975-76 Mike Miles 12 North Central (Indpls.) :21.20 8 Michael Couet 12 Franklin Community 21.46
1976-77 Ken Lohmann 12 West Lafayette :22.10
1977-78 Ken Seaman 12 Crown Point :22.37
1978-79 Kordy Reid 12 Seymour :22.36 Year Name Grade School Time
1979-80 Doug Elenz 11 Michigan City Elston :22.05 1998-99 Conor Leehaug 11 Columbus North :20.97
1980-81 Doug Elenz 12 Michigan City Elston :21.55 1999-00 Michael Stoller 11 Bremen :20.46
1981-82 Chris Boneham 11 Kokomo Haworth :21.30 2000-01 Michael Stoller 12 Bremen :20.52
1982-83 Chris Boneham 12 Kokomo Haworth :21.26 2001-02 Ben Dexter 12 Roncalli :20.47
1983-84 Chris Malott 12 Crawfordsville :21.13 2002-03 Kyle Ruth 12 Yorktown :20.67
1984-85 Bob Morrison 12 Jay County :21.21 2003-04 Eric Mattingly 12 Yorktown :20.40
1985-86 Andy McVey 12 Beech Grove :20.50 2004-05 David Cavadini 12 South Bend Riley :21.24
1986-87 Brian Benedict 12 Valparaiso :21.14 2005-06 Bryan Chovanec 12 Munster :20.81
1987-88 Jason Gedmin 11 Munster :20.96 2006-07 Kyle House 11 East Central :21.21
1988-89 Jason Gedmin 12 Munster :21.40 2007-08 Victor Sikorski 12 Wheeler :20.89
1989-90 Rob Meadows 12 North Central (Indpls.) :20.87 2008-09 Tyler Fozkos 10 Chesterton :20.73
1990-91 Steve Alexander 12 Anderson :21.03 2009-10 Tyler Fozkos 11 Chesterton :20.84
1991-92 Kirk Watson 11 Anderson :21.19 2010-11 Harrison Wagner 12 Brebeuf Jesuit :20.25
1992-93 Kirk Watson 12 Anderson :21.14 2011-12 Adam Johnston 12 Highland :20.79
1993-94 Ben Christoffel 12 Wawasee :20.94 2012-13 Austin Flager 12 Northridge :20.37
1994-95 Brian Moon 11 Carmel :21.17 2013-14 Kyle DeCoursey 11 Zionsville :20.59
1995-96 Justin Hoggatt
1996-97 Justin Hoggatt 10 Homestead :21.18 2014-15 Kyle DeCoursey 12 Zionsville :20.30
10 Zionsville
2015-16 Jack Franzman
11 Homestead
:20.70
:20.25
1997-98 Justin Hoggatt 12 Homestead :20.56 2016-17 Jack Franzman 11 Zionsville :20.00
10 IHSAA - Pure Spirit. Pure Sport!