Page 14 - 2017-18 Boys Swimming & Diving State Finals Program
P. 14
100 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
3 Austin Kehr 9 Brownsburg 49.02
4 Dalton Humphrey 12 Crawfordsville 47.95
5 Jacob Werley 10 Bedford North Lawrence 48.44
6 Zach Colpaert 12 South Adams 49.16
Heat 2
1 Forrest Baumgartner 12 Culver Academies 47.34
2 Alex Sampson 12 Zionsville 47.32
3 Zane Spurlock 12 Connersville 47.25
IHSAA 4 Jacob Miller 12 Fort Wayne Snider 47.24
47.25
5
Ethan Barksdale
12 Zionsville
State Champion 6 Mason Miller 10 Evansville Reitz Memorial 47.26
State Meet Record 7 Abraham Hass 11 Castle 47.32
2016-17 | :43.20 8 Errol Thomas 12 South Bend Riley 47.72
Drew Kibler Heat 3
Carmel 1 Jack Wolfred 11 Noblesville 47.01
State Champions 2 Brock Lock 12 Franklin Community 46.87
11 Lake Central
46.74
Riley Ingram
3
Year Name Grade School Time 4 Chris Kenney 12 Westfield 45.97
46.45
Samuel Titzer
5
11 Castle
1927-28 Frank Kennedy 11 Indianapolis Shortridge :58.0
1928-29 Joe Brock 12 Whiting :56.2 6 Ethan Krucina 12 Lowell 46.84
1929-30 Anthony Genisauski 11 E. Chicago Wash. :59.6 7 Henry Lang 11 Floyd Central 47.00
1930-31 Fred Noble 11 South Bend Central 1:01.4 8 Caleb Parker 12 North Central (Indpls.) 47.22
1931-32 Fred Noble 12 South Bend Central 1:01.0
1932-33 Clarence Goerg 11 Whiting :59.1
1933-34 Bob Marsh 11 South Bend Central :59.2 Heat 4
1934-35 Bob Marsh 12 South Bend Central :57.7 1 Andrew Morozov 12 Carmel 47.01
1935-36 Barney Slamkowski 11 E. Chicago Wash. 1:00.2 2 Ethan Wing 11 Chesterton 46.85
1936-37 John Walsh 12 Gary Mann :55.8
1937-38 Jack Carney 11 South Bend Central :59.0 3 Coleman St Aubin 12 Valparaiso 46.54
1938-39 John Kujawa 9 South Bend Central :58.3 4 Ethan Churilla 11 Highland 45.95
1939-40 John Kujawa 10 South Bend Central :57.8 5 Jacob Destrampe 11 Franklin Community 46.01
1940-41 Glenn LaBaw 11 Hammond :58.3
1941-42 Harley Pritchett 12 Terre Haute Wiley :55.8 6 Christopher Joven 12 Greenfield-Central 46.80
1942-43 Nick Dorrell 11 Gary Wallace 1:00.2 7 Max Grogg 12 Bloomington South 46.98
1944-50 IHSAA Meets Discontinued 8 Peter LaBarge 11 North Central Indpls 47.13
1950-51 Jim Etter 11 Hammond :57.8
1951-52 Jim Etter 12 Hammond :56.5
1952-53 Pat Rhodes 11 Gary Mann :57.0 Heat 5
1953-54 Leslie Lobaugh 12 South Bend Central :55.1 1 Max Wiser 11 Plainfield 47.00
1954-55 Maurice Woodworth 12 Laf. Jefferson :56.0
1955-56 Jerry Myers 12 Muncie Burris :55.2 2 Garrett Roberts 12 Concord 46.85
1956-57 Steve Pardieck 11 Columbus :55.8 3 Griffin Hadley 9 Carmel 46.48
1957-58 John Odusch 12 South Bend Riley :54.2 4 Jack Franzman 12 Zionsville 45.29
1958-59 John Roethke 12 Columbus :50.8
1959-60 Claude Thompson 12 Columbus :50.6 5 Scott Hodson 12 Homestead 45.99
1960-61 Paul Van Dorn 12 Kokomo :53.0 6 Alec DeLong 11 Carmel 46.79
1961-62 John Webb 12 New Albany :51.6 7 DJ Rogers 10 Hamilton Southeastern 46.94
1962-63 Dean Freeman 12 Columbus :51.2 8 Jacob Cooper 12 LaPorte 47.13
1963-64 E.G. White 10 South Bend Riley :52.2
1964-65 Charles Busse 12 South Bend Adams :50.9
1965-66 Gary Thomas 10 Lafayette Jefferson :50.7 Year Name Grade School Time
1966-67 Greg MacDonald 12 Valparaiso :49.8 1991-92 Daron Pearce 11 Maconaquah :46.27
1967-68 Gary Thomas 12 Carroll (Flora) :49.4 1992-93 Daron Pearce 12 Maconaquah :46.44
1968-69 Roger Ridenour 12 Kokomo :49.1 1993-94 Andy Kryder 12 Wawasee :46.10
1969-70 Jeff Clark 12 South Bend Adams :49.1 1994-95 Matt Pendleton 11 Bloomington South :46.56
1970-71 Con Largey 12 Southport :50.10 1995-96 Dan Barnes 11 West Lafayette :46.12
1971-72 David White 12 Elkhart :50.03 1996-97 Nick Arzner 12 Crawfordsville :44.91
1972-73 Norman Buckman 12 LaPorte :50.06 1997-98 Jeff Lee 11 Munster :44.96
1973-74 Steve Weisser 11 South Bend Jackson :47.85 1998-99 Jeff Lee 12 Munster :44.94
1974-75 Steve Weisser 12 South Bend Jackson :47.41 1999-00 Mike Stoller 11 Bremen :45.27
1975-76 Mike Miles 12 North Central (Indpls.) :46.18 2000-01 Ryan Wochomurka 12 Columbus North :44.36
1976-77 John Komora 12 South Bend Adams :47.55 2001-02 Seth Barry 12 Chesterton :45.36
1977-78 Ken Seaman 12 Crown Point :47.80 2002-03 Chris Belcher 10 Carmel :46.27
1978-79 Tim Miles 12 North Central (Indpls.) :47.88 2003-04 Grant Wieczorek 12 Carmel :45.22
1979-80 Bob Beck 9 Merrillville :48.94 2004-05 John Schmitt 12 Evansville Reitz :45.75
1980-81 Peter Rodenburg 12 Ham. Bishop Noll :47.12 2005-06 Peter Jameson 12 North Central :44.93
1981-82 Doug Heinz 12 Munster :46.87 2006-07 Ben Wachtel 11 Westfield :45.76
1982-83 Kevin Hedrick 12 Southmont :46.17 2007-08 Ben Wachtel 12 Westfield :45.82
2008-09 Nathan Kinney
:45.12
11 Hamilton SE
1983-84 Rob Gass 11 Hamm. Bishop Noll :46.52 2009-10 Nathan Kinney 12 Hamilton SE :45.51
1984-85 Bob Morrison 12 Jay County :45.95 2010-11 Harrison Wagner 12 Brebeuf Jesuit :44.76
1985-86 Andy McVey 12 Beech Grove :45.82 2011-12 Blake Pieroni 10 Chesterton :44.85
1986-87 Brian Benedict 12 Valparaiso :46.72 2012-13 Blake Pieroni 11 Chesterton :44.28
1987-88 Flip Fields 12 Kokomo :47.05 2013-14 Blake Pieroni 12 Chesterton :43.81
1988-89 Manuel Guzman 12 Bloomington South :44.47 2014-15 Kyle DeCoursey 12 Zionsville :44.70
1989-90 Dan Leibrand 12 Lake Central :45.69 2015-16 Jack Franzman 12 Zionsville :44.93
1990-91 Cesar Perez 12 New Castle :46.63 2016-17 Drew Kibler 11 Carmel :43.20
14 IHSAA - Pure Spirit. Pure Sport!