Page 18 - 2017-18 Boys Swimming & Diving State Finals Program
P. 18
100 Yard Backstroke
Lane Name Grade School Seeded Time
Heat 1
1 Walker Leas 12 Bluffton 55.49
2 Andrew Swenson 10 Bedford North Lawrence 54.34
3 Owen Zimmerman 12 Southmont 53.83
4 Griffin Edwards 11 Franklin Community 53.17
5 Zachary Cook 12 Greenfield-Central 53.41
6 Carter Dilger 10 Jeffersonville 53.87
7 Aaron Fix 11 Columbia City 55.24
8 Jacob Wilson 12 Brownsburg 56.79
IHSAA IHSAA
State Meet Record State Champion Heat 2
2013-14 | :47.06 2016-17 | :48.43 1 Danny Schmiegel 11 Chesterton 52.40
Aaron Whitaker Wyatt Davis 2 Riley Ingram 11 Lake Central 51.76
Chesterton Carmel 3 Kyle Haflich 12 Fishers 51.20
11
Hamilton Heights
49.98
Jared Holder
4
State Champions 5 Griffin Hadley 9 Carmel 50.55
Year Name Grade School Time 6 Alexander Montgomery 12 Castle 51.40
1930-31 Albert Ehlers 10 Whiting 1:12.4
1931-32 Jimmy Coon 12 Bloomington 1:14.4 7 Mason Miller 10 Evansville Reitz Memorial 52.11
1932-33 Albert Ehlers 12 Whiting 1:08.9 8 Aaron Dies 9 Penn 52.87
1933-34 Walter Meyn 10 Hammond 1:12.6
1934-35 Walter Meyn 11 Hammond 1:11.0
1935-36 Walter Meyn 12 Hammond 1:08.0 Heat 3
1936-37 Ray Dwyer 12 Gary Mann 1:06.2
1937-38 James Shaw 12 South Bend Central 1:13.0 1 Harrison Wood 12 Avon 52.29
1938-39 Stanley Bailey 12 South Bend Central 1:09.5 2 Tim Bennett 12 North Central (Indpls.) 51.68
1939-40 Tom Highland 12 Hammond 1:13.0
1940-41 Louis Molnar 12 E. Chicago Wash. 1:09.9 3 Lucas Piunti 9 Chesterton 51.02
1941-42 Edward Dublak 11 Hammond 1:11.2 4 Noah Yarian 11 Carroll (Fort Wayne) 49.73
1942-43 Paul Nelson 12 South Bend Central 1:09.0
1944-50 IHSAA Meets Discontinued 5 Holden Raffin 10 Munster 50.45
1950-51 Ron Bobinski 12 Hammond 1:06.6
1951-52 Paul Beckley 11 Muncie Burris 1:09.8 6 Jackson Miller 12 North Central (Indpls.) 51.39
1952-53 Paul Beckley 12 Muncie Burris 1:06.7 7 Jaeger Loran 11 Fort Wayne South Side 52.06
1953-54 Richard Green 11 Gary Wallace 1:08.7
1954-55 Richard Green 12 Gary Wallace 1:07.1 8 Tyler Overmyer 12 Northridge 52.43
1955-56 Dennis Floden 10 South Bend Riley 1:06.7
1956-57 Dennis Floden 11 South Bend Riley 1:02.6
1957-58 Dennis Floden 12 South Bend Riley 1:02.5 Heat 4
1958-59 Claude Thompson Jr. 10 Columbus :59.9 1 Bryce Warner 12 Homestead 52.26
1959-60 John Buchanan 12 South Bend Riley 1:00.0
1960-61 David Buchanan 11 South Bend Riley :59.1 2 Trey Cooley 12 Homestead 51.68
1961-62 John Anderson 12 Columbus :59.5 3 Alex Sampson 12 Zionsville 50.88
1962-63 Hugh Dunn 11 Kokomo 1:01.3
1963-64 Dan Lucus 10 Kokomo :59.4 4 Wyatt Davis 10 Carmel 49.20
1964-65 Pat Kubly 11 Kokomo :56.4
1965-66 Pat Kubly 12 Kokomo :57.4 5 Drew Amaral 12 Carmel 50.09
1966-67 Charles Johnson 11 Lawrence Central :57.4 6 Seth Glasscock 11 Bloomington South 51.27
1967-68 Charles Johnson 12 Lawrence Central :56.0
1968-69 Bill Armstrong 11 Bloomington :56.6 7 Jack Smith 11 Michigan City 51.99
1969-70 John Deppe 11 Bloomington :55.8 8 Hayden Czerwonky 12 Avon 52.41
1970-71 John Deppe 12 Bloomington :54.6
1971-72 Ted Pollard 11 Southport :55.81 Year Name Grade School Time
1972-73 Dan Harrigan 11 South Bend Adams :54.71 1994-95 Dan Schultz 12 Bedford N. Lawrence :49.77
1973-74 John Feferman 12 South Bend Adams :55.78 1995-96 Jon Karr 10 Columbus North :51.07
1974-75 Bruce Young 12 Decatur Central :55.92 1996-97 Jon Karr 11 Columbus North :49.96
1975-76 Greg Beyerl 12 Muncie Northside :55.92 1997-98 Jon Karr 12 Columbus North :49.90
1976-77 Rick Sawicki 12 Mich. City Rogers :55.63 1998-99 Todd Smolinski 12 Lake Central :49.95
1977-78 Greg Smith 11 Anderson :54.91 1999-00 Bryce Hunt 12 Castle :49.42
1978-79 Curt Reynolds 12 Warren Central :54.60 2000-01 Matt McDonald 12 Hamilton SE :49.95
1979-80 Doug Elenz 11 Mich. City Elston :53.35 2001-02 Benedict Hesen 10 Jeffersonville :50.88
1980-81 Doug Elenz 12 Mich. City Elston :52.78 2002-03 Benedict Hesen 11 Jeffersonville :49.75
1981-82 Paul Renard 12 Kokomo Haworth :54.31 2003-04 Benedict Hesen 12 Jeffersonville :49.12
1982-83 Dan Simkowitz 12 Bloomington North :53.66 2004-05 A. J. Miller 12 Northridge :50.79
1983-84 Mike Gonzales 11 Munster :53.67 2005-06 Michael Christy 11 North Central (Indpls.) :49.86
1984-85 Josh Mikesell 9 Crawfordsville :55.67 2006-07 Michael Christy 12 North Central (Indpls.) :49.93
1985-86 Josh Mikesell 10 Crawfordsville :52.46 2007-08 Andrew Elliot 12 Penn :48.99
1986-87 Josh Mikesell 11 Crawfordsville :51.87 2008-09 Nathan Kinney 11 Hamilton SE :49.81
1987-88 Josh Mikesell 12 Crawfordsville :50.97 2009-10 Kevin Behrens 11 Munster :49.51
1988-89 Ed Silva 12 Bloomington South :51.25 2010-11 Justin Rosillo 12 Hamilton SE :50.04
1989-90 Bill Weaver 12 Columbus North :52.06 2011-12 Austin Flager 11 Northridge :49.84
1990-91 Matt Hinshaw 11 Ben Davis :51.76 2012-13 Aaron Whitaker 11 Chesterton :47.29
12 Chesterton
:47.06
2013-14 Aaron Whitaker
1991-92 Matt Hinshaw 12 Ben Davis :51.59 2014-15 WIlson Beckman 12 Munster :49.21
1992-93 Mike Stennis 12 Munster :51.33 2015-16 Tyler Harmon 11 Zionsville :48.87
1993-94 Dan Schultz 11 Bedford N. Lawrence :50.22 2016-17 Wyatt Davis 9 Carmel :48.43
18 IHSAA - Pure Spirit. Pure Sport!